Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
College Football | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Wyoming | 5½ | 3½ | (52½) | at | COLORADO | ST |
at NEVADA | 13½ | 16½ | (56) | Utah | St | |
Friday | ||||||
Miami | 8½ | 10½ | (59) | at | NC | STATE |
at SAN DIEGO ST | 10 | 9½ | (47½) | San | Jose | St |
BYU | PK | 3 | (60) | at | BOISE | ST |
Saturday | ||||||
SMU | 14 | 17½ | (62) | at | TEMPLE | |
at ARMY | 7 | 5½ | (41) | Air | Force | |
Tulane | 2½ | 5 | (60½) | at | EAST | CAROLINA |
at FLORIDA ST | +2½ | 2 | (50) | Pittsburgh | ||
at COASTAL CAROLINA | 15½ | 18 | (55½) | South | Alabama | |
at VIRGINIA TECH | 16½ | 14½ | (67½) | Liberty | ||
Troy | +1 | 3 | (55) | at | GEORGIA | SOUTHERN |
at CINCINNATI | 10½ | 13½ | (55) | Houston | ||
at GEORGIA ST | 19½ | 18 | (58½) | Louisiana-Monroe | ||
at VIRGINIA | 1 | 3 | (67½) | Louisville | ||
Boston College | 13½ | 14 | (52½) | at | SYRACUSE | |
North Carolina | 9 | 10½ | (64) | at | DUKE | |
Tulsa | 9 | 11½ | (57) | at | NAVY | |
Michigan | 3½ | 3½ | (54) | at | INDIANA | |
at OHIO STATE | 37 | 37½ | (64½) | Rutgers | ||
at PENN ST | 24½ | 25 | (63) | Maryland | ||
at IOWA ST | 12½ | 14 | (47½) | Baylor | ||
Minnesota | 7½ | 7 | (61½) | at | ILLINOIS | |
at IOWA | 7 | 7 | (46) | Michigan | St | |
UCLA | 5½ | 6½ | (55½) | at | COLORADO | |
at UTAH | 13½ | 14 | (58½) | Arizona | ||
at SOUTHERN CAL | 7½ | 10½ | (58) | Arizona | St | |
at OREGON | 9½ | 10 | (51) | Stanford | ||
at OREGON ST | +3 | 1½ | (65½) | Washington | St | |
Fresno St | 13½ | 11 | (58) | at | UNLV | |
at CALIFORNIA | +3½ | 1½ | (43) | Washington | ||
Appalachian St | 17 | 17½ | (56½) | at | TEXAS | STATE |
at MEMPHIS | 17½ | 18 | (64½) | South | Florida | |
at OKLAHOMA | 37 | 38 | (63) | Kansas | ||
at TCU | 9½ | 8½ | (61½) | Texas | Tech | |
Oklahoma St | 9½ | 12 | (46) | at | KANSAS | ST |
at TEXAS | 7 | 6½ | (55) | West | Virginia | |
at NORTHWESTERN | 4 | 3½ | (55) | Nebraska | ||
Georgia | 6 | 3 | (52½) | Florida | ||
at RICE | 4 | 4½ | (46½) | Utsa | ||
Charlotte | 5 | 4½ | (65½) | at | MIDDLE | TENNESSEE |
at MISSISSIPPI STATE | 16 | 19½ | (46) | Vanderbilt | ||
at LOUISIANA-LAFAYETTE | 13 | 14 | (66) | Arkansas | St | |
at UTEP | 2 | 2½ | (44) | FIU | ||
at HAWAII | 15½ | 15½ | (62½) | New | Mexico | |
at FAU | 11½ | 7 | (39½) | W | Kentucky | |
at NORTH TEXAS | PK | 2 | (71½) | Louisiana | Tech | |
Texas A&M | 8 | 10 | (59) | at | SOUTH | CAROLINA |
Clemson | 3 | 5½ | (51½) | at | NOTRE | DAME |
Tennessee | 1 | 1½ | (52½) | at | ARKANSAS | |
at MARSHALL | 43½ | 44½ | (55½) | UMass | ||
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Green Bay | +3 | 6½ | (49½) | at | SAN | FRANCISCO |
Sunday | ||||||
Seattle | 2 | 2½ | (55) | at | BUFFALO | |
at ATLANTA | 4 | 3½ | (50) | Denver | ||
at TENNESSEE | 5½ | 5½ | (46½) | Chicago | ||
at MINNESOTA | 3 | 4 | (52½) | Detroit | ||
Baltimore | 3 | 2½ | (47) | at | INDIANAPOLIS | |
at KANSAS CITY | 12½ | 10½ | (52½) | Carolina | ||
Houston | 6 | 7 | (50½) | at | JACKSONVILLE | |
at WASHINGTON | 3 | 2½ | (41½) | NY | Giants | |
at LA CHARGERS | 2½ | 1 | (52) | Las | Vegas | |
Pittsburgh | 13½ | 14 | (41½) | at | DALLAS | |
at ARIZONA | 4 | 5 | (48) | Miami | ||
at TAMPA BAY | 4 | 5 | (51½) | New | Orleans | |
Monday | ||||||
New England | 7 | 7 | (42½) | at | NY | JETS |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments