Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
COLLEGE BASKETBALL | ||||||
---|---|---|---|---|---|---|
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at XAVIER | 19½ | Oakland | ||||
at MIAMI (OHIO) | 6 | North | Dakota | |||
at BUTLER | 19 | W. | Michigan | |||
W. Carolina | 4½ | at | UNC-WILMINGTON | |||
at KANSAS ST | 6 | Drake | ||||
at MARYLAND | 7½ | Old | Dominion | |||
at PROVIDENCE | 20 | Fairfield | ||||
at BRADLEY | 3½ | Toledo | ||||
Oklahoma St | 6½ | at | UT | ARLINGTON | ||
at LOUISVILLE | 21 | Evansville | ||||
at MICHIGAN | 14 | Bowling | Green | |||
at SEATTLE U | 6½ | Idaho | ||||
at SANTA CLARA | 12½ | Idaho | State | |||
at PACIFIC | 6 | UC | Riverside | |||
Ball St | 1½ | at | N. | KENTUCKY | ||
at NORTH CAROLINA | 17 | Coll. | Of | Charleston | ||
at KENTUCKY | 23½ | Morehead | State | |||
at MISSOURI | 13 | Oral | Roberts | |||
Hofstra | 1½ | at | MONMOUTH | |||
at N. ILLINOIS | 2 | Ill.-Chicago | ||||
at SOUTH ALABAMA | 4½ | FAU | ||||
at ST. JOHN’S | 10½ | St. | Peter’s | |||
at MICHIGAN ST | 21 | E. | Michigan | |||
at COLORADO | 14½ | South | Dakota | |||
at MINNESOTA | 18½ | Green | Bay | |||
at INDIANA | 21½ | Tennessee | Tech | |||
at ALABAMA | 20½ | Jacksonville | St | |||
at TEXAS | 19½ | Ut | Rio | Grande | Valley | |
at OKLAHOMA | 15½ | Texas | San | Antonio | ||
at GEORGIA TECH | 8 | Georgia | St | |||
at WISCONSIN | 19 | E. | Illinois | |||
at PEPPERDINE | 2 | UC | Irvine | |||
UCLA | 3 | at | SAN | DIEGO | ST | |
at UNLV | 12½ | Montana | St | |||
at SOUTHERN CAL | 19 | California | Baptist | |||
at PORTLAND | OFF | Cal | Poly | |||
at LOYOLA MARYMOUNT | 4½ | S. | Utah | |||
at WASHINGTON | OFF | Portland | State | |||
Abilene Christian | 1½ | East | Tenn | State | ||
Austin Peay | 7 | Nebraska-Omaha | ||||
Purdue | 9½ | Liberty | ||||
Clemson | 4½ | Mississippi | State | |||
Villanova | 14 | Boston | College | |||
at SAINT LOUIS | 24½ | SIU-Edwardsville | ||||
at NEVADA | 3 | North | Dakota | State | ||
Arizona St | 8 | at | RHODE | ISLAND | ||
Ohio | 20½ | at | CHICAGO | STATE | ||
Memphis | 7½ | Saint | Marys | Ca | ||
W Kentucky | 2 | N. | Iowa | |||
West Virginia | 9½ | South | Dakota | State | ||
Utah St | 4½ | Va | Commonwealth | |||
Thursday | ||||||
Gonzaga | 4½ | Kansas | ||||
College Football | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at AIR FORCE | 7½ | 5½ | (55) | Colorado | St | |
New Mexico | 4½ | 6½ | (52) | at | UTAH | ST |
Friday | ||||||
UCF | 25 | 25 | (67½) | at | SOUTH | FLORIDA |
Notre Dame | 3½ | 5 | (67) | at | NORTH | CAROLINA |
at CALIFORNIA | 1 | 1½ | (52½) | Stanford | ||
Oregon | 16½ | 13½ | (64) | at | OREGON | ST |
at TEXAS | 2½ | 1½ | (57) | Iowa | St | |
at IOWA | 14½ | 13½ | (53) | Nebraska | ||
Wyoming | 13½ | 16½ | (51½) | at | UNLV | |
at UAB | 17 | 20 | (48) | Southern | Miss | |
Cent. Michigan | 4½ | 7 | (59½) | at | E. | MICHIGAN |
at LIBERTY | 37½ | 37½ | (56½) | UMass | ||
Saturday | ||||||
TCU | 24½ | 24 | (52½) | at | KANSAS | |
Georgia Southern | +1 | 1½ | (52½) | at | GEORGIA | ST |
Georgia | 18½ | 21½ | (49) | at | SOUTH | CAROLINA |
at FLORIDA | 20½ | 23½ | (61) | Kentucky | ||
SMU | 10½ | 12½ | (67½) | at | EAST | CAROLINA |
at CLEMSON | 26 | 24 | (55) | Pittsburgh | ||
at WISCONSIN | 20½ | 21½ | (54½) | Minnesota | ||
Cincinnati | 35 | 36 | (52) | at | TEMPLE | |
Virginia | 9½ | 9 | (59½) | at | FLORIDA | ST |
Northwestern | 10½ | 13½ | (41½) | at | MICHIGAN | ST |
at MICHIGAN | 4 | 2½ | (58½) | Penn | St | |
NC State | 14½ | 14½ | (51½) | at | SYRACUSE | |
Duke | PK | 1 | (58) | at | GEORGIA | TECH |
Oklahoma | 10½ | 11 | (55) | at | WEST | VIRGINIA |
at INDIANA | 14 | 11½ | (62½) | Maryland | ||
at PURDUE | 10½ | 11½ | (62) | Rutgers | ||
at BUFFALO | 9 | 7½ | (68) | Kent | St | |
at W MICHIGAN | 17½ | 19½ | (64½) | N. | Illinois | |
at TOLEDO | 9 | 9½ | (63½) | Ball | St | |
at OHIO | 24½ | 24½ | (54) | Bowling | Green | |
Miami (Ohio) | 13½ | 14½ | (54½) | at | AKRON | |
at HOUSTON | 2 | 1 | (55) | Tulsa | ||
at BOISE ST | 11½ | 12½ | (58) | San | Jose | St |
at APPALACHIAN ST | 16½ | 14 | (49) | Troy | ||
at UCLA | 9 | 9 | (68½) | Arizona | ||
at SOUTHERN CAL | 10½ | 12 | (64) | Colorado | ||
at UTSA | 5 | 3½ | (67) | North | Texas | |
at OKLAHOMA ST | 12½ | 10½ | (55) | Texas | Tech | |
Ohio State | 29 | 28½ | (70½) | at | ILLINOIS | |
Coastal Carolina | 16 | 17 | (58½) | at | TEXAS | STATE |
at ARKANSAS ST | 7 | 6½ | (63½) | South | Alabama | |
at ALABAMA | 23½ | 24½ | (62½) | Auburn | ||
FAU | 6½ | 6½ | (48½) | at | MIDDLE | TENNESSEE |
at BAYLOR | 4½ | 5½ | (46) | Kansas | St | |
at TEXAS A&M | 12½ | 14 | (64) | LSU | ||
at RICE | 8 | 11½ | (44½) | UTEP | ||
at MISSISSIPPI | 11½ | 9½ | (67½) | Mississippi | State | |
Louisiana-Lafayette | 25½ | 28½ | (54) | at | LOUISIANA-MONROE | |
Nevada | 7 | 7 | (60½) | at | HAWAII | |
Memphis | 11½ | 13½ | (63) | at | NAVY | |
at BOSTON COLLEGE | +1 | 1 | (55) | Louisville | ||
Sunday | ||||||
at ARIZONA ST | 5½ | 3½ | (47½) | Utah | ||
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Houston | 1 | 3 | (51½) | at | DETROIT | |
at DALLAS | PK | 3 | (46) | Washington | ||
at PITTSBURGH | 3 | 5½ | (44½) | Baltimore | ||
Sunday | ||||||
Las Vegas | 2 | 3 | (55½) | at | ATLANTA | |
Arizona | 2 | 2½ | (49½) | at | NEW | ENGLAND |
NY Giants | 4 | 5½ | (42½) | at | CINCINNATI | |
Cleveland | 7 | 6½ | (49) | at | JACKSONVILLE | |
at MINNESOTA | 4½ | 4 | (48½) | Carolina | ||
at INDIANAPOLIS | 4 | 3½ | (51) | Tennessee | ||
at BUFFALO | 6 | 5½ | (53½) | LA | Chargers | |
Miami | 7 | 7 | (44½) | at | NY | JETS |
New Orleans | 6½ | 6 | (43½) | at | DENVER | |
at LA RAMS | 7 | 7 | (45½) | San | Francisco | |
Kansas City | 2½ | 3½ | (55½) | at | TAMPA | BAY |
at GREEN BAY | 7½ | 8½ | (45) | Chicago | ||
Monday | ||||||
Seattle | 5 | 5½ | (50½) | at | PHILADELPHIA |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments