Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
COLLEGE BASKETBALL | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at XAVIER | OFF | Bradley | ||||
at OAKLAND | OFF | Toledo | ||||
Gonzaga | 2½ | Kansas | ||||
at ST. JOHN’S | OFF | La | Salle | |||
Auburn | 8½ | St. | Joseph’s | |||
at NEBRASKA | OFF | Nevada | ||||
LSU | OFF | SIU-Edwardsville | ||||
at ILLINOIS | OFF | Chicago | State | |||
San Francisco | OFF | Towson | ||||
College Football | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
New Mexico | 4½ | 6½ | (52) | at | UTAH | ST |
Friday | ||||||
UCF | 25 | 25 | (67½) | at | SOUTH | FLORIDA |
Notre Dame | 3½ | 5 | (68) | at | NORTH | CAROLINA |
at CALIFORNIA | 1 | 1½ | (52) | Stanford | ||
Oregon | 16½ | 13½ | (64) | at | OREGON | ST |
Iowa St | +2½ | 1 | (56½) | at | TEXAS | |
at IOWA | 14½ | 13½ | (53½) | Nebraska | ||
Wyoming | 13½ | 16½ | (52) | at | UNLV | |
at UAB | 17 | 20 | (47½) | Southern | Miss | |
Cent. Michigan | 4½ | 7 | (59) | at | E. | MICHIGAN |
at LIBERTY | 37½ | 37½ | (56½) | UMass | ||
Saturday | ||||||
TCU | 24½ | 24 | (51½) | at | KANSAS | |
Georgia Southern | +1 | 1½ | (52½) | at | GEORGIA | ST |
Georgia | 18½ | 21½ | (49) | at | SOUTH | CAROLINA |
at FLORIDA | 20½ | 23½ | (60½) | Kentucky | ||
SMU | 10½ | 12½ | (67½) | at | EAST | CAROLINA |
at CLEMSON | 26 | 24 | (55) | Pittsburgh | ||
Virginia | 9½ | 9 | (58½) | at | FLORIDA | ST |
Northwestern | 10½ | 13½ | (41½) | at | MICHIGAN | ST |
at MICHIGAN | 4 | 2 | (58) | Penn | St | |
NC State | 14½ | 14½ | (51½) | at | SYRACUSE | |
Duke | PK | 1 | (58) | at | GEORGIA | TECH |
Oklahoma | 10½ | 10½ | (55) | at | WEST | VIRGINIA |
at INDIANA | 14 | 11½ | (63½) | Maryland | ||
at PURDUE | 10½ | 11½ | (62) | Rutgers | ||
at BUFFALO | 9 | 7½ | (67½) | Kent | St | |
at W MICHIGAN | 17½ | 20 | (64½) | N. | Illinois | |
at TOLEDO | 9 | 10 | (63½) | Ball | St | |
at OHIO | 24½ | 24 | (54½) | Bowling | Green | |
Miami (Ohio) | 13½ | 14 | (55) | at | AKRON | |
at BOISE ST | 11½ | 11 | (58) | San | Jose | St |
at APPALACHIAN ST | 16½ | 13½ | (48½) | Troy | ||
at UCLA | 9 | 10 | (68½) | Arizona | ||
at SOUTHERN CAL | 10½ | 11½ | (64) | Colorado | ||
at UTSA | 5 | 3 | (67) | North | Texas | |
at OKLAHOMA ST | 12½ | 11 | (55) | Texas | Tech | |
Ohio State | 29 | 28 | (71½) | at | ILLINOIS | |
Coastal Carolina | 16 | 17 | (58) | at | TEXAS | STATE |
at ARKANSAS ST | 7 | 6½ | (63½) | South | Alabama | |
at ALABAMA | 23½ | 24½ | (62½) | Auburn | ||
FAU | 6½ | 6½ | (48½) | at | MIDDLE | TENNESSEE |
at BAYLOR | 4½ | 5½ | (46) | Kansas | St | |
at TEXAS A&M | 12½ | 14½ | (63) | LSU | ||
at RICE | 8 | 11½ | (44) | UTEP | ||
at MISSISSIPPI | 11½ | 9½ | (68½) | Mississippi | State | |
Louisiana-Lafayette | 25½ | 28½ | (54) | at | LOUISIANA-MONROE | |
Nevada | 7 | 7 | (60½) | at | HAWAII | |
Memphis | 11½ | 13½ | (63) | at | NAVY | |
at BOSTON COLLEGE | +1 | 1 | (55) | Louisville | ||
at MISSOURI | 14 | 14 | (51) | Vanderbilt | ||
at WASHINGTON | 5½ | 7 | (49) | Utah | ||
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Houston | 1 | 3 | (51½) | at | DETROIT | |
at DALLAS | PK | 3 | (46) | Washington | ||
Sunday | ||||||
Las Vegas | 2 | 3 | (55½) | at | ATLANTA | |
Arizona | 2 | 2½ | (49½) | at | NEW | ENGLAND |
NY Giants | 4 | 6 | (42½) | at | CINCINNATI | |
Cleveland | 7 | 6½ | (49) | at | JACKSONVILLE | |
at MINNESOTA | 4½ | 3½ | (50½) | Carolina | ||
at INDIANAPOLIS | 4 | 3 | (51) | Tennessee | ||
at BUFFALO | 6 | 5½ | (53½) | LA | Chargers | |
Miami | 7 | 7 | (44½) | at | NY | JETS |
New Orleans | 6½ | 6 | (43½) | at | DENVER | |
at LA RAMS | 7 | 7 | (45½) | San | Francisco | |
Kansas City | 2½ | 3½ | (56) | at | TAMPA | BAY |
at GREEN BAY | 7½ | 8½ | (45) | Chicago | ||
at PITTSBURGH | OFF | OFF | (OFF) | Baltimore | ||
Monday | ||||||
Seattle | 5 | 5 | (50) | at | PHILADELPHIA |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments