Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EST
Conference | All | Games | ||||
---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | |
UMBC | 0 | 0 | .000 | 3 | 1 | .750 |
Hartford | 0 | 0 | .000 | 3 | 2 | .600 |
New Hampshire | 0 | 0 | .000 | 1 | 2 | .333 |
Stony Brook | 0 | 0 | .000 | 1 | 2 | .333 |
Mass.-Lowell | 0 | 0 | .000 | 1 | 3 | .250 |
Albany (NY) | 0 | 0 | .000 | 0 | 0 | .000 |
Binghamton | 0 | 0 | .000 | 0 | 2 | .000 |
Maine | 0 | 0 | .000 | 0 | 0 | .000 |
NJIT | 0 | 0 | .000 | 0 | 0 | .000 |
Vermont | 0 | 0 | .000 | 0 | 0 | .000 |
___
UMBC 76, Delaware 61
Sacred Heart at NJIT, TBA
Stony Brook at Hofstra, 7 p.m.
UMBC at Mount St. Mary’s, 7 p.m.
Hartford at Sacred Heart, TBA
Conference | All | Games | ||||
---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | |
East Carolina | 0 | 0 | .000 | 4 | 0 | 1.000 |
Houston | 0 | 0 | .000 | 4 | 0 | 1.000 |
SMU | 0 | 0 | .000 | 4 | 0 | 1.000 |
Tulane | 0 | 0 | .000 | 2 | 0 | 1.000 |
Memphis | 0 | 0 | .000 | 4 | 2 | .667 |
South Florida | 0 | 0 | .000 | 3 | 2 | .600 |
Cincinnati | 0 | 0 | .000 | 1 | 1 | .500 |
UCF | 0 | 0 | .000 | 1 | 1 | .500 |
Wichita St. | 0 | 0 | .000 | 1 | 1 | .500 |
Tulsa | 0 | 0 | .000 | 1 | 2 | .333 |
Temple | 0 | 0 | .000 | 0 | 0 | .000 |
___
South Florida 73, Stetson 62
Arkansas at Tulsa, TBA
Memphis 94, MVSU 57
Furman at Cincinnati, 5 p.m.
Sam Houston St. at Houston, TBA
Southern Miss. at Tulane, 8 p.m.
North Florida at East Carolina, 5 p.m.
Conference | All | Games | ||||
---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | |
Saint Louis | 0 | 0 | .000 | 4 | 0 | 1.000 |
Richmond | 0 | 0 | .000 | 3 | 0 | 1.000 |
Dayton | 0 | 0 | .000 | 2 | 1 | .667 |
George Mason | 0 | 0 | .000 | 2 | 1 | .667 |
Rhode Island | 0 | 0 | .000 | 3 | 2 | .600 |
VCU | 0 | 0 | .000 | 3 | 2 | .600 |
Davidson | 0 | 0 | .000 | 2 | 2 | .500 |
Duquesne | 0 | 0 | .000 | 1 | 1 | .500 |
George Washington | 0 | 0 | .000 | 1 | 3 | .250 |
La Salle | 0 | 0 | .000 | 1 | 3 | .250 |
Fordham | 0 | 0 | .000 | 0 | 0 | .000 |
Saint Joseph’s | 0 | 0 | .000 | 0 | 2 | .000 |
St. Bonaventure | 0 | 0 | .000 | 0 | 0 | .000 |
UMass | 0 | 0 | .000 | 0 | 0 | .000 |
___
La Salle 80, Lincoln (PA) 62
Dayton 66, N. Kentucky 60
Saint Louis 88, Cent. Arkansas 65
UMass at La Salle, TBA
Rhode Island at Wisconsin, 4:30 p.m.
N. Iowa at Richmond, 6 p.m.
NC A&T at VCU, 7 p.m.
Northeastern at UMass, 1:30 p.m.
Georgia Southern at Davidson, 7 p.m.
George Washington at Delaware, 7 p.m.
Conference | All | Games | ||||
---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | |
Louisville | 0 | 0 | .000 | 4 | 0 | 1.000 |
Clemson | 0 | 0 | .000 | 3 | 0 | 1.000 |
Miami | 0 | 0 | .000 | 3 | 0 | 1.000 |
NC State | 0 | 0 | .000 | 3 | 0 | 1.000 |
Wake Forest | 0 | 0 | .000 | 2 | 0 | 1.000 |
Florida St. | 0 | 0 | .000 | 1 | 0 | 1.000 |
Virginia Tech | 0 | 0 | .000 | 4 | 1 | .800 |
Syracuse | 0 | 0 | .000 | 3 | 1 | .750 |
Virginia | 0 | 0 | .000 | 3 | 1 | .750 |
Pittsburgh | 0 | 0 | .000 | 2 | 1 | .667 |
North Carolina | 0 | 0 | .000 | 3 | 2 | .600 |
Duke | 0 | 0 | .000 | 2 | 2 | .500 |
Georgia Tech | 0 | 0 | .000 | 1 | 2 | .333 |
Notre Dame | 0 | 0 | .000 | 1 | 2 | .333 |
Boston College | 0 | 0 | .000 | 1 | 4 | .200 |
___
Miami 58, Purdue 54
Minnesota 85, Boston College 80, OT
Iowa 93, North Carolina 80
Ohio St. 90, Notre Dame 85
Penn St. 75, Virginia Tech 55
Illinois 83, Duke 68
Rutgers 79, Syracuse 69
Maryland at Clemson, 5 p.m.
Indiana at Florida St., 7:15 p.m.
NC State at Michigan, TBA
Georgia Tech at Nebraska, 7:15 p.m.
Louisville at Wisconsin, TBA
Pittsburgh at Northwestern, 9:15 p.m.
Michigan St. at Virginia, TBA
Conference | All | Games | ||||
---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | |
North Alabama | 0 | 0 | .000 | 2 | 0 | 1.000 |
Liberty | 0 | 0 | .000 | 4 | 2 | .667 |
Florida Gulf Coast | 0 | 0 | .000 | 2 | 1 | .667 |
Jacksonville | 0 | 0 | .000 | 3 | 2 | .600 |
Kennesaw St. | 0 | 0 | .000 | 2 | 2 | .500 |
Lipscomb | 0 | 0 | .000 | 1 | 4 | .200 |
North Florida | 0 | 0 | .000 | 0 | 6 | .000 |
Stetson | 0 | 0 | .000 | 0 | 4 | .000 |
___
South Florida 73, Stetson 62
Campbell 80, Jacksonville 78
Florida National at Jacksonville, 7 p.m.
SE Missouri at Lipscomb, 8 p.m.
Liberty at Missouri, 8:15 p.m.
North Florida at East Carolina, 5 p.m.
New Orleans at Jacksonville, 5 p.m.
Troy at North Alabama, 7 p.m.
Florida College at Stetson, 7 p.m.
Conference | All | Games | ||||
---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | |
Oklahoma | 1 | 0 | 1.000 | 2 | 0 | 1.000 |
Oklahoma St. | 0 | 0 | .000 | 5 | 0 | 1.000 |
Baylor | 0 | 0 | .000 | 3 | 0 | 1.000 |
Kansas | 0 | 0 | .000 | 5 | 1 | .833 |
TCU | 0 | 1 | .000 | 4 | 1 | .800 |
Texas | 0 | 0 | .000 | 4 | 1 | .800 |
Texas Tech | 0 | 0 | .000 | 4 | 1 | .800 |
West Virginia | 0 | 0 | .000 | 4 | 1 | .800 |
Iowa St. | 0 | 0 | .000 | 1 | 1 | .500 |
Kansas St. | 0 | 0 | .000 | 1 | 4 | .200 |
___
Kansas 73, Creighton 72
Fort Hays State 81, Kansas St. 68
Oklahoma St. 83, Oral Roberts 78
Providence at TCU, 5 p.m.
Abilene Christian at Texas Tech, 7 p.m.
Stephen F. Austin at Baylor, 8 p.m.
Texas State at Texas, 8 p.m.
Oklahoma at Xavier, 8 p.m.
Kansas St. at Butler, TBA
Nebraska-Omaha at Kansas, 7 p.m.
Milwaukee at Kansas St., 8 p.m.
Iowa St. at Iowa, 9 p.m.
Conference | All | Games | ||||
---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | |
Xavier | 0 | 0 | .000 | 6 | 0 | 1.000 |
UConn | 0 | 0 | .000 | 3 | 0 | 1.000 |
Butler | 0 | 0 | .000 | 1 | 0 | 1.000 |
St. John’s | 0 | 0 | .000 | 5 | 1 | .833 |
Marquette | 0 | 0 | .000 | 4 | 1 | .800 |
Villanova | 0 | 0 | .000 | 4 | 1 | .800 |
Creighton | 0 | 0 | .000 | 3 | 1 | .750 |
Providence | 0 | 0 | .000 | 3 | 2 | .600 |
Seton Hall | 0 | 0 | .000 | 3 | 3 | .500 |
Georgetown | 0 | 0 | .000 | 2 | 2 | .500 |
DePaul | 0 | 0 | .000 | 0 | 0 | .000 |
___
Kansas 73, Creighton 72
Seton Hall 78, Wagner 45
Georgetown 80, Coppin St. 48
St. John’s 82, Rider 79
Marquette 82, Green Bay 68
Providence at TCU, 5 p.m.
Oklahoma at Xavier, 8 p.m.
Kansas St. at Butler, TBA
St. John’s at Seton Hall, 4:30 p.m.
Nebraska at Creighton, 7 p.m.
Villanova at Georgetown, 7 p.m.
St. John’s at UConn, TBA
Marquette at UCLA, 9:30 p.m.
Conference | All | Games | ||||
---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | |
Sacramento St. | 2 | 0 | 1.000 | 3 | 0 | 1.000 |
S. Utah | 2 | 0 | 1.000 | 3 | 1 | .750 |
Weber St. | 0 | 0 | .000 | 1 | 0 | 1.000 |
Montana St. | 0 | 0 | .000 | 1 | 1 | .500 |
Portland St. | 0 | 0 | .000 | 1 | 1 | .500 |
E. Washington | 0 | 0 | .000 | 0 | 3 | .000 |
Idaho | 0 | 2 | .000 | 0 | 2 | .000 |
Idaho St. | 0 | 0 | .000 | 0 | 4 | .000 |
Montana | 0 | 2 | .000 | 0 | 4 | .000 |
N. Arizona | 0 | 0 | .000 | 0 | 1 | .000 |
N. Colorado | 0 | 0 | .000 | 0 | 0 | .000 |
___
Utah 75, Idaho St. 59
Georgia 63, Montana 50
Portland St. 88, Northwest University 48
S. Utah at Utah Valley, 8 p.m.
Colorado Christian at N. Colorado, 8:30 p.m.
Idaho at Washington St., 9 p.m.
UC Riverside at N. Arizona, 8 p.m.
Regis University at N. Colorado, 8:30 p.m.
Conference | All | Games | ||||
---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | |
Campbell | 0 | 0 | .000 | 2 | 0 | 1.000 |
Winthrop | 0 | 0 | .000 | 2 | 0 | 1.000 |
Hampton | 0 | 0 | .000 | 1 | 1 | .500 |
High Point | 0 | 0 | .000 | 1 | 2 | .333 |
UNC-Asheville | 0 | 0 | .000 | 1 | 2 | .333 |
Charleston Southern | 0 | 0 | .000 | 1 | 3 | .250 |
Longwood | 0 | 0 | .000 | 1 | 3 | .250 |
Gardner-Webb | 0 | 0 | .000 | 0 | 0 | .000 |
Presbyterian | 0 | 0 | .000 | 0 | 1 | .000 |
Radford | 0 | 0 | .000 | 0 | 4 | .000 |
SC-Upstate | 0 | 0 | .000 | 0 | 4 | .000 |
___
Longwood 77, NC A&T 60
ETSU vs. UNC-Asheville at Asheville, N.C., TBA
Charleston Southern 94, Carver 59
Campbell 80, Jacksonville 78
Mars Hill at Radford, 2 p.m.
New Orleans vs. Campbell at Jacksonville, F.L., 2:30 p.m.
Presbyterian at Gardner-Webb, TBA
Florida National vs. Campbell at Jacksonville, F.L., 1 p.m.
Presbyterian at Gardner-Webb, TBA
Gardner-Webb at W. Kentucky, 8 p.m.
High Point at UNC-Asheville, 5 p.m.
Conference | All | Games | ||||
---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | |
Michigan St. | 0 | 0 | .000 | 5 | 0 | 1.000 |
Minnesota | 0 | 0 | .000 | 5 | 0 | 1.000 |
Iowa | 0 | 0 | .000 | 4 | 0 | 1.000 |
Maryland | 0 | 0 | .000 | 4 | 0 | 1.000 |
Michigan | 0 | 0 | .000 | 4 | 0 | 1.000 |
Ohio St. | 0 | 0 | .000 | 4 | 0 | 1.000 |
Rutgers | 0 | 0 | .000 | 4 | 0 | 1.000 |
Northwestern | 0 | 0 | .000 | 2 | 0 | 1.000 |
Illinois | 0 | 0 | .000 | 4 | 1 | .800 |
Indiana | 0 | 0 | .000 | 3 | 1 | .750 |
Nebraska | 0 | 0 | .000 | 3 | 1 | .750 |
Penn St. | 0 | 0 | .000 | 3 | 1 | .750 |
Wisconsin | 0 | 0 | .000 | 3 | 1 | .750 |
Purdue | 0 | 0 | .000 | 3 | 2 | .600 |
___
Miami 58, Purdue 54
Minnesota 85, Boston College 80, OT
Iowa 93, North Carolina 80
Ohio St. 90, Notre Dame 85
Penn St. 75, Virginia Tech 55
Illinois 83, Duke 68
Rutgers 79, Syracuse 69
Rhode Island at Wisconsin, 4:30 p.m.
Maryland at Clemson, 5 p.m.
Toledo at Michigan, 6 p.m.
Indiana at Florida St., 7:15 p.m.
NC State at Michigan, TBA
Georgia Tech at Nebraska, 7:15 p.m.
Louisville at Wisconsin, TBA
Pittsburgh at Northwestern, 9:15 p.m.
Michigan St. at Virginia, TBA
UMKC at Minnesota, 8 p.m.
Nebraska at Creighton, 7 p.m.
Iowa St. at Iowa, 9 p.m.
Conference | All | Games | ||||
---|---|---|---|---|---|---|
W | L | Pct | W | L | Pct | |
UC Santa Barbara | 0 | 0 | .000 | 2 | 0 | 1.000 |
CS Northridge | 0 | 0 | .000 | 2 | 1 | .667 |
UC Riverside | 0 | 0 | .000 | 2 | 1 | .667 |
UC Davis | 0 | 0 | .000 | 2 | 2 | .500 |
CS Bakersfield | 0 | 0 | .000 | 1 | 1 | .500 |
Cal Poly | 0 | 0 | .000 | 1 | 1 | .500 |
Long Beach St. | 0 | 0 | .000 | 1 | 1 | .500 |
UC Irvine | 0 | 0 | .000 | 2 | 3 | .400 |
Cal St.-Fullerton | 0 | 0 | .000 | 0 | 0 | .000 |
Hawaii | 0 | 0 | .000 | 0 | 0 | .000 |
___
Southern Cal 91, UC Irvine 56
CS Bakersfield at Arizona, 7 p.m.
Santa Clara at Cal Poly, 9 p.m.
UC Riverside at N. Arizona, 8 p.m.
Long Beach St. at San Francisco, 9 p.m.
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments