Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EST
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
yx-Buffalo | 11 | 3 | 0 | .786 | 407 | 340 | 6-1-0 | 5-2-0 | 8-2-0 | 3-1-0 | 4-0-0 |
Miami | 8 | 5 | 0 | .615 | 330 | 245 | 4-3-0 | 4-2-0 | 5-4-0 | 3-1-0 | 2-2-0 |
New England | 6 | 7 | 0 | .462 | 277 | 279 | 4-2-0 | 2-5-0 | 5-4-0 | 1-3-0 | 2-1-0 |
N.Y. Jets | 0 | 13 | 0 | .000 | 183 | 393 | 0-7-0 | 0-6-0 | 0-10-0 | 0-3-0 | 0-5-0 |
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 9 | 4 | 0 | .692 | 372 | 300 | 4-2-0 | 5-2-0 | 5-4-0 | 4-0-0 | 2-2-0 |
Tennessee | 9 | 4 | 0 | .692 | 390 | 336 | 4-3-0 | 5-1-0 | 7-4-0 | 2-0-0 | 4-1-0 |
Houston | 4 | 9 | 0 | .308 | 295 | 359 | 2-4-0 | 2-5-0 | 3-6-0 | 1-3-0 | 2-2-0 |
Jacksonville | 1 | 12 | 0 | .077 | 261 | 383 | 1-6-0 | 0-6-0 | 1-9-0 | 0-3-0 | 1-4-0 |
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
x-Pittsburgh | 11 | 2 | 0 | .846 | 349 | 237 | 6-1-0 | 5-1-0 | 8-1-0 | 3-1-0 | 4-0-0 |
Cleveland | 9 | 4 | 0 | .692 | 348 | 368 | 5-2-0 | 4-2-0 | 6-4-0 | 3-0-0 | 2-3-0 |
Baltimore | 8 | 5 | 0 | .615 | 363 | 273 | 3-3-0 | 5-2-0 | 5-5-0 | 3-0-0 | 3-2-0 |
Cincinnati | 2 | 10 | 1 | .192 | 244 | 338 | 2-4-0 | 0-6-1 | 2-7-0 | 0-3-1 | 0-4-0 |
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
yx-Kansas City | 12 | 1 | 0 | .923 | 403 | 281 | 5-1-0 | 7-0-0 | 10-1-0 | 2-0-0 | 4-1-0 |
Las Vegas | 7 | 7 | 0 | .500 | 377 | 421 | 2-5-0 | 5-2-0 | 5-5-0 | 2-2-0 | 3-2-0 |
Denver | 5 | 9 | 0 | .357 | 276 | 395 | 2-5-0 | 3-4-0 | 4-6-0 | 1-3-0 | 1-3-0 |
L.A. Chargers | 5 | 9 | 0 | .357 | 327 | 389 | 3-4-0 | 2-5-0 | 4-6-0 | 1-3-0 | 1-3-0 |
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington | 6 | 7 | 0 | .462 | 287 | 275 | 3-3-0 | 3-4-0 | 2-2-0 | 4-5-0 | 3-2-0 |
N.Y. Giants | 5 | 8 | 0 | .385 | 238 | 291 | 2-4-0 | 3-4-0 | 1-1-0 | 4-7-0 | 3-2-0 |
Philadelphia | 4 | 8 | 1 | .346 | 277 | 328 | 3-3-1 | 1-5-0 | 0-3-1 | 4-5-0 | 2-2-0 |
Dallas | 4 | 9 | 0 | .308 | 298 | 400 | 2-4-0 | 2-5-0 | 1-3-0 | 3-6-0 | 1-3-0 |
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
x-New Orleans | 10 | 3 | 0 | .769 | 368 | 265 | 5-1-0 | 5-2-0 | 2-1-0 | 8-2-0 | 5-0-0 |
Tampa Bay | 8 | 5 | 0 | .615 | 370 | 294 | 4-3-0 | 4-2-0 | 3-1-0 | 5-4-0 | 2-2-0 |
Atlanta | 4 | 9 | 0 | .308 | 328 | 322 | 2-5-0 | 2-4-0 | 2-1-0 | 2-8-0 | 1-3-0 |
Carolina | 4 | 10 | 0 | .286 | 323 | 356 | 2-5-0 | 2-5-0 | 1-3-0 | 3-7-0 | 1-4-0 |
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
yx-Green Bay | 11 | 3 | 0 | .786 | 434 | 339 | 6-1-0 | 5-2-0 | 2-1-0 | 9-2-0 | 4-1-0 |
Chicago | 6 | 7 | 0 | .462 | 282 | 291 | 3-4-0 | 3-3-0 | 1-2-0 | 5-5-0 | 1-3-0 |
Minnesota | 6 | 7 | 0 | .462 | 333 | 355 | 3-4-0 | 3-3-0 | 2-2-0 | 4-5-0 | 3-1-0 |
Detroit | 5 | 8 | 0 | .385 | 310 | 389 | 1-5-0 | 4-3-0 | 1-2-0 | 4-6-0 | 1-4-0 |
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Rams | 9 | 4 | 0 | .692 | 325 | 246 | 5-1-0 | 4-3-0 | 1-2-0 | 8-2-0 | 2-2-0 |
Seattle | 9 | 4 | 0 | .692 | 393 | 324 | 6-1-0 | 3-3-0 | 3-1-0 | 6-3-0 | 2-2-0 |
Arizona | 7 | 6 | 0 | .538 | 358 | 303 | 3-3-0 | 4-3-0 | 2-2-0 | 5-4-0 | 2-2-0 |
San Francisco | 5 | 8 | 0 | .385 | 300 | 311 | 1-6-0 | 4-2-0 | 2-2-0 | 3-6-0 | 2-2-0 |
x-clinched playoff spot
y-clinched division
___
L.A. Chargers 30, Las Vegas 27, OT
Buffalo 48, Denver 19
Green Bay 24, Carolina 16
Chicago at Minnesota, 1 p.m.
Detroit at Tennessee, 1 p.m.
Houston at Indianapolis, 1 p.m.
Jacksonville at Baltimore, 1 p.m.
New England at Miami, 1 p.m.
San Francisco at Dallas, 1 p.m.
Seattle at Washington, 1 p.m.
Tampa Bay at Atlanta, 1 p.m.
N.Y. Jets at L.A. Rams, 4:05 p.m.
Philadelphia at Arizona, 4:05 p.m.
Kansas City at New Orleans, 4:25 p.m.
Cleveland at N.Y. Giants, 8:20 p.m.
Pittsburgh at Cincinnati, 8:15 p.m.
Minnesota at New Orleans, 4:30 p.m.
Tampa Bay at Detroit, 1 p.m.
San Francisco at Arizona, 4:30 p.m.
Miami at Las Vegas, 8:15 p.m.
Atlanta at Kansas City, 1 p.m.
Carolina at Washington, 1 p.m.
Chicago at Jacksonville, 1 p.m.
Cincinnati at Houston, 1 p.m.
Cleveland at N.Y. Jets, 1 p.m.
Indianapolis at Pittsburgh, 1 p.m.
N.Y. Giants at Baltimore, 1 p.m.
Denver at L.A. Chargers, 4:05 p.m.
L.A. Rams at Seattle, 4:25 p.m.
Philadelphia at Dallas, 4:25 p.m.
Tennessee at Green Bay, 8:20 p.m.
Buffalo at New England, 8:15 p.m.
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments