Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Through Dec. 20
Points | Money | ||
---|---|---|---|
1. | Dustin Johnson | 950 | $3,117,040 |
2. | Bryson DeChambeau | 698 | $2,502,850 |
3. | Viktor Hovland | 682 | $1,830,880 |
4. | Stewart Cink | 671 | $1,494,130 |
5. | Patrick Cantlay | 660 | $1,888,835 |
6. | Carlos Ortiz | 614 | $1,541,567 |
7. | Jason Kokrak | 596 | $2,008,789 |
8. | Justin Thomas | 594 | $1,896,156 |
9. | Matthew Wolff | 585 | $2,007,135 |
10. | Sergio Garcia | 548 | $1,301,621 |
11. | Robert Streb | 543 | $1,236,320 |
12. | Martin Laird | 532 | $1,314,640 |
13. | Xander Schauffele | 519 | $1,830,101 |
14. | Hudson Swafford | 510 | $743,834 |
15. | Cameron Smith | 502 | $1,684,774 |
16. | Brian Gay | 500 | $720,000 |
17. | Peter Malnati | 459 | $1,051,174 |
18. | Harris English | 440 | $1,399,015 |
19. | Aaron Wise | 438 | $1,059,300 |
20. | Sungjae Im | 429 | $1,384,676 |
21. | Adam Long | 428 | $1,025,800 |
22. | Jon Rahm | 426 | $1,303,249 |
23. | Hideki Matsuyama | 425 | $1,138,650 |
24. | Wyndham Clark | 392 | $631,433 |
25. | Tyler McCumber | 383 | $637,300 |
26. | Kevin Kisner | 366 | $890,218 |
27. | Corey Conners | 363 | $977,670 |
28. | Russell Henley | 351 | $1,015,953 |
29. | Harry Higgs | 344 | $827,836 |
30. | Tyrrell Hatton | 306 | $884,221 |
31. | Abraham Ancer | 306 | $827,113 |
32. | Louis Oosthuizen | 305 | $1,085,692 |
33. | Austin Cook | 290 | $713,097 |
34. | Mackenzie Hughes | 289 | $533,348 |
35. | Joaquin Niemann | 281 | $760,784 |
36. | Talor Gooch | 280 | $798,390 |
37. | Rory McIlroy | 278 | $927,050 |
38. | Tom Hoge | 278 | $634,955 |
39. | Cameron Tringale | 277 | $618,090 |
40. | Tony Finau | 277 | $798,686 |
41. | Doc Redman | 276 | $543,903 |
42. | Webb Simpson | 273 | $839,720 |
43. | James Hahn | 272 | $582,538 |
44. | J.T. Poston | 268 | $607,595 |
45. | Zach Johnson | 265 | $707,552 |
46. | Sebastian Munoz | 254 | $703,324 |
47. | Emiliano Grillo | 245 | $461,670 |
48. | Sepp Straka | 240 | $493,758 |
49. | Bubba Watson | 231 | $731,537 |
50. | Kevin Streelman | 226 | $522,822 |
51. | Denny McCarthy | 224 | $420,082 |
52. | Brooks Koepka | 224 | $685,927 |
53. | Sam Burns | 216 | $488,008 |
54. | Charley Hoffman | 211 | $406,275 |
55. | Keegan Bradley | 211 | $487,641 |
56. | Patton Kizzire | 209 | $461,652 |
57. | Brian Harman | 207 | $433,066 |
58. | Russell Knox | 204 | $406,663 |
59. | Dylan Frittelli | 201 | $671,741 |
60. | Patrick Reed | 195 | $641,190 |
61. | Doug Ghim | 195 | $343,122 |
62. | Anirban Lahiri | 193 | $291,121 |
63. | Lucas Glover | 191 | $494,414 |
64. | Nate Lashley | 191 | $306,054 |
65. | Maverick McNealy | 185 | $362,910 |
66. | Matthew NeSmith | 185 | $408,212 |
67. | Scott Piercy | 185 | $331,903 |
68. | Kristoffer Ventura | 182 | $440,500 |
69. | Matt Jones | 182 | $278,454 |
70. | Chez Reavie | 177 | $430,223 |
71. | Ryan Palmer | 175 | $487,518 |
72. | Si Woo Kim | 174 | $443,365 |
73. | C.T. Pan | 173 | $545,311 |
74. | Lanto Griffin | 171 | $553,603 |
75. | Brian Stuard | 168 | $375,901 |
76. | Jason Day | 166 | $420,469 |
77. | Billy Horschel | 163 | $440,449 |
78. | Andrew Landry | 163 | $381,230 |
79. | Joel Dahmen | 159 | $415,918 |
80. | Michael Gligic | 158 | $270,310 |
81. | John Huh | 156 | $340,720 |
82. | Camilo Villegas | 152 | $326,771 |
83. | David Hearn | 149 | $238,100 |
84. | Cameron Percy | 148 | $217,204 |
85. | Brendon Todd | 148 | $374,129 |
86. | Shane Lowry | 146 | $360,274 |
87. | Rory Sabbatini | 145 | $343,390 |
88. | Alex Noren | 143 | $357,229 |
89. | Cameron Champ | 143 | $410,060 |
90. | Chesson Hadley | 141 | $246,172 |
91. | Kyle Stanley | 139 | $290,519 |
92. | Scottie Scheffler | 137 | $328,145 |
93. | Harold Varner III | 133 | $295,462 |
94. | Patrick Rodgers | 128 | $237,282 |
95. | Henrik Norlander | 128 | $312,750 |
96. | Daniel Berger | 125 | $282,280 |
97. | Kramer Hickok | 123 | $171,890 |
98. | Xinjun Zhang | 118 | $209,490 |
99. | Charles Howell III | 118 | $255,393 |
100. | Scott Stallings | 116 | $243,688 |
101. | Hank Lebioda | 115 | $157,690 |
102. | Pat Perez | 114 | $222,858 |
103. | Kevin Na | 110 | $315,312 |
104. | Cameron Davis | 110 | $262,015 |
105. | Tyler Duncan | 108 | $236,559 |
106. | Roger Sloan | 107 | $156,339 |
107. | Ian Poulter | 103 | $298,434 |
108. | Matthew Fitzpatrick | 102 | $284,872 |
109. | Vincent Whaley | 101 | $164,405 |
110. | Adam Schenk | 99 | $156,962 |
111. | Beau Hossler | 98 | $146,945 |
112. | Charl Schwartzel | 96 | $188,513 |
113. | Justin Rose | 92 | $231,026 |
114. | Paul Casey | 92 | $262,469 |
115. | Luke List | 91 | $140,684 |
116. | Ryan Armour | 89 | $134,980 |
117. | Max Homa | 88 | $188,440 |
118. | J.J. Spaun | 84 | $206,146 |
119. | Brice Garnett | 84 | $142,002 |
120. | Andrew Putnam | 83 | $131,440 |
121. | Bo Hoag | 83 | $146,207 |
122. | Erik Van Rooyen | 81 | $184,397 |
123. | Lee Westwood | 81 | $261,357 |
124. | Collin Morikawa | 79 | $249,280 |
125. | Tommy Fleetwood | 76 | $208,243 |
126. | Branden Grace | 76 | $125,904 |
127. | D.J. Trahan | 75 | $140,450 |
128. | Brandt Snedeker | 73 | $161,155 |
129. | Mark Hubbard | 72 | $199,075 |
130. | Marc Leishman | 72 | $249,794 |
131. | Henrik Stenson | 72 | $94,959 |
132. | Chris Kirk | 71 | $146,761 |
133. | Scott Harrington | 71 | $109,251 |
134. | Sebastian Cappelen | 71 | $108,180 |
135. | Rickie Fowler | 70 | $178,197 |
136. | Rob Oppenheim | 69 | $112,595 |
137. | Kiradech Aphibarnrat | 68 | $101,120 |
138. | Michael Thompson | 68 | $176,807 |
139. | Kelly Kraft | 66 | $100,188 |
140. | Troy Merritt | 66 | $132,392 |
141. | Jhonattan Vegas | 66 | $142,957 |
142. | Adam Scott | 63 | $153,257 |
143. | Sung Kang | 62 | $150,040 |
144. | Rafa Cabrera Bello | 62 | $163,290 |
145. | Chase Seiffert | 62 | $119,884 |
146. | Sean O’Hair | 60 | $94,624 |
147. | Wesley Bryan | 58 | $131,010 |
147. | Bronson Burgoon | 58 | $129,600 |
149. | Ryan Brehm | 58 | $79,110 |
150. | Robby Shelton | 55 | $125,440 |
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments