Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Sunday |
---|
At El Camaleon Golf Club |
Playa del Carmen, Mexico |
Purse: $7.2 million |
Yardage: 7,024; Par: 72 |
a-amateur |
Final Round |
Viktor Hovland (500), $1,296,000 67-69-63-65_264
Aaron Wise (300), $784,800 67-68-67-63_265
Tom Hoge (163), $424,800 66-67-65-69_267
Adam Long (163), $424,800 70-67-63-67_267
Harris English (100), $266,400 69-70-66-63_268
Lucas Glover (100), $266,400 71-65-66-66_268
Billy Horschel (100), $266,400 70-69-65-64_268
Tony Finau (78), $203,400 67-66-69-67_269
Emiliano Grillo (78), $203,400 66-63-68-72_269
Carlos Ortiz (78), $203,400 67-69-67-66_269
Brendon Todd (78), $203,400 67-69-67-66_269
Abraham Ancer (58), $147,600 72-67-65-66_270
Max Homa (58), $147,600 73-67-65-65_270
Maverick McNealy (58), $147,600 70-71-63-66_270
Justin Thomas (58), $147,600 72-67-62-69_270
a-Austin Eckroat 69-69-67-65_270
Corey Conners (49), $117,000 71-66-68-66_271
Patrick Rodgers (49), $117,000 70-66-65-70_271
Steve Stricker (49), $117,000 69-70-65-67_271
Joel Dahmen (43), $95,400 68-67-68-69_272
John Huh (43), $95,400 70-67-70-65_272
Jhonattan Vegas (43), $95,400 69-70-67-66_272
Daniel Berger (34), $65,263 69-70-67-67_273
Tyler Duncan (34), $65,263 70-67-68-68_273
Bo Hoag (34), $65,263 68-70-66-69_273
Charles Howell III (34), $65,263 72-69-67-65_273
Vincent Whaley (34), $65,263 71-66-69-67_273
Russell Knox (34), $65,263 65-69-68-71_273
Joaquin Niemann (34), $65,263 66-70-67-70_273
Chris Baker (27), $50,400 68-68-72-66_274
Brian Harman (27), $50,400 70-69-66-69_274
Keegan Bradley (22), $43,056 69-72-68-66_275
Brice Garnett (22), $43,056 74-65-66-70_275
Patton Kizzire (22), $43,056 72-68-71-64_275
Kevin Streelman (22), $43,056 69-71-71-64_275
Camilo Villegas (22), $43,056 70-66-69-70_275
Sung Kang (19), $37,440 70-70-69-67_276
Nate Lashley (18), $34,920 67-69-74-67_277
Hank Lebioda (18), $34,920 71-69-70-67_277
Branden Grace (14), $29,160 71-68-69-70_278
Brandon Hagy (14), $29,160 69-70-69-70_278
Satoshi Kodaira (14), $29,160 70-70-66-72_278
Troy Merritt (14), $29,160 70-68-73-67_278
Scott Piercy (14), $29,160 70-70-68-70_278
Rory Sabbatini (14), $29,160 69-70-70-69_278
K.J. Choi (9), $20,952 70-70-69-70_279
Doug Ghim (9), $20,952 71-69-71-68_279
Charley Hoffman (9), $20,952 72-66-70-71_279
Chris Kirk (9), $20,952 69-70-68-72_279
Andy Ogletree, $20,952 69-67-70-73_279
Kyle Stanley (9), $20,952 68-67-72-72_279
Akshay Bhatia, $17,208 67-69-70-74_280
Rafael Campos (6), $17,208 72-68-69-71_280
Jason Dufner (6), $17,208 69-68-70-73_280
Kelly Kraft (6), $17,208 70-71-71-68_280
Pat Perez (6), $17,208 68-72-68-72_280
Sepp Straka (6), $17,208 73-68-67-72_280
Will Zalatoris, $17,208 72-68-67-73_280
Ryan Brehm (5), $16,272 69-67-70-75_281
Mark Hubbard (5), $16,272 71-67-69-74_281
Kyoung-Hoon Lee (5), $16,272 69-70-67-75_281
Chase Seiffert (5), $16,272 69-69-69-74_281
Austin Cook (4), $15,840 70-70-70-72_282
Xinjun Zhang (4), $15,840 72-69-73-68_282
J.J. Spaun (4), $15,552 70-69-73-71_283
Ben Taylor (4), $15,552 72-69-72-70_283
Hunter Mahan (4), $15,336 68-69-73-74_284
a-Quade Cummins 71-70-74-69_284
Michael Gellerman (3), $15,192 70-70-71-75_286
Keith Mitchell (3), $15,048 70-70-71-76_287
Harold Varner III (3), $14,904 70-71-75-73_289
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments