Sunday |
At Ritz-Carlton Golf Club |
Orlando, Fla. |
Purse: $1,085,000 |
Yardage: 7,122; Par: 72 |
Final Round |
Team Thomas, $200,000 62-57_119 -25
Team Singh, $80,000 60-60_120 -24
Team O’Meara, $53,625 62-59_121 -23
Team Trevino, $53,625 62-59_121 -23
Team Kite, $48,500 64-58_122 -22
Team Kuchar, $48,500 58-64_122 -22
Team Woods, $47,000 62-62_124 -20
Team Daly, $46,000 62-63_125 -19
Team Furyk, $44,500 62-64_126 -18
Team Norman, $44,500 61-65_126 -18
Team Lehman, $44,500 61-65_126 -18
Team Janzen, $43,250 67-60_127 -17
Team Langer, $43,250 63-64_127 -17
Team Duval, $42,250 61-67_128 -16
Team Price, $42,250 65-63_128 -16
Team Player, $41,500 66-63_129 -15
Team Sorenstam, $41,000 65-65_130 -14
Team Watson, $40,500 65-67_132 -12
Team Calcavecchia, $40,250 67-66_133 -11
Team Harrington, $40,000 69-66_135 -9
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments