Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
COLLEGE BASKETBALL | ||||||
---|---|---|---|---|---|---|
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
Nc Greensboro | 1 | Duquesne | ||||
at WAKE FOREST | OFF | Troy | ||||
at OHIO STATE | 24 | Morehead | State | |||
at PACIFIC | 6 | Montana | St | |||
at PENN ST | 4½ | Va | Commonwealth | |||
at N. ILLINOIS | 9½ | SIU-Edwardsville | ||||
at XAVIER | 22 | Tennessee | Tech | |||
at WICHITA ST | 11 | Oral | Roberts | |||
Seton Hall | 2 | at | RHODE | ISLAND | ||
Gonzaga | 7½ | West | Virginia | |||
at MICHIGAN | 14½ | Ball | St | |||
at IOWA ST | 3 | South | Dakota | State | ||
at TEXAS A&M | 24 | Tarleton | State | |||
Murray State | 5½ | at | MIDDLE | TENNESSEE | ||
Southern Illinois | 8 | at | SE | MISSOURI | STATE | |
Drexel | 5 | Quinnipiac | ||||
at MEMPHIS | 19½ | Arkansas | St | |||
Evansville | 1½ | at | UT | MARTIN | ||
at TENNESSEE STATE | OFF | Belmont | ||||
at NEVADA | 2 | San | Francisco | |||
Oregon | 4 | Missouri | ||||
at ARKANSAS | 14½ | Ut | Arlington | |||
Oregon St | 2½ | Washington | St | |||
Baylor | 5 | Illinois | ||||
BYU | 2 | St. | John’s | |||
College Football | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Louisiana Tech | 4 | 2 | (66) | at | NORTH | TEXAS |
Air Force | 10½ | 10½ | (51) | at | UTAH | ST |
Friday | ||||||
at APPALACHIAN ST | 3½ | 2½ | (53½) | Louisiana-Lafayette | ||
Boise St | 26 | 28 | (61) | at | UNLV | |
Saturday | ||||||
at NC STATE | 8½ | 7 | (59½) | Georgia | Tech | |
at GEORGIA | 33½ | 35 | (53½) | Vanderbilt | ||
Clemson | 21½ | 22 | (67) | at | VIRGINIA | TECH |
at VIRGINIA | 7 | 6½ | (54½) | Boston | College | |
at KENTUCKY | 11 | 11½ | (48) | South | Carolina | |
at COASTAL CAROLINA | 6 | 7 | (57) | Liberty | ||
at MICHIGAN | 6 | 5 | (59½) | Maryland | ||
Ohio State | 23½ | 24 | (59½) | at | MICHIGAN | ST |
at PURDUE | 2 | 2 | (61½) | Nebraska | ||
Penn St | 9 | 11 | (54½) | at | RUTGERS | |
at GEORGIA SOUTHERN | PK | 2½ | (42) | FAU | ||
at AKRON | 1½ | 3 | (57) | Bowling | Green | |
at CENT. MICHIGAN | 3 | 1½ | (61½) | Ball | St | |
Kent St | 2 | 3 | (68½) | at | MIAMI | (OHIO) |
Buffalo | 9½ | 11 | (58½) | at | OHIO | |
at W MICHIGAN | 14 | 13½ | (65½) | E. | Michigan | |
at CHARLOTTE | 7½ | 8 | (57½) | FIU | ||
at MARSHALL | 25 | 23½ | (45) | Rice | ||
Florida | 17 | 17 | (61½) | at | TENNESSEE | |
at UTAH | 7½ | 11½ | (51½) | Oregon | St | |
Colorado | 3½ | 7½ | (59) | at | ARIZONA | |
at ARIZONA ST | 6 | 3 | (55½) | UCLA | ||
at NOTRE DAME | 33½ | 33½ | (51½) | Syracuse | ||
at WASHINGTON | 10½ | 11 | (51½) | Stanford | ||
at NEVADA | 7½ | 7 | (59) | Fresno | St | |
Oregon | 11 | 10 | (57½) | at | CALIFORNIA | |
Oklahoma St | 1½ | 2½ | (51) | at | TCU | |
at IOWA ST | 7 | 7 | (49) | West | Virginia | |
at WISCONSIN | 10½ | 14 | (45) | Indiana | ||
at TEXAS TECH | 27½ | 27 | (62½) | Kansas | ||
Toledo | 11½ | 10 | (56½) | at | N. | ILLINOIS |
at OKLAHOMA | 22½ | 22 | (62) | Baylor | ||
Texas A&M | 3½ | 7 | (49) | at | AUBURN | |
Texas | 8½ | 10 | (51½) | at | KANSAS | ST |
Iowa | 13 | 13½ | (51) | at | ILLINOIS | |
at SAN JOSE ST | 7 | 6½ | (59) | Hawaii | ||
Wyoming | 16 | 17½ | (52½) | at | NEW | MEXICO |
at SAN DIEGO ST | 9½ | 8½ | (47) | Colorado | St | |
at TULANE | 2 | 1½ | (63½) | Memphis | ||
Tulsa | 9½ | 12 | (49½) | at | NAVY | |
Troy | 1½ | 4½ | (54½) | at | SOUTH | ALABAMA |
at ARKANSAS ST | 20½ | 21 | (68½) | Louisiana-Monroe | ||
at MISSOURI | 2½ | 3 | (51) | Arkansas | ||
Houston | 1 | 1½ | (68½) | at | SMU | |
Alabama | 27½ | 29½ | (68) | at | LSU | |
Miami | 16½ | 14½ | (61) | at | DUKE | |
Sunday | ||||||
UAB | 11 | 11 | (45) | at | MIDDLE | TENNESSEE |
at SOUTHERN CAL | 14 | 13½ | (66) | Washington | St | |
NFL | ||||||
Wednesday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at PITTSBURGH | 7½ | 10 | (42) | Baltimore | ||
Sunday | ||||||
at CHICAGO | 3½ | 3 | (44½) | Detroit | ||
at MIAMI | 11 | 11½ | (42) | Cincinnati | ||
Indianapolis | 2½ | 3 | (51½) | at | HOUSTON | |
at MINNESOTA | 9½ | 9½ | (52) | Jacksonville | ||
Las Vegas | 7½ | 8 | (47½) | at | NY | JETS |
New Orleans | 2½ | 3 | (46) | at | ATLANTA | |
at TENNESSEE | 4½ | 5½ | (54) | Cleveland | ||
at SEATTLE | 9 | 10 | (48) | NY | Giants | |
LA Rams | 1½ | 3 | (48½) | at | ARIZONA | |
at GREEN BAY | 7½ | 9½ | (46½) | Philadelphia | ||
at LA CHARGERS | 1 | PK | (47) | New | England | |
at KANSAS CITY | 13 | 14 | (51) | Denver | ||
Monday | ||||||
Buffalo | 2 | 3 | (48) | San | Francisco | |
at PITTSBUGH | 9½ | 9½ | (44) | Washington | ||
Tuesday | ||||||
at BALTIMORE | OFF | OFF | (OFF) | Dallas |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments