Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
COLLEGE BASKETBALL | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at E. ILLINOIS | 23½ | Chicago | State | |||
at UTAH | 7 | Washington | ||||
at N. KENTUCKY | 11½ | Tennessee | Tech | |||
Marshall | 1 | at | WRIGHT | ST | ||
UCONN | 1½ | SOUTHERN | CAL | |||
at SYRACUSE | 21 | Niagara | ||||
at LOUISIANA TECH | 13 | Louisiana-Monroe | ||||
at VIRGINIA TECH | 21½ | Vmi | ||||
at IOWA | 36 | W. | Illinois | |||
at UCLA | 20 | Seattle | U | |||
at DRAKE | 10 | Nebraska-Omaha | ||||
at OKLAHOMA | 15 | Texas | San | Antonio | ||
at SACRAMENTO ST | 10½ | Idaho | ||||
at S. UTAH | 1 | Montana | ||||
Florida | 7½ | Boston | College | |||
Arizona St | 7½ | at | CALIFORNIA | |||
Drexel | OFF | Quinnipiac | ||||
College Football | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at NORTH TEXAS | +4 | 1½ | (66) | Louisiana | Tech | |
Air Force | 10½ | 11½ | (51) | at | UTAH | ST |
Friday | ||||||
at APPALACHIAN ST | 3½ | 2½ | (51½) | Louisiana-Lafayette | ||
Boise St | 26 | 28 | (60) | at | UNLV | |
Saturday | ||||||
at NC STATE | 8½ | 7 | (59½) | Georgia | Tech | |
at GEORGIA | 33½ | 35½ | (53½) | Vanderbilt | ||
Clemson | 21½ | 22 | (67) | at | VIRGINIA | TECH |
at VIRGINIA | 7 | 4 | (54½) | Boston | College | |
at KENTUCKY | 11 | 11½ | (47½) | South | Carolina | |
at COASTAL CAROLINA | 6 | 11½ | (54) | Liberty | ||
Ohio State | 23½ | 23½ | (59½) | at | MICHIGAN | ST |
at PURDUE | 2 | 2½ | (61½) | Nebraska | ||
Penn St | 9 | 11 | (54½) | at | RUTGERS | |
at GEORGIA SOUTHERN | PK | 2½ | (42) | FAU | ||
at AKRON | 1½ | 3 | (57½) | Bowling | Green | |
at CENT. MICHIGAN | 3 | 1½ | (61½) | Ball | St | |
Buffalo | 9½ | 11 | (58½) | at | OHIO | |
at W MICHIGAN | 14 | 13½ | (66) | E. | Michigan | |
at CHARLOTTE | 7½ | 9½ | (57) | FIU | ||
at MARSHALL | 25 | 23 | (45) | Rice | ||
Florida | 17 | 17½ | (62½) | at | TENNESSEE | |
at UTAH | 7½ | 11 | (51½) | Oregon | St | |
Colorado | 3½ | 7½ | (59) | at | ARIZONA | |
at ARIZONA ST | 6 | 3 | (55) | UCLA | ||
at NOTRE DAME | 33½ | 33½ | (52) | Syracuse | ||
at WASHINGTON | 10½ | 11½ | (51) | Stanford | ||
at NEVADA | 7½ | 7 | (58½) | Fresno | St | |
Oregon | 11 | 10 | (58½) | at | CALIFORNIA | |
Oklahoma St | 1½ | 2½ | (51½) | at | TCU | |
at IOWA ST | 7 | 6½ | (49) | West | Virginia | |
at WISCONSIN | 10½ | 14 | (45) | Indiana | ||
at TEXAS TECH | 27½ | 27 | (62½) | Kansas | ||
Toledo | 11½ | 9 | (56) | at | N. | ILLINOIS |
at OKLAHOMA | 22½ | 21 | (61½) | Baylor | ||
Texas A&M | 3½ | 7 | (48½) | at | AUBURN | |
Texas | 8½ | 7 | (51½) | at | KANSAS | ST |
Iowa | 13 | 13½ | (51) | at | ILLINOIS | |
Wyoming | 16 | 18 | (52) | at | NEW | MEXICO |
at SAN DIEGO ST | 9½ | 7½ | (47½) | Colorado | St | |
at TULANE | 2 | 1½ | (63) | Memphis | ||
Tulsa | 9½ | 12 | (49½) | at | NAVY | |
Troy | 1½ | 5 | (54½) | at | SOUTH | ALABAMA |
at ARKANSAS ST | 20½ | 21 | (69) | Louisiana-Monroe | ||
at MISSOURI | 2½ | 3 | (51½) | Arkansas | ||
Houston | 1 | 2½ | (68) | at | SMU | |
Alabama | 27½ | 28½ | (67½) | at | LSU | |
Miami | 16½ | 14½ | (60) | at | DUKE | |
at HAWAII | PK | PK | (60) | San | Jose | St |
Sunday | ||||||
UAB | 11 | 11 | (50) | at | MIDDLE | TENNESSEE |
at SOUTHERN CAL | 14 | 13 | (67) | Washington | St | |
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at CHICAGO | 3½ | 3 | (44½) | Detroit | ||
at MIAMI | 11 | 11½ | (42) | Cincinnati | ||
Indianapolis | 2½ | 3 | (51½) | at | HOUSTON | |
at MINNESOTA | 9½ | 10 | (52) | Jacksonville | ||
Las Vegas | 7½ | 8 | (47½) | at | NY | JETS |
New Orleans | 2½ | 3 | (46) | at | ATLANTA | |
at TENNESSEE | 4½ | 5½ | (54) | Cleveland | ||
at SEATTLE | 9 | 10 | (47) | NY | Giants | |
LA Rams | 1½ | 3 | (48½) | at | ARIZONA | |
at GREEN BAY | 7½ | 9 | (46½) | Philadelphia | ||
at LA CHARGERS | 1 | PK | (47) | New | England | |
at KANSAS CITY | 13 | 14 | (51) | Denver | ||
Monday | ||||||
Buffalo | 2 | 2½ | (48) | San | Francisco | |
at PITTSBUGH | 9½ | 9 | (44) | Washington | ||
Tuesday | ||||||
at BALTIMORE | OFF | OFF | (OFF) | Dallas |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments