Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
COLLEGE BASKETBALL | ||||||
---|---|---|---|---|---|---|
Friday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at LOUISVILLE | 11½ | Nc | Greensboro | |||
at MARYLAND | 12½ | St. | Peter’s | |||
at TULSA | 6½ | Ut | Arlington | |||
at MICHIGAN ST | 25 | Detroit | ||||
Georgia St | 3½ | at | CHARLOTTE | U | ||
at VIRGINIA | 18½ | Kent | St | |||
Toledo | 2 | at | E. | MICHIGAN | ||
Wisconsin | 3½ | at | MARQUETTE | |||
at PURDUE | 16½ | Valparaiso | ||||
at FIU | 6 | Jacksonville | St | |||
at MISSISSIPPI STATE | 3 | North | Texas | |||
at LOYOLA MARYMOUNT | 7 | Long | Beach | St | ||
at MINNESOTA | 21 | North | Dakota | |||
at TEXAS TECH | 26½ | Troy | ||||
at AUBURN | 10 | South | Alabama | |||
Oregon | 1 | Seton | Hall | |||
at BRADLEY | PK | South | Dakota | State | ||
College Football | ||||||
Friday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at APPALACHIAN ST | 3½ | 2½ | (51) | Louisiana-Lafayette | ||
Saturday | ||||||
at NC STATE | 8½ | 6½ | (60) | Georgia | Tech | |
at GEORGIA | 33½ | 35½ | (53½) | Vanderbilt | ||
Clemson | 21½ | 22 | (67) | at | VIRGINIA | TECH |
at VIRGINIA | 7 | 4 | (55) | Boston | College | |
at KENTUCKY | 11 | 11½ | (47) | South | Carolina | |
Ohio State | 23½ | 23½ | (59) | at | MICHIGAN | ST |
at PURDUE | 2 | 2½ | (62½) | Nebraska | ||
Penn St | 9 | 11½ | (53) | at | RUTGERS | |
at GEORGIA SOUTHERN | PK | 2½ | (42) | FAU | ||
at AKRON | 1½ | 2½ | (57) | Bowling | Green | |
at CENT. MICHIGAN | 3 | 1 | (62) | Ball | St | |
Buffalo | 9½ | 11 | (58½) | at | OHIO | |
at W MICHIGAN | 14 | 13½ | (66) | E. | Michigan | |
at MARSHALL | 25 | 23½ | (45) | Rice | ||
Florida | 17 | 17½ | (62½) | at | TENNESSEE | |
at UTAH | 7½ | 11 | (51½) | Oregon | St | |
Colorado | 3½ | 7½ | (57½) | at | ARIZONA | |
at ARIZONA ST | 6 | 3 | (55) | UCLA | ||
at NOTRE DAME | 33½ | 33½ | (52) | Syracuse | ||
at WASHINGTON | 10½ | 11½ | (50½) | Stanford | ||
at NEVADA | 7½ | 6½ | (59) | Fresno | St | |
Oregon | 11 | 10 | (58½) | at | CALIFORNIA | |
Oklahoma St | 1½ | 1 | (51½) | at | TCU | |
at IOWA ST | 7 | 6½ | (49) | West | Virginia | |
at WISCONSIN | 10½ | 14 | (45) | Indiana | ||
at TEXAS TECH | 27½ | 27 | (62½) | Kansas | ||
Toledo | 11½ | 9 | (56) | at | N. | ILLINOIS |
at OKLAHOMA | 22½ | 21½ | (62) | Baylor | ||
Texas A&M | 3½ | 6½ | (48½) | at | AUBURN | |
Texas | 8½ | 7 | (51) | at | KANSAS | ST |
Iowa | 13 | 13½ | (51) | at | ILLINOIS | |
Wyoming | 16 | 18 | (52) | at | NEW | MEXICO |
at SAN DIEGO ST | 9½ | 7½ | (47½) | Colorado | St | |
at TULANE | 2 | 1½ | (63½) | Memphis | ||
Tulsa | 9½ | 12 | (48½) | at | NAVY | |
Troy | 1½ | 4½ | (54½) | at | SOUTH | ALABAMA |
at ARKANSAS ST | 20½ | 21 | (70) | Louisiana-Monroe | ||
at MISSOURI | 2½ | 2½ | (52½) | Arkansas | ||
Alabama | 27½ | 29½ | (67) | at | LSU | |
Miami | 16½ | 14½ | (60) | at | DUKE | |
San Jose St | PK | 1½ | (60) | at | HAWAII | |
BYU | 11 | 10 | (61) | at | COASTAL | CAROLINA |
Sunday | ||||||
at SOUTHERN CAL | 14 | 13 | (67) | Washington | St | |
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at CHICAGO | 3½ | 3 | (44½) | Detroit | ||
at MIAMI | 11 | 11½ | (42½) | Cincinnati | ||
Indianapolis | 2½ | 3½ | (51) | at | HOUSTON | |
at MINNESOTA | 9½ | 10 | (52) | Jacksonville | ||
Las Vegas | 7½ | 8½ | (47) | at | NY | JETS |
New Orleans | 2½ | 3 | (45½) | at | ATLANTA | |
at TENNESSEE | 4½ | 5½ | (54) | Cleveland | ||
at SEATTLE | 9 | 10 | (47) | NY | Giants | |
LA Rams | 1½ | 3 | (48½) | at | ARIZONA | |
at GREEN BAY | 7½ | 8½ | (47½) | Philadelphia | ||
at LA CHARGERS | 1 | PK | (48) | New | England | |
at KANSAS CITY | 13 | 14 | (51) | Denver | ||
Monday | ||||||
Buffalo | 2 | 1 | (48) | San | Francisco | |
at PITTSBUGH | 9½ | 8 | (42) | Washington | ||
Tuesday | ||||||
at BALTIMORE | 8½ | 8½ | (45) | Dallas |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments