Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
COLLEGE BASKETBALL | ||||||
---|---|---|---|---|---|---|
Monday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at EAST CAROLINA | 11 | UNC-Wilmington | ||||
at EASTERN KENTUCKY | 11 | Morehead | State | |||
at MIDDLE TENNESSEE | 3 | Chattanooga | ||||
at UC SANTA BARBARA | 4 | Loyola | Marymount | |||
at ARIZONA | 22 | N. | Arizona | |||
New Mexico St | 10½ | at | CAL | POLY | ||
College Football | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Pittsburgh | 5 | 6½ | (53½) | at | GEORGIA | TECH |
FAU | 7½ | 7½ | (42½) | at | SOUTHERN | MISS |
Friday | ||||||
at NORTH TEXAS | 7½ | 8½ | (OFF) | UTEP | ||
at MARSHALL | OFF | OFF | (OFF) | Charlotte | ||
Arizona St | 8½ | 9½ | (OFF) | at | ARIZONA | |
at COLORADO | 1 | 1 | (OFF) | Utah | ||
at SAN JOSE ST | 3½ | 2½ | (OFF) | Nevada | ||
Saturday | ||||||
at LOUISVILLE | 4½ | 2½ | (OFF) | Wake | Forest | |
at FLORIDA ST | 2½ | 4½ | (OFF) | Duke | ||
Oklahoma | 11 | 11 | (OFF) | at | WEST | VIRGINIA |
Coastal Carolina | 13½ | 14 | (OFF) | at | TROY | |
Cincinnati | 13 | 12½ | (OFF) | at | TULSA | |
Stanford | 4 | 3½ | (OFF) | at | OREGON | ST |
Texas | 31 | 30 | (OFF) | at | KANSAS | |
Houston | 2½ | 3 | (OFF) | at | MEMPHIS | |
Boise St | 11 | 13½ | (OFF) | at | WYOMING | |
Oklahoma St | 4 | 5 | (OFF) | at | BAYLOR | |
at TCU | 21½ | 21 | (OFF) | Louisiana | Tech | |
at COLORADO ST | 12 | 14 | (OFF) | Utah | St | |
at HAWAII | 21½ | 21½ | (OFF) | UNLV | ||
Auburn | 9 | 7 | (OFF) | at | MISSISSIPPI | STATE |
at TEXAS A&M | OFF | OFF | (OFF) | Mississippi | ||
at IOWA | 3 | 3 | (OFF) | Wisconsin | ||
at INDIANA | 11 | 11 | (OFF) | Purdue | ||
at OHIO STATE | OFF | OFF | (OFF) | Michigan | ||
at PENN ST | 13 | 14½ | (OFF) | Michigan | St | |
at MARYLAND | 7½ | 7½ | (OFF) | Rutgers | ||
Appalachian St | 9½ | 8½ | (OFF) | at | GEORGIA | SOUTHERN |
at BALL ST | 2½ | 3 | (OFF) | W. | Michigan | |
Miami (Ohio) | 21½ | 23 | (OFF) | at | BOWLING | GREEN |
at BUFFALO | 33½ | 32 | (OFF) | Akron | ||
at E. MICHIGAN | 4 | 4½ | (OFF) | N. | Illinois | |
at KENT ST | 6 | 6½ | (OFF) | Ohio | ||
at TOLEDO | 10½ | 11 | (OFF) | Cent. | Michigan | |
at FLORIDA | 23 | 24 | (OFF) | LSU | ||
at BOSTON COLLEGE | OFF | OFF | (OFF) | Louisville | ||
at MIAMI | 4 | 4½ | (OFF) | North | Carolina | |
at VIRGINIA TECH | 3 | 2½ | (OFF) | Virginia | ||
at NEBRASKA | 9 | 9 | (OFF) | Minnesota | ||
at NORTHWESTERN | OFF | OFF | (OFF) | Illinois | ||
at NEW MEXICO | OFF | OFF | (OFF) | Fresno | St | |
at BYU | 15½ | 14 | (OFF) | San | Diego | St |
at ARMY | 5 | 5½ | (OFF) | Navy | ||
at UCLA | OFF | OFF | (OFF) | SOUTHERN | CAL | |
at OREGON | 5 | 4½ | (OFF) | Washington | ||
at WASHINGTON ST | OFF | OFF | (OFF) | California | ||
at RICE | OFF | OFF | (OFF) | UAB | ||
at SOUTH ALABAMA | OFF | OFF | (OFF) | Troy | ||
NFL | ||||||
Monday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
San Francisco | +2 | 1 | (47) | Buffalo | ||
at PITTSBUGH | 9½ | 9 | (45) | Washington | ||
Tuesday | ||||||
at BALTIMORE | 8½ | 6½ | (45½) | Dallas | ||
Thursday | ||||||
at LA RAMS | 6½ | 6½ | (OFF) | New | England | |
Sunday | ||||||
Green Bay | 6½ | 6½ | (OFF) | at | DETROIT | |
Tennessee | 8½ | 8½ | (OFF) | at | JACKSONVILLE | |
Dallas | 3½ | 3½ | (OFF) | at | CINCINNATI | |
at NY GIANTS | OFF | OFF | (OFF) | Arizona | ||
Houston | 1½ | 1½ | (OFF) | at | CHICAGO | |
at CAROLINA | 4 | 4 | (OFF) | Denver | ||
at TAMPA BAY | 6½ | 6½ | (OFF) | Minnesota | ||
Kansas City | 7 | 7 | (OFF) | at | MIAMI | |
Indianapolis | 2½ | 2½ | (OFF) | at | LAS | VEGAS |
at SEATTLE | 15 | 15 | (OFF) | NY | Jets | |
at LA CHARGERS | 1 | 1 | (OFF) | Atlanta | ||
New Orleans | 6½ | 6½ | (OFF) | at | PHILADELPHIA | |
San Francisco | 5 | 5 | (OFF) | Washington | ||
Pittsburgh | 2 | 2 | (OFF) | at | BUFFALO | |
Dec. 14 | ||||||
Baltimore | 2 | 2 | (OFF) | at | CLEVELAND |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments