Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
NBA | |||||||
---|---|---|---|---|---|---|---|
Tuesday | |||||||
FAVORITE | LINE | O/U | UNDERDOG | ||||
at BROOKLYN | 7½ | (228) | Golden | St | |||
at LA LAKERS | 3 | (223) | LA | Clippers | |||
COLLEGE BASKETBALL | |||||||
Monday | |||||||
FAVORITE | LINE | UNDERDOG | |||||
at CLEMSON | 24½ | Morehead | State | ||||
at TEXAS A&M | 6½ | Wofford | |||||
at GEORGE MASON | 9½ | Vmi | |||||
Texas State | 9 | N. | Arizona | ||||
E. Illinois | 3½ | at | SIU-EDWARDSVILLE | ||||
at TENNESSEE | 22 | St. | Josephs | ||||
Belmont | 9½ | at | EVANSVILLE | ||||
at GEORGIA ST | 9½ | Coll. | Of | Charleston | |||
at BUTLER | 9 | Southern | Illinois | ||||
at MISSOURI STATE | PK | UALR | |||||
at MEMPHIS | 9½ | Tulsa | |||||
Murray State | 3 | at | AUSTIN | PEAY | |||
at STANFORD | 15½ | Cs | Bakersfield | ||||
at UTAH ST | 18½ | San | Jose | St | |||
at BOISE ST | 10½ | New | Mexico | ||||
NFL | |||||||
Monday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
Pittsburgh | 13½ | 14 | (40½) | at | CINCINNATI | ||
Friday | |||||||
at NEW ORLEANS | 7 | 7 | (52) | Minnesota | |||
Saturday | |||||||
Tampa Bay | 7½ | 8 | (53½) | at | DETROIT | ||
at ARIZONA | 4 | 3½ | (49) | San | Francisco | ||
Miami | 1½ | 2½ | (47½) | at | LAS | VEGAS | |
Sunday | |||||||
at LA CHARGERS | 4 | 3 | (48½) | Denver | |||
Cleveland | 9½ | 9½ | (45) | at | NY | JETS | |
at HOUSTON | 8½ | 9 | (45) | Cincinnati | |||
at PITTSBURGH | 2½ | 2½ | (45½) | Indianapolis | |||
Chicago | 6 | 7 | (46½) | at | JACKSONVILLE | ||
at WASHINGTON | 2½ | 2½ | (45) | Carolina | |||
at BALTIMORE | 10 | OFF | (OFF) | NY | Giants | ||
at KANSAS CITY | 12 | 11 | (53½) | Atlanta | |||
at SEATTLE | 1½ | 2½ | (47) | LA | Rams | ||
Philadelphia | +1½ | 1½ | (50) | at | DALLAS | ||
at GREEN BAY | 3½ | 3½ | (56) | Tennessee | |||
Dec. 28 | |||||||
Buffalo | 5 | 7 | (45) | at | NEW | ENGLAND | |
Monday | |||||||
Myrtle Beach Bowl | At | Conway,SC | Appalachian | State | (-20½) | -21 | |
Tuesday | |||||||
Potato Bowl | At | Boise,ID | Tulane | (-3) | -3 | ||
Boca Raton Bowl | At | Boca | Rotan,FL | Byu | (-5) | -7 | |
Wednesday | |||||||
New Orleans Bowl | At | New | Orleans,LA | Georgia | Southern | (-3) | -6½ |
Montgomery Bowl | At | Montgomery,AL | Memphis | (-8½) | -8 | ||
Thursday | |||||||
New Mexico Bowl | At | Frisco,TX | Houston | (-12½) | -12½ | ||
Friday | |||||||
Camellia Bowl | At | Montgomery,AL | Buffalo | (-3½) | -3 | ||
Saturday | |||||||
Gasparillia Bowl | At | Tampa,FL | Uab | (-5½) | -6½ | ||
Cure Bowl | At | Orlando,FL | Coastal | Carolina | (-6) | -5 | |
First Responder Bowl | At | Dallas,TX | Ul | Lafayette | (-12) | -13 | |
LendingTree Bowl | At | Mobile,AL | Georgia | State | (-4) | -4 | |
Dec. 29 | |||||||
Cheez-it Bowl | At | Orlando,FL | Oklahoma | State | (-3½) | -2 | |
Alamo Bowl | At | San | Antonio,TX | Texas | (-12) | -13 | |
Dec. 30 | |||||||
Mayo Bowl | At | Charlotte,NC | Wisconsin | (-7) | -6½ | ||
Music City Bowl | At | Nashville,TN | Iowa | (-14½) | -15 | ||
Cotton Bowl | At | Arlington,TX | Florida | (-2½) | -3 | ||
Dec. 31 | |||||||
Armed Forces Bowl | At | Fort | Worth,TX | Tulsa | (-2½) | -3 | |
Liberty Bowl | At | Memphis,TN | West | Virginia | (-5½) | -3½ | |
Arizona Bowl | At | Tucson,AZ | San | Jose | State | (-7) | -7 |
Texas Bowl | At | Houston,TX | Tcu | (-6½) | -5½ | ||
Jan. 1 | |||||||
Peach Bowl | At | Atlanta,GA | Georgia | (-6½) | -7 | ||
Citrus Bowl | At | Orlando,FL | Northwestern | (-2½) | -3½ | ||
Rose Bowl | At | Arlington,TX | Alabama | (-19½) | -19½ | ||
Sugar Bowl | At | New | Orleans,LA | Clemson | (-7) | -8 | |
Jan. 2 | |||||||
Gator Bowl | At | Jacksonville,FL | Kentucky | (-3) | -2½ | ||
Outback Bowl | At | Tampa,FL | Indiana | (-7½) | -6½ | ||
Fiesta Bowl | At | Glendale,AZ | Iowa | State | (-3) | -4½ | |
Orange Bowl | At | Miami | Garden,FL | Texas | A&M | (-5½) | -6½ |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments