Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
NBA | ||||||
---|---|---|---|---|---|---|
Tuesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at BROOKLYN | 7½ | (232) | Golden | St | ||
at LA LAKERS | 3 | (219½) | LA | Clippers | ||
COLLEGE BASKETBALL | ||||||
Tuesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at INDIANA ST. | 12 | Se | Missouri | State | ||
at AUBURN | 14½ | Appalachian | St. | |||
Ohio | 2 | at | AKRON | |||
Charlotte U | 1½ | at | GEORGE | WASHINGTON | ||
at DENVER | 3½ | N. | Arizona | |||
at TOLEDO | 14 | N. | Illinois | |||
Ball St. | 5 | at | W. | MICHIGAN | ||
at RICHMOND | 12½ | Hofstra | ||||
at VIRGINIA | 23 | William | & | Mary | ||
Montana St. | 3½ | at | PORTLAND | |||
at EAST CAROLINA | 5 | Tulane | ||||
Cincinnati | 2½ | at | UCF | |||
at N. COLORADO | 10 | Idaho | State | |||
at VA COMMONWEALTH | 20 | James | Madison | |||
at MISSISSIPPI | 27 | UT | Martin | |||
at CALIFORNIA | 12½ | Seattle | U | |||
Louisville | 3 | at | PITTSBURGH | |||
at MISSOURI | 10½ | Bradley | ||||
at DAVIDSON | 7 | Vanderbilt | ||||
at ARIZONA | 14 | Montana | ||||
at MARYLAND | 16 | La | Salle | |||
at SOUTH FLORIDA | 1½ | Wichita | St. | |||
at W KENTUCKY | 21½ | Tennessee | Tech | |||
Texas Tech | 2½ | at | OKLAHOMA | |||
at GEORGIA | 9½ | Northeastern | ||||
Chattanooga | 4½ | at | TENNESSEE | STATE | ||
at WISCONSIN | 16½ | Nebraska | ||||
at DRAKE | 14½ | North | Dakota | |||
Louisiana Tech | 10½ | at | LOUISIANA-MONROE | |||
at ALABAMA | 15 | East | Tenn | State | ||
at OREGON ST. | 12½ | Portland | State | |||
at HOUSTON | 16 | Temple | ||||
at NC STATE | 1½ | North | Carolina | |||
at KANSAS | 2 | West | Virginia | |||
at IOWA | 6½ | Purdue | ||||
TCU | 12 | North | Dakota | State | ||
San Diego St. | 3 | Saint | Marys | Ca | ||
Colorado | 10 | Grand | Canyon | |||
College Football | ||||||
Tuesday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Potato Bowl | ||||||
At Boise, Idaho | ||||||
Tulane | 3 | 1½ | (56½) | Nevada | ||
Boca Raton Bowl | ||||||
At Boca Rotan, Fla. | ||||||
BYU | 5 | 6 | (76½) | UCF | ||
Wednesday | ||||||
New Orleans Bowl | ||||||
At New Orleans, La. | ||||||
Georgia Southern | 3 | 5½ | (48½) | Louisiana | Tech | |
Montgomery Bowl | ||||||
At Montgomery, Ala. | ||||||
Memphis | 8½ | 9 | (49½) | FAU | ||
Thursday | ||||||
New Mexico Bowl | ||||||
At Frisco, Texas | ||||||
Houston | 12½ | 12½ | (59½) | Hawaii | ||
Friday | ||||||
Camellia Bowl | ||||||
At Montgomery, Ala. | ||||||
Buffalo | 3½ | 3½ | (53½) | Marshall | ||
Saturday | ||||||
Gasparillia Bowl | ||||||
At Tampa, Fla. | ||||||
UAB | 5½ | 6½ | (48) | South | Carolina | |
Cure Bowl | ||||||
At Orlando, Fla. | ||||||
Coastal Carolina | 6 | 6½ | (59½) | Liberty | ||
First Responder Bowl | ||||||
At Dallas, Texas | ||||||
Louisiana-Lafayette | 12 | 14 | (57½) | UTSA | ||
LendingTree Bowl | ||||||
At Mobile, Ala. | ||||||
Georgia St. | 4 | 3½ | (51) | W | Kentucky | |
Dec. 29 | ||||||
Cheez-it Bowl | ||||||
At Orlando, Fla. | ||||||
Oklahoma St. | 3½ | 2 | (58½) | Miami | ||
Alamo Bowl | ||||||
At San Antonio, Texas | ||||||
Texas | 12 | 11½ | (63½) | Colorado | ||
Dec. 30 | ||||||
Mayo Bowl | ||||||
At Charlotte, N.C. | ||||||
Wisconsin | 7 | 6½ | (53) | Wake | Forest | |
Music City Bowl | ||||||
At Nashville, Tenn. | ||||||
Iowa | 14½ | 15 | (50½) | Missouri | ||
Cotton Bowl | ||||||
At Arlington, Texas | ||||||
Florida | 2½ | 3 | (72) | Oklahoma | ||
Dec. 31 | ||||||
Liberty Bowl | ||||||
At Memphis, Tenn. | ||||||
West Virginia | OFF | OFF | (OFF) | Army | ||
Armed Forces Bowl | ||||||
At Fort Worth, Texas | ||||||
Tulsa | 2½ | 2½ | (49½) | Mississippi | State | |
Arizona Bowl | ||||||
At Tucson, Ariz. | ||||||
San Jose St. | 7 | 7½ | (62½) | Ball | St. | |
Texas Bowl | ||||||
At Houston, Texas | ||||||
TCU | 6½ | 5½ | (57½) | Arkansas | ||
Jan. 1 | ||||||
Peach Bowl | ||||||
At Atlanta, Ga. | ||||||
Georgia | 6½ | 7 | (50½) | Cincinnati | ||
Citrus Bowl | ||||||
At Orlando, Fla. | ||||||
Northwestern | 2½ | 3½ | (43½) | Auburn | ||
Rose Bowl | ||||||
At Arlington, Texas | ||||||
Alabama | 19½ | 20 | (65½) | Notre | Dame | |
Sugar Bowl | ||||||
At New Orleans, La. | ||||||
Clemson | 7 | 7½ | (65) | Ohio | State | |
Jan. 2 | ||||||
Gator Bowl | ||||||
At Jacksonville, Fla. | ||||||
Kentucky | 3 | 2½ | (52½) | NC | State | |
Outback Bowl | ||||||
At Tampa, Fla. | ||||||
Indiana | 7½ | 6½ | (66½) | Mississippi | ||
Fiesta Bowl | ||||||
At Glendale, Ariz. | ||||||
Iowa St. | 3 | 4½ | (57½) | Oregon | ||
Orange Bowl | ||||||
At Miami Garden, Fla. | ||||||
Texas A&M | 5½ | 7 | (68½) | North | Carolina | |
NFL | ||||||
Friday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at NEW ORLEANS | 7 | 7 | (52) | Minnesota | ||
Saturday | ||||||
Tampa Bay | 7½ | 9 | (54) | at | DETROIT | |
at ARIZONA | 4 | 4 | (49) | San | Francisco | |
Miami | 1½ | 3 | (47½) | at | LAS | VEGAS |
Sunday | ||||||
at LA CHARGERS | 4 | 3 | (48½) | Denver | ||
Cleveland | 9½ | 9½ | (46½) | at | NY | JETS |
at HOUSTON | 8½ | 8 | (46) | Cincinnati | ||
Indianapolis | +2½ | 1½ | (45) | at | PITTSBURGH | |
Chicago | 6 | 7½ | (47) | at | JACKSONVILLE | |
at WASHINGTON | 2½ | 2½ | (44½) | Carolina | ||
at BALTIMORE | 10 | OFF | (OFF) | NY | Giants | |
at KANSAS CITY | 12 | 10½ | (53½) | Atlanta | ||
at SEATTLE | 1½ | 2 | (47½) | LA | Rams | |
Philadelphia | +1½ | 1½ | (49) | at | DALLAS | |
at GREEN BAY | 3½ | 3½ | (56) | Tennessee | ||
Monday | ||||||
Buffalo | 5 | 7 | (45) | at | NEW | ENGLAND |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments