Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
NBA | ||||||
---|---|---|---|---|---|---|
Friday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at MIAMI | 5 | (227½) | New | Orleans | ||
at MILWAUKEE | 9 | (232½) | Golden | State | ||
Brooklyn | 1½ | (227) | at | BOSTON | ||
at LA LAKERS | 6 | (229) | Dallas | |||
at DENVER | 1 | (223½) | LA | Clippers | ||
COLLEGE BASKETBALL | ||||||
Friday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
Wisconsin | 1½ | at | MICHIGAN | ST. | ||
at PURDUE | 4½ | Maryland | ||||
Michigan | 8 | at | NEBRASKA | |||
Iowa | 5 | at | MINNESOTA | |||
College Football | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
New Mexico Bowl | ||||||
At Frisco, Texas | ||||||
Houston | 12½ | 10½ | (59½) | Hawaii | ||
Friday | ||||||
Camellia Bowl | ||||||
At Montgomery, Ala. | ||||||
Buffalo | 3½ | 4½ | (54) | Marshall | ||
Saturday | ||||||
Cure Bowl | ||||||
At Orlando, Fla. | ||||||
Coastal Carolina | 6 | 7½ | (59½) | Liberty | ||
First Responder Bowl | ||||||
At Dallas, Texas | ||||||
Louisiana-Lafayette | 12 | 14 | (56½) | UTSA | ||
LendingTree Bowl | ||||||
At Mobile, Ala. | ||||||
Georgia St. | 4 | 3½ | (50½) | W | Kentucky | |
Tuesday | ||||||
Cheez-it Bowl | ||||||
At Orlando, Fla. | ||||||
Oklahoma St. | 3½ | 2 | (58½) | Miami | ||
Alamo Bowl | ||||||
At San Antonio, Texas | ||||||
Texas | 12 | 9 | (63½) | Colorado | ||
Wednesday | ||||||
Mayo Bowl | ||||||
At Charlotte, N.C. | ||||||
Wisconsin | 7 | 7 | (52½) | Wake | Forest | |
Music City Bowl | ||||||
At Nashville, Tenn. | ||||||
Iowa | 14½ | 15 | (50½) | Missouri | ||
Cotton Bowl | ||||||
At Arlington, Texas | ||||||
Florida | 2½ | 3 | (72) | Oklahoma | ||
Dec. 31 | ||||||
Liberty Bowl | ||||||
At Memphis, Tenn. | ||||||
West Virginia | 7 | 7½ | (42) | Army | ||
Armed Forces Bowl | ||||||
At Fort Worth, Texas | ||||||
Tulsa | 2½ | 2½ | (49) | Mississippi | State | |
Arizona Bowl | ||||||
At Tucson, Ariz. | ||||||
San Jose St. | 7 | 8 | (62½) | Ball | St. | |
Texas Bowl | ||||||
At Houston, Texas | ||||||
TCU | 6½ | 6 | (57½) | Arkansas | ||
Jan. 1 | ||||||
Peach Bowl | ||||||
At Atlanta, Ga. | ||||||
Georgia | 6½ | 7 | (50½) | Cincinnati | ||
Citrus Bowl | ||||||
At Orlando, Fla. | ||||||
Northwestern | 2½ | 3½ | (43½) | Auburn | ||
Rose Bowl | ||||||
At Arlington, Texas | ||||||
Alabama | 19½ | 19½ | (66) | Notre | Dame | |
Sugar Bowl | ||||||
At New Orleans, La. | ||||||
Clemson | 7 | 7½ | (65½) | Ohio | State | |
Jan. 2 | ||||||
Gator Bowl | ||||||
At Jacksonville, Fla. | ||||||
Kentucky | 3 | 2½ | (52½) | NC | State | |
Outback Bowl | ||||||
At Tampa, Fla. | ||||||
Indiana | 7½ | 6½ | (66½) | Mississippi | ||
Fiesta Bowl | ||||||
At Glendale, Ariz. | ||||||
Iowa St. | 3 | 4½ | (57) | Oregon | ||
Orange Bowl | ||||||
At Miami Garden, Fla. | ||||||
Texas A&M | 5½ | 7 | (68½) | North | Carolina | |
NFL | ||||||
Friday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at NEW ORLEANS | 7 | 7 | (51) | Minnesota | ||
Saturday | ||||||
Tampa Bay | 7½ | 9½ | (54) | at | DETROIT | |
at ARIZONA | 4 | 5 | (49) | San | Francisco | |
Miami | 1½ | 3 | (47½) | at | LAS | VEGAS |
Sunday | ||||||
at LA CHARGERS | 4 | 3 | (48½) | Denver | ||
Cleveland | 9½ | 9½ | (47½) | at | NY | JETS |
at HOUSTON | 8½ | 8 | (46) | Cincinnati | ||
Indianapolis | +2½ | 1½ | (45) | at | PITTSBURGH | |
Chicago | 6 | 7½ | (47) | at | JACKSONVILLE | |
at WASHINGTON | 2½ | 2½ | (44½) | Carolina | ||
at BALTIMORE | 10 | 10½ | (45) | NY | Giants | |
at KANSAS CITY | 12 | 10½ | (53½) | Atlanta | ||
at SEATTLE | 1½ | 1½ | (47) | LA | Rams | |
Philadelphia | +1½ | 2 | (49½) | at | DALLAS | |
at GREEN BAY | 3½ | 3½ | (56) | Tennessee | ||
Monday | ||||||
Buffalo | 5 | 7 | (46) | at | NEW | ENGLAND |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments