Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
NBA | ||||||
---|---|---|---|---|---|---|
Tuesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
Boston | 1 | (218) | at | INDIANA | ||
at WASHINGTON | 6½ | (237) | Chicago | |||
Golden State | 4½ | (225½) | at | DETROIT | ||
at PHILADELPHIA | 1½ | (217½) | Toronto | |||
at CLEVELAND | 3½ | (214½) | New | York | ||
Milwaukee | 5½ | (226) | at | MIAMI | ||
Orlando | 5 | (218) | at | OKLAHOMA | CITY | |
at LA CLIPPERS | 10 | (227½) | Minnesota | |||
at PHOENIX | 2½ | (222) | New | Orleans | ||
Denver | 2½ | (226) | at | SACRAMENTO | ||
COLLEGE BASKETBALL | ||||||
Tuesday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at WEST VIRGINIA | 17½ | Northeastern | ||||
at VIRGINIA TECH | 6 | Miami | ||||
at CLEMSON | 1½ | Florida | St. | |||
at LSU | 7½ | Texas | A&M | |||
at RUTGERS | 3 | Purdue | ||||
at E. MICHIGAN | 5 | Cent. | Michigan | |||
at MERCER | 2½ | Wofford | ||||
at SOUTHERN CAL | 10 | Santa | Clara | |||
at KANSAS ST. | 10½ | Nebraska-Omaha | ||||
at ALABAMA | 2 | Mississippi | ||||
at IOWA | 11 | Northwestern | ||||
at GONZAGA | 37½ | Dixie | State | |||
at MEMPHIS | 9½ | South | Florida | |||
Houston | 8½ | at | TULSA | |||
College Football | ||||||
Tuesday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Cheez-it Bowl | ||||||
At Orlando, Fla. | ||||||
Oklahoma St. | 3½ | 1½ | (61) | Miami | ||
Alamo Bowl | ||||||
At San Antonio, Texas | ||||||
Texas | 12 | 7½ | (64) | Colorado | ||
Wednesday | ||||||
Mayo Bowl | ||||||
At Charlotte, N.C. | ||||||
Wisconsin | 7 | 7½ | (52) | Wake | Forest | |
Cotton Bowl | ||||||
At Arlington, Texas | ||||||
Oklahoma | +2½ | 3 | (70) | Florida | ||
Thursday | ||||||
Liberty Bowl | ||||||
At Memphis, Tenn. | ||||||
West Virginia | 7 | 7 | (41) | Army | ||
Armed Forces Bowl | ||||||
At Fort Worth, Texas | ||||||
Tulsa | 2½ | 2½ | (46½) | Mississippi | State | |
Arizona Bowl | ||||||
At Tucson, Ariz. | ||||||
San Jose St. | 7 | 9½ | (64) | Ball | St. | |
Texas Bowl | ||||||
At Houston, Texas | ||||||
TCU | 6½ | 4½ | (56½) | Arkansas | ||
Friday | ||||||
Peach Bowl | ||||||
At Atlanta, Ga. | ||||||
Georgia | 6½ | 7 | (50½) | Cincinnati | ||
Citrus Bowl | ||||||
At Orlando, Fla. | ||||||
Northwestern | 2½ | 3 | (43½) | Auburn | ||
Rose Bowl | ||||||
At Arlington, Texas | ||||||
Alabama | 19½ | 20 | (66) | Notre | Dame | |
Sugar Bowl | ||||||
At New Orleans, La. | ||||||
Clemson | 7 | 7½ | (66½) | Ohio | State | |
Saturday | ||||||
Gator Bowl | ||||||
At Jacksonville, Fla. | ||||||
Kentucky | 3 | 2½ | (50½) | NC | State | |
Outback Bowl | ||||||
At Tampa, Fla. | ||||||
Indiana | 7½ | 7½ | (65½) | Mississippi | ||
Fiesta Bowl | ||||||
At Glendale, Ariz. | ||||||
Iowa St. | 3 | 4½ | (57½) | Oregon | ||
Orange Bowl | ||||||
At Miami Garden, Fla. | ||||||
Texas A&M | 5½ | 7½ | (65½) | North | Carolina | |
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Washington | +5½ | 1½ | (42½) | at | PHILADELPHIA | |
at INDIANAPOLIS | 14 | 14 | (50) | Jacksonville | ||
Green Bay | 4 | 5½ | (50½) | at | CHICAGO | |
Dallas | +2 | 3 | (45) | at | NY | GIANTS |
at CLEVELAND | 3½ | 7 | (43½) | Pittsburgh | ||
Tennessee | 6 | 7½ | (56½) | at | HOUSTON | |
New Orleans | 6 | 6½ | (48) | at | CAROLINA | |
at NEW ENGLAND | 7½ | 3 | (41) | NY | Jets | |
Minnesota | 3½ | 7 | (54½) | at | DETROIT | |
at TAMPA BAY | 8 | 6½ | (50½) | Atlanta | ||
Baltimore | 13½ | 11½ | (44½) | at | CINCINNATI | |
at BUFFALO | 5 | 4½ | (47½) | Miami | ||
LA Chargers | +1 | 3½ | (44) | at | KANSAS | CITY |
Seattle | 5½ | 4½ | (46) | San | Francisco | |
Las Vegas | +2 | 2½ | (50½) | at | DENVER | |
at LA RAMS | 5 | OFF | (OFF) | Arizona |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments