Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
NBA | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at INDIANA | 8 | (217½) | Cleveland | |||
at WASHINGTON | OFF | (OFF) | Chicago | |||
Philadelphia | 2½ | (217) | at | ORLANDO | ||
at HOUSTON | 4 | (228½) | Sacramento | |||
at TORONTO | 9 | (217) | New | York | ||
New Orleans | 5 | (212½) | at | OKLAHOMA | CITY | |
at UTAH | 3½ | (218) | Phoenix | |||
COLLEGE BASKETBALL | ||||||
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
Utah St. | 10½ | at | AIR | FORCE | ||
at WISCONSIN | 7½ | Minnesota | ||||
at SAN FRANCISCO | 13½ | San | Diego | |||
BYU | 7 | at | PEPPERDINE | |||
Stanford | 7 | at | OREGON | ST. | ||
at UCLA | 7½ | Utah | ||||
Michigan | 1½ | at | MARYLAND | |||
Arizona | 7½ | at | WASHINGTON | |||
Nevada | 4½ | at | NEW | MEXICO | ||
at SOUTHERN CAL | 1½ | Colorado | ||||
N. Arizona | 1 | at | IDAHO | |||
at EASTERN WASHINGTON | 14½ | Portland | State | |||
Boise St. | 20 | at | SAN | JOSE | ST. | |
at OREGON | 15 | California | ||||
College Football | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Liberty Bowl | ||||||
At Memphis, Tenn. | ||||||
West Virginia | 7 | 6½ | (41) | Army | ||
Armed Forces Bowl | ||||||
At Fort Worth, Texas | ||||||
Tulsa | 2½ | 1 | (45½) | Mississippi | State | |
Arizona Bowl | ||||||
At Tucson, Ariz. | ||||||
San Jose St. | 7 | 10 | (64) | Ball | St. | |
Friday | ||||||
Peach Bowl | ||||||
At Atlanta, Ga. | ||||||
Georgia | 6½ | 7 | (50½) | Cincinnati | ||
Citrus Bowl | ||||||
At Orlando, Fla. | ||||||
Northwestern | 2½ | 3½ | (43½) | Auburn | ||
Rose Bowl | ||||||
At Arlington, Texas | ||||||
Alabama | 19½ | 20 | (66) | Notre | Dame | |
Sugar Bowl | ||||||
At New Orleans, La. | ||||||
Clemson | 7 | 7 | (66½) | Ohio | State | |
Saturday | ||||||
Gator Bowl | ||||||
At Jacksonville, Fla. | ||||||
Kentucky | 3 | 2½ | (49½) | NC | State | |
Outback Bowl | ||||||
At Tampa, Fla. | ||||||
Indiana | 7½ | 8 | (65½) | Mississippi | ||
Fiesta Bowl | ||||||
At Glendale, Ariz. | ||||||
Iowa St. | 3 | 4 | (58) | Oregon | ||
Orange Bowl | ||||||
At Miami Garden, Fla. | ||||||
Texas A&M | 5½ | 7½ | (65½) | North | Carolina | |
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Washington | +5½ | 1½ | (43½) | at | PHILADELPHIA | |
at INDIANAPOLIS | 14 | 14 | (50) | Jacksonville | ||
Green Bay | 4 | 5½ | (52) | at | CHICAGO | |
Dallas | +2 | 2½ | (44½) | at | NY | GIANTS |
at CLEVELAND | 3½ | 10 | (42½) | Pittsburgh | ||
Tennessee | 6 | 7½ | (56½) | at | HOUSTON | |
New Orleans | 6 | 6½ | (47½) | at | CAROLINA | |
at NEW ENGLAND | 7½ | 3 | (39½) | NY | Jets | |
Minnesota | 3½ | 7 | (54) | at | DETROIT | |
at TAMPA BAY | 8 | 6½ | (50½) | Atlanta | ||
Baltimore | 13½ | 13 | (44½) | at | CINCINNATI | |
at BUFFALO | 5 | 2 | (44½) | Miami | ||
LA Chargers | +1 | 3½ | (44) | at | KANSAS | CITY |
Seattle | 5½ | 6 | (46) | San | Francisco | |
Las Vegas | +2 | 2½ | (51) | at | DENVER | |
Arizona | +5 | 3 | (41) | at | LA | RAMS |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments