Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
NBA | ||||||
---|---|---|---|---|---|---|
Friday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at DETROIT | OFF | (OFF) | Boston | |||
at DALLAS | OFF | (OFF) | Miami | |||
at CHARLOTTE | 3½ | (219) | Memphis | |||
at BROOKLYN | 6 | (245½) | Atlanta | |||
at MINNESOTA | OFF | (OFF) | Washington | |||
at SAN ANTONIO | OFF | (OFF) | LA | Lakers | ||
at MILWAUKEE | 14½ | (231½) | Chicago | |||
at DENVER | OFF | (OFF) | Phoenix | |||
LA Clippers | 2½ | (226) | at | UTAH | ||
Portland | 3½ | (230) | at | GOLDEN | STATE | |
COLLEGE BASKETBALL | ||||||
Friday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
St. Peter’s | 6 | at | CANISIUS | |||
at ROBERT MORRIS | 2 | Milwaukee | ||||
Cleveland St. | 2½ | at | IUPUI | |||
at MARIST | 1½ | Niagara | ||||
Texas San Antonio | 1½ | at | RICE | |||
at YOUNGSTOWN ST. | 7½ | Green | Bay | |||
W Kentucky | 5½ | at | CHARLOTTE | U | ||
at FAIRFIELD | PK | Rider | ||||
at UALR | 5 | Ut | Arlington | |||
at APPALACHIAN ST. | 7½ | Troy | ||||
at GEORGIA SOUTHERN | 3½ | South | Alabama | |||
at N. KENTUCKY | 8 | IPFW | ||||
Georgia St. | 4 | at | COASTAL | CAROLINA | ||
Cs Bakersfield | 4½ | at | LONG | BEACH | ST. | |
at FIU | 1 | Old | Dominion | |||
Wright St. | 7½ | at | OAKLAND | |||
at LOUISIANA-MONROE | 2 | Arkansas | St. | |||
at LOUISIANA-LAFAYETTE | 3½ | Texas | State | |||
at AKRON | 10½ | Cent. | Michigan | |||
Marshall | 1½ | at | LOUISIANA | TECH | ||
at UC SANTA BARBARA | 15½ | Cal | St.-Fullerton | |||
UTEP | 5½ | at | SOUTHERN | MISS | ||
College Football | ||||||
Friday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Peach Bowl | ||||||
At Atlanta, Ga. | ||||||
Georgia | 6½ | 7½ | (51) | Cincinnati | ||
Citrus Bowl | ||||||
At Orlando, Fla. | ||||||
Northwestern | 2½ | 4 | (43½) | Auburn | ||
Rose Bowl | ||||||
At Arlington, Texas | ||||||
Alabama | 19½ | 19½ | (66) | Notre | Dame | |
Sugar Bowl | ||||||
At New Orleans, La. | ||||||
Clemson | 7 | 7½ | (67½) | Ohio | State | |
Saturday | ||||||
Gator Bowl | ||||||
At Jacksonville, Fla. | ||||||
Kentucky | 3 | 2½ | (48½) | NC | State | |
Outback Bowl | ||||||
At Tampa, Fla. | ||||||
Indiana | 7½ | 8½ | (65½) | Mississippi | ||
Fiesta Bowl | ||||||
At Glendale, Ariz. | ||||||
Iowa St. | 3 | 4 | (58) | Oregon | ||
Orange Bowl | ||||||
At Miami Garden, Fla. | ||||||
Texas A&M | 5½ | 7½ | (65½) | North | Carolina | |
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Washington | +5½ | 2 | (43½) | at | PHILADELPHIA | |
at INDIANAPOLIS | 14 | 14 | (49½) | Jacksonville | ||
Green Bay | 4 | 5½ | (51) | at | CHICAGO | |
Dallas | +2 | 1 | (44½) | at | NY | GIANTS |
at CLEVELAND | 3½ | 10 | (42½) | Pittsburgh | ||
Tennessee | 6 | 7½ | (56½) | at | HOUSTON | |
New Orleans | 6 | 6½ | (47½) | at | CAROLINA | |
at NEW ENGLAND | 7½ | 3 | (39½) | NY | Jets | |
Minnesota | 3½ | 7 | (54) | at | DETROIT | |
at TAMPA BAY | 8 | 7 | (50½) | Atlanta | ||
Baltimore | 13½ | 13 | (44½) | at | CINCINNATI | |
at BUFFALO | 5 | 3 | (43) | Miami | ||
LA Chargers | +1 | 3½ | (44) | at | KANSAS | CITY |
Seattle | 5½ | 6½ | (46) | San | Francisco | |
Las Vegas | +2 | 2½ | (51) | at | DENVER | |
Arizona | +5 | 3 | (40½) | at | LA | RAMS |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments