Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Through Jan. 16
Points | Money | ||
---|---|---|---|
1. | Dustin Johnson | 1,018 | $3,272,540 |
2. | Harris English | 940 | $2,739,015 |
3. | Justin Thomas | 784 | $2,386,156 |
4. | Bryson DeChambeau | 783 | $2,702,183 |
5. | Patrick Cantlay | 717 | $2,014,085 |
6. | Viktor Hovland | 706 | $1,879,880 |
7. | Stewart Cink | 695 | $1,543,130 |
8. | Carlos Ortiz | 633 | $1,582,567 |
9. | Xander Schauffele | 624 | $2,110,601 |
10. | Jason Kokrak | 617 | $2,051,789 |
11. | Sergio Garcia | 615 | $1,457,121 |
12. | Matthew Wolff | 585 | $2,007,135 |
13. | Joaquin Niemann | 581 | $1,542,784 |
14. | Martin Laird | 580 | $1,406,640 |
15. | Robert Streb | 560 | $1,275,320 |
16. | Cameron Smith | 536 | $1,747,974 |
17. | Sungjae Im | 534 | $1,665,176 |
18. | Hudson Swafford | 530 | $786,834 |
19. | Brian Gay | 529 | $775,000 |
20. | Jon Rahm | 511 | $1,502,582 |
21. | Peter Malnati | 459 | $1,051,174 |
22. | Hideki Matsuyama | 439 | $1,175,150 |
23. | Aaron Wise | 438 | $1,059,300 |
24. | Adam Long | 428 | $1,025,800 |
25. | Kevin Kisner | 400 | $953,418 |
26. | Wyndham Clark | 392 | $631,433 |
27. | Tyler McCumber | 383 | $637,300 |
28. | Corey Conners | 363 | $977,670 |
29. | Abraham Ancer | 354 | $919,113 |
30. | Russell Henley | 351 | $1,015,953 |
31. | Harry Higgs | 344 | $827,836 |
32. | Webb Simpson | 321 | $931,720 |
33. | Ryan Palmer | 310 | $865,518 |
34. | Tyrrell Hatton | 306 | $884,221 |
35. | Louis Oosthuizen | 305 | $1,085,692 |
36. | Mackenzie Hughes | 303 | $569,848 |
37. | Sebastian Munoz | 302 | $795,324 |
38. | Tony Finau | 301 | $847,686 |
39. | Austin Cook | 290 | $713,097 |
40. | Talor Gooch | 280 | $798,390 |
41. | Rory McIlroy | 278 | $927,050 |
42. | Tom Hoge | 278 | $634,955 |
43. | Cameron Tringale | 277 | $618,090 |
44. | Doc Redman | 276 | $543,903 |
45. | James Hahn | 272 | $582,538 |
46. | J.T. Poston | 268 | $607,595 |
47. | Zach Johnson | 265 | $707,552 |
48. | Emiliano Grillo | 245 | $461,670 |
49. | Sepp Straka | 240 | $493,758 |
50. | Patrick Reed | 236 | $716,190 |
51. | Bubba Watson | 231 | $731,537 |
52. | Lanto Griffin | 227 | $678,853 |
53. | Kevin Streelman | 226 | $522,822 |
54. | Denny McCarthy | 224 | $420,082 |
55. | Brooks Koepka | 224 | $685,927 |
56. | Sam Burns | 216 | $488,008 |
57. | Charley Hoffman | 211 | $406,275 |
58. | Keegan Bradley | 211 | $487,641 |
59. | Patton Kizzire | 209 | $461,652 |
60. | Brian Harman | 207 | $433,066 |
61. | Brendon Todd | 204 | $499,379 |
62. | Russell Knox | 204 | $406,663 |
63. | Dylan Frittelli | 201 | $671,741 |
64. | Daniel Berger | 200 | $454,280 |
65. | Billy Horschel | 197 | $503,649 |
66. | Doug Ghim | 195 | $343,122 |
67. | Scottie Scheffler | 193 | $453,395 |
68. | Anirban Lahiri | 193 | $291,121 |
69. | Lucas Glover | 191 | $494,414 |
70. | Nate Lashley | 191 | $306,054 |
71. | Maverick McNealy | 185 | $362,910 |
72. | Matthew NeSmith | 185 | $408,212 |
73. | Scott Piercy | 185 | $331,903 |
74. | Kristoffer Ventura | 182 | $440,500 |
75. | Matt Jones | 182 | $278,454 |
76. | Andrew Landry | 180 | $420,230 |
77. | Chez Reavie | 177 | $430,223 |
78. | Si Woo Kim | 174 | $443,365 |
79. | C.T. Pan | 173 | $545,311 |
80. | Brian Stuard | 168 | $375,901 |
81. | Cameron Champ | 167 | $459,060 |
82. | Jason Day | 166 | $420,469 |
83. | Collin Morikawa | 164 | $448,613 |
84. | Joel Dahmen | 159 | $415,918 |
85. | Michael Gligic | 158 | $270,310 |
86. | John Huh | 156 | $340,720 |
87. | Camilo Villegas | 152 | $326,771 |
88. | David Hearn | 149 | $238,100 |
89. | Cameron Percy | 148 | $217,204 |
90. | Shane Lowry | 146 | $360,274 |
91. | Rory Sabbatini | 145 | $343,390 |
92. | Alex Noren | 143 | $357,229 |
93. | Chesson Hadley | 141 | $246,172 |
94. | Kyle Stanley | 139 | $290,519 |
95. | Harold Varner III | 133 | $295,462 |
96. | Patrick Rodgers | 128 | $237,282 |
97. | Henrik Norlander | 128 | $312,750 |
98. | Kevin Na | 127 | $354,312 |
99. | Kramer Hickok | 123 | $171,890 |
100. | Xinjun Zhang | 118 | $209,490 |
101. | Charles Howell III | 118 | $255,393 |
102. | Scott Stallings | 116 | $243,688 |
103. | Hank Lebioda | 115 | $157,690 |
104. | Pat Perez | 114 | $222,858 |
105. | Cameron Davis | 110 | $262,015 |
106. | Michael Thompson | 109 | $251,807 |
107. | Tyler Duncan | 108 | $236,559 |
108. | Roger Sloan | 107 | $156,339 |
109. | Marc Leishman | 106 | $312,994 |
110. | Adam Scott | 104 | $228,257 |
111. | Ian Poulter | 103 | $298,434 |
112. | Matthew Fitzpatrick | 102 | $284,872 |
113. | Vincent Whaley | 101 | $164,405 |
114. | Adam Schenk | 99 | $156,962 |
115. | Beau Hossler | 98 | $146,945 |
116. | Charl Schwartzel | 96 | $188,513 |
117. | Justin Rose | 92 | $231,026 |
118. | Paul Casey | 92 | $262,469 |
119. | Luke List | 91 | $140,684 |
120. | Ryan Armour | 89 | $134,980 |
121. | Max Homa | 88 | $188,440 |
122. | J.J. Spaun | 84 | $206,146 |
123. | Brice Garnett | 84 | $142,002 |
124. | Andrew Putnam | 83 | $131,440 |
125. | Bo Hoag | 83 | $146,207 |
126. | Erik Van Rooyen | 81 | $184,397 |
127. | Lee Westwood | 81 | $261,357 |
128. | Tommy Fleetwood | 76 | $208,243 |
129. | Branden Grace | 76 | $125,904 |
130. | D.J. Trahan | 75 | $140,450 |
131. | Brandt Snedeker | 73 | $161,155 |
132. | Mark Hubbard | 72 | $199,075 |
133. | Henrik Stenson | 72 | $94,959 |
134. | Chris Kirk | 71 | $146,761 |
135. | Scott Harrington | 71 | $109,251 |
136. | Sebastian Cappelen | 71 | $108,180 |
137. | Rickie Fowler | 70 | $178,197 |
138. | Rob Oppenheim | 69 | $112,595 |
139. | Richy Werenski | 69 | $151,119 |
140. | Kiradech Aphibarnrat | 68 | $101,120 |
141. | Nick Taylor | 68 | $163,510 |
142. | Kelly Kraft | 66 | $100,188 |
143. | Troy Merritt | 66 | $132,392 |
144. | Jhonattan Vegas | 66 | $142,957 |
145. | Sung Kang | 62 | $150,040 |
146. | Rafa Cabrera Bello | 62 | $163,290 |
147. | Chase Seiffert | 62 | $119,884 |
148. | Sean O’Hair | 60 | $94,624 |
149. | Wesley Bryan | 58 | $131,010 |
149. | Bronson Burgoon | 58 | $129,600 |
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments