Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
NBA | |||||
---|---|---|---|---|---|
Saturday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at SAN ANTONIO | OFF | (OFF) | Houston | ||
at BROOKLYN | 12 | (231) | Orlando | ||
at TORONTO | OFF | (OFF) | Charlotte | ||
at MEMPHIS | OFF | (OFF) | Philadelphia | ||
at MIAMI | OFF | (OFF) | Detroit | ||
at PORTLAND | 4 | (236) | Atlanta | ||
COLLEGE BASKETBALL | |||||
Saturday | |||||
FAVORITE | LINE | UNDERDOG | |||
at ILLINOIS | 5½ | Ohio | State | ||
at FLORIDA ST. | 3½ | North | Carolina | ||
Syracuse | 4 | at | PITTSBURGH | ||
at MISSISSIPPI | 7½ | Georgia | |||
at VMI | 4½ | The | Citadel | ||
at DREXEL | 8½ | William | & | Mary | |
at BALL ST. | 11½ | N. | Illinois | ||
at COLL. OF CHARLESTON | PK | Northeastern | |||
Missouri | 4 | at | TEXAS | A&M | |
at MONTANA | 12 | N. | Arizona | ||
at UTAH ST. | 4 | San | Diego | St. | |
at TOWSON ST. | 3 | James | Madison | ||
Toledo | 3½ | at | AKRON | ||
at OHIO | 2 | Kent | St. | ||
Creighton | 8½ | at | BUTLER | ||
at MERCER | 6½ | W. | Carolina | ||
Marquette | 2½ | at | ST. | JOHN’S | |
Wofford | 2 | at | CHATTANOOGA | ||
at RHODE ISLAND | 7 | George | Mason | ||
Michigan | 5½ | at | MINNESOTA | ||
at AUBURN | 1 | Kentucky | |||
at DENVER | OFF | Oral | Roberts | ||
at RICE | OFF | Old | Dominion | ||
at KANSAS | 13½ | Iowa | St. | ||
at MONTANA ST. | 7½ | Portland | State | ||
Davidson | 7½ | at | LA | SALLE | |
at GEORGIA SOUTHERN | OFF | Troy | |||
Nc Greensboro | 8 | at | SAMFORD | ||
at OAKLAND | OFF | Youngstown | St. | ||
N. Colorado | 8½ | at | IDAHO | ||
at COLORADO | 7½ | Stanford | |||
at EASTERN WASHINGTON | 6½ | S. | Utah | ||
at ALABAMA | 3 | Arkansas | |||
Wyoming | 2 | at | AIR | FORCE | |
at MANHATTAN | OFF | Niagara | |||
FIU | 1 | at | FAU | ||
at BRADLEY | 9½ | Evansville | |||
at NORTH TEXAS | OFF | UTEP | |||
Indiana St. | 4 | at | ILLINOIS | ST. | |
at CHARLOTTE | OFF | UAB | |||
at GEORGIA ST. | OFF | Coastal | Carolina | ||
Baylor | 4½ | at | TEXAS | TECH | |
at FURMAN | 10 | E | Tennessee | St | |
at MISSISSIPPI ST | PK | Florida | |||
at NOTRE DAME | 4½ | Boston | College | ||
at DEPAUL | 10½ | Valparaiso | |||
at CENT. MICHIGAN | 1½ | E. | Michigan | ||
at PACIFIC | 1 | Loyola | Marymount | ||
Eastern Kentucky | 1½ | at | E. | ILLINOIS | |
at TEXAS-ARLINGTON | OFF | Louisiana-Lafayette | |||
Murray State | 12 | at | UT | MARTIN | |
at MONMOUTH | OFF | Quinnipiac | |||
at MARIST | OFF | Fairfield | |||
at ARKANSAS ST. | OFF | Louisiana-Monroe | |||
Belmont | 5 | at | JACKSONVILLE | ST. | |
at UCLA | 15 | Washington | |||
at SOUTHERN MISS | OFF | Middle | Tennessee | St | |
at UALR | OFF | Texas | State | ||
at SOUTH ALABAMA | OFF | Appalachian | St. | ||
at DETROIT | OFF | Green | Bay | ||
at SE MISSOURI ST | 1 | Morehead | State | ||
at UNLV | 10½ | New | Mexico | ||
Colorado St. | 20 | at | SAN | JOSE | ST. |
at N. KENTUCKY | OFF | IUPUI | |||
at LOYOLA OF CHICAGO | 10½ | N. | Iowa | ||
at TENNESSEE | 18 | Vanderbilt | |||
at CLEMSON | PK | Virginia | |||
at ILL.-CHICAGO | OFF | Robert | Morris | ||
at LONG BEACH ST. | OFF | CS | Northridge | ||
at LOUISIANA TECH | OFF | UTSA | |||
at MILWAUKEE | OFF | IPFW | |||
at WRIGHT ST. | OFF | Cleveland | St. | ||
at CAL POLY | OFF | UC | Riverside | ||
at UT RIO GRANDE VALLEY | OFF | Dixie | State | ||
at PEPPERDINE | 12 | Portland | |||
Arizona St. | 5½ | at | OREGON | ST. | |
at RIDER | OFF | Siena | |||
Gonzaga | 15 | at | SAINT | MARY’S | CA |
Louisville | 4 | at | MIAMI | ||
at TEXAS | 17½ | Kansas | St. | ||
at UC SANTA BARBARA | OFF | Uc | San | Diego | |
at NORTH DAKOTA | OFF | North | Dakota | St | |
at LSU | 9 | South | Carolina | ||
at TENNESSEE TECH | 1 | Tennessee | State | ||
at SEATTLE | OFF | Utah | Valley | State | |
at CALIFORNIA BAPTIST | OFF | Tarleton | State | ||
at SOUTHERN CAL | 12½ | Washington | St. | ||
at SAN FRANCISCO | PK | BYU | |||
at UTAH | 11 | California | |||
at HAWAII | OFF | Cs | Bakersfield | ||
at TULANE | 1 | Temple | |||
National Hockey League | |||||
Saturday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
Boston | -185 | at | NEW | JERSEY | +170 |
at ARIZONA | -127 | San | Jose | +117 | |
Montreal | -109 | at | EDMONTON | -101 | |
at OTTAWA | OFF | Toronto | OFF | ||
NY Islanders | -117 | at | NY | RANGERS | +107 |
Carolina | -220 | at | DETROIT | +200 | |
at NASHVILLE | -118 | Columbus | +108 | ||
Minnesota | -141 | at | LOS | ANGELES | +131 |
at CALGARY | -133 | Vancouver | +123 | ||
at VEGAS | -215 | Anaheim | +195 | ||
NFL | |||||
Saturday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at GREEN BAY | 7 | 6½ | (45½) | LA | Rams |
at BUFFALO | 3 | 2½ | (49½) | Baltimore | |
Sunday | |||||
at KANSAS CITY | 10 | 10 | (57) | Cleveland | |
at NEW ORLEANS | 3½ | 3 | (52) | Tampa | Bay |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments