Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
NBA | |||||
---|---|---|---|---|---|
Saturday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at UTAH | 6½ | (225) | Golden | State | |
at DETROIT | OFF | (OFF) | Philadelphia | ||
at BROOKLYN | OFF | (OFF) | Miami | ||
New Orleans | 7 | (223½) | at | MINNESOTA | |
LA Lakers | 9 | (227½) | at | CHICAGO | |
at DALLAS | OFF | (OFF) | Houston | ||
at PHOENIX | 1½ | (219) | Denver | ||
COLLEGE BASKETBALL | |||||
Saturday | |||||
FAVORITE | LINE | UNDERDOG | |||
at OKLAHOMA | 1 | Kansas | |||
Nc Greensboro | 3½ | at | CHATTANOOGA | ||
at SOUTH CAROLINA | 1 | Auburn | |||
at SYRACUSE | 2 | Virginia | Tech | ||
at IUPUI | OFF | Wright | St. | ||
at TOLEDO | 4½ | Kent | St. | ||
Houston | 12½ | at | TEMPLE | ||
at CREIGHTON | 7 | UCONN | |||
at NORTHEASTERN | 7 | James | Madison | ||
George Mason | 3 | at | ST. | JOSEPH’S | |
at UNC-WILMINGTON | 5½ | Delaware | |||
Arkansas | 7 | at | VANDERBILT | ||
at MINNESOTA | 5½ | Maryland | |||
at MERCER | 8½ | Vmi | |||
at S. UTAH | 1 | Weber | State | ||
at NORTH CAROLINA | 5½ | NC | State | ||
Eastern Washington | 3 | at | N. | COLORADO | |
at FIU | OFF | Marshall | |||
at HOFSTRA | 6 | Towson | St. | ||
SMU | 2 | at | UCF | ||
Baylor | 8 | at | OKLAHOMA | ST. | |
Florida | 4 | at | GEORGIA | ||
Montana St. | 4½ | at | N. | ARIZONA | |
at NEW MEXICO | 8 | San | Jose | St. | |
Montana | 2½ | at | SACRAMENTO | ST. | |
at VILLANOVA | 10½ | Providence | |||
at RICHMOND | 14½ | La | Salle | ||
at FLORIDA ST. | 7½ | Clemson | |||
at SAMFORD | 4½ | The | Citadel | ||
at COASTAL CAROLINA | OFF | Troy | |||
at PORTLAND STATE | 1 | Idaho | State | ||
at MISSISSIPPI | 7½ | Texas | A&M | ||
West Virginia | 11½ | at | KANSAS | ST. | |
at MOREHEAD STATE | 13½ | UT | Martin | ||
at EASTERN KENTUCKY-10 | Se | Missouri | St | ||
at FAU | OFF | Charlotte | |||
at LOUISVILLE | 2 | Duke | |||
Furman | 2½ | at | E | TENNESSEE | ST |
at APPALACHIAN ST. | OFF | Georgia | St. | ||
Wisconsin | 4½ | at | OHIO | STATE | |
at WOFFORD | 8½ | W. | Carolina | ||
at ST. JOHN’S | 15 | Utah | Valley | State | |
at QUINNIPIAC | OFF | Niagara | |||
at VA COMMONWEALTH | 4½ | Dayton | |||
at YOUNGSTOWN ST. | OFF | Ill.-Chicago | |||
UCLA | 4 | at | STANFORD | ||
at BELMONT | 17 | SIU-Edwardsville | |||
E. Illinois | 1½ | at | TENNESSEE | STATE | |
at LOUISIANA-MONROE | OFF | Texas | State | ||
at TEXAS-ARLINGTON | OFF | UALR | |||
at UAB | OFF | Rice | |||
at ROBERT MORRIS | OFF | N. | Kentucky | ||
W Kentucky | 10 | at | MIDDLE | TENNESSEE | ST |
at OAKLAND | OFF | Detroit | |||
at CLEVELAND ST. | OFF | Milwaukee | |||
at LOUISIANA-LAFAYETTE | OFF | Arkansas | St. | ||
at GREEN BAY | OFF | IPFW | |||
at AUSTIN PEAY | 4 | Jacksonville | St. | ||
San Diego | 2½ | at | PORTLAND | ||
at SOUTH ALABAMA | OFF | Georgia | Southern | ||
Akron | 7 | at | W. | MICHIGAN | |
at UC SAN DIEGO | OFF | Uc | Davis | ||
Miami (Ohio) | 1 | at | E. | MICHIGAN | |
at ALABAMA | 13½ | Mississippi | St | ||
at KENTUCKY | 1 | LSU | |||
at MARQUETTE | 9 | Depaul | |||
at ILLINOIS ST. | 2 | Valparaiso | |||
Pittsburgh | 4½ | at | WAKE | FOREST | |
at RIDER | OFF | Marist | |||
at LOYOLA MARYMOUNT | 4 | Santa | Clara | ||
at PENN ST. | 6 | Northwestern | |||
at SIENA | OFF | St. | Peter’s | ||
at UC IRVINE | OFF | Cal | Poly | Pomona | |
at CS NORTHRIDGE | OFF | UC | Santa | Barbara | |
at UC RIVERSIDE | OFF | Cs | Bakersfield | ||
at SAN FRANCISCO | 3 | Saint | Mary’s | Ca | |
St. Bonaventure | 4½ | at | DUQUESNE | ||
at CAL ST.-FULLERTON | OFF | Hawaii | |||
at VIRGINIA | 8½ | Georgia | Tech | ||
Colorado | 9 | at | WASHINGTON | ST. | |
at ORAL ROBERTS | 6½ | Umkc | |||
at W. ILLINOIS | OFF | South | Dakota | ||
SOUTHERN CAL | 8 | at | CALIFORNIA | ||
at UTEP | OFF | Louisiana | Tech | ||
at TENNESSEE | 7 | Missouri | |||
at MURRAY STATE | 12½ | Tennessee | Tech | ||
at NORTH DAKOTA STATE | OFF | Denver | |||
at SOUTH DAKOTA STATE | OFF | North | Dakota | ||
at CALIFORNIA BAPTIST | 2½ | Long | Beach | St. | |
at DIXIE STATE | OFF | Grand | Canyon | ||
at BYU | 11½ | Pepperdine | |||
at GONZAGA | 26 | Pacific | |||
at OREGON | 12 | Oregon | St. | ||
National Hockey League | |||||
Saturday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
Montreal | -150 | at | VANCOUVER | +140 | |
at BOSTON | -160 | Philadelphia | +150 | ||
Tampa Bay | -170 | at | COLUMBUS | +158 | |
at ST. LOUIS | -200 | Los | Angeles | +180 | |
at WINNIPEG | OFF | Ottawa | OFF | ||
NFL | |||||
Sunday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at GREEN BAY | 3½ | 3½ | (52) | Tampa | Bay |
at KANSAS CITY | 2½ | 3 | (54) | Buffalo |
Updated odds available at Pregame.com
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments