Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Note: Tournament is played on two courses.
Byeong Hun An | 33p1-13p1—46 | -6 |
James Hahn | 17p1-34p1—51 | -5 |
Brandon Hagy | 31p1-4p1—35 | -5 |
Bill Haas | 0p1-31p1—31 | -5 |
Kelly Kraft | 13p2-34p2—47 | -4 |
Josh Teater | 15p2-32p2—47 | -4 |
Tyler Duncan | 33p1-11p1—44 | -4 |
Pat Perez | 33p1-11p1—44 | -4 |
Michael Thompson | 33p1-11p1—44 | -4 |
Maverick McNealy | 32p1-4p1—36 | -4 |
Adam Schenk | 32p1-4p1—36 | -4 |
Martin Laird | 0p1-28p1—28 | -4 |
Brendan Steele | 0p1-28p1—28 | -4 |
Nick Taylor | 0p1-28p1—28 | -4 |
Max Homa | 0p1-25p1—25 | -4 |
Doc Redman | 18p1-35p1—53 | -3 |
Abraham Ancer | 34p2-15p2—49 | -3 |
Emiliano Grillo | 15p1-34p1—49 | -3 |
Sam Ryder | 34p1-15p1—49 | -3 |
Satoshi Kodaira | 10p1-34p1—44 | -3 |
Troy Merritt | 34p1-11p1—45 | -3 |
Adam Long | 34p2-12p2—46 | -3 |
Si Woo Kim | 8p2-33p2—41 | -3 |
Anirban Lahiri | 7p2-34p2—41 | -3 |
Doug Ghim | 4p2-33p2—37 | -3 |
Chez Reavie | 33p2-4p2—37 | -3 |
Kevin Streelman | 34p1-3p1—37 | -3 |
Cameron Davis | 0p1-33p1—33 | -3 |
Fabian Gomez | 0p2-33p2—33 | -3 |
Rob Oppenheim | 33p2-0p2—33 | -3 |
Rory Sabbatini | 0p2-33p2—33 | -3 |
Alex Noren | 29p1-0p1—29 | -3 |
Mark Hubbard | 24p2-0p2—24 | -3 |
Jason Dufner | 0p1-26p1—26 | -3 |
Brian Harman | 35p1-19p1—54 | -2 |
Sean O’Hair | 36p1-18p1—54 | -2 |
Wyndham Clark | 14p2-35p2—49 | -2 |
Francesco Molinari | 16p2-33p2—49 | -2 |
Ryan Moore | 13p2-36p2—49 | -2 |
Camilo Villegas | 16p2-33p2—49 | -2 |
Jamie Lovemark | 14p1-36p1—50 | -2 |
Martin Trainer | 12p2-34p2—46 | -2 |
Patrick Cantlay | 8p1-34p1—42 | -2 |
J.T. Poston | 35p1-8p1—43 | -2 |
Austin Cook | 35p2-3p2—38 | -2 |
Kyoung-Hoon Lee | 4p1-34p1—38 | -2 |
Brandt Snedeker | 34p2-4p2—38 | -2 |
Kristoffer Ventura | 36p1-2p1—38 | -2 |
Mark Anderson | 34p2-0p2—34 | -2 |
Lucas Glover | 0p1-34p1—34 | -2 |
David Hearn | 0p2-34p2—34 | -2 |
Tyler McCumber | 34p2-0p2—34 | -2 |
Tim Wilkinson | 0p1-34p1—34 | -2 |
Sungjae Im | 30p1-0p1—30 | -2 |
Grayson Murray | 0p2-30p2—30 | -2 |
Patrick Rodgers | 0p2-30p2—30 | -2 |
Gary Woodland | 25p2-0p2—25 | -2 |
Ryan Armour | 27p1-0p1—27 | -2 |
Andrew Putnam | 27p1-0p1—27 | -2 |
Ben Martin | 0p2-22p2—22 | -2 |
J.J. Spaun | 22p1-0p1—22 | -2 |
Vaughn Taylor | 0p2-22p2—22 | -2 |
Cameron Tringale | 22p1-0p1—22 | -2 |
Peter Malnati | 0p1-23p1—23 | -2 |
Rafael Campos | 18p2-0p2—18 | -2 |
Joohyung Kim | 0p1-18p1—18 | -2 |
Nelson Ledesma | 18p2-0p2—18 | -2 |
Roger Sloan | 0p1-18p1—18 | -2 |
Aaron Baddeley | 18p1-37p1—55 | -1 |
Danny Lee | 34p2-17p2—51 | -1 |
Luke List | 16p1-35p1—51 | -1 |
Scottie Scheffler | 35p2-16p2—51 | -1 |
Charl Schwartzel | 34p2-17p2—51 | -1 |
C.T. Pan | 12p2-35p2—47 | -1 |
Aaron Wise | 37p1-10p1—47 | -1 |
Ted Potter Jr. | 8p2-35p2—43 | -1 |
Brice Garnett | 35p1-9p1—44 | -1 |
Patton Kizzire | 36p2-8p2—44 | -1 |
Richy Werenski | 35p1-9p1—44 | -1 |
Rhein Gibson | 3p1-36p1—39 | -1 |
Matt Jones | 4p2-35p2—39 | -1 |
Ben Taylor | 3p1-36p1—39 | -1 |
Vincent Whaley | 4p1-35p1—39 | -1 |
Kramer Hickok | 0p2-35p2—35 | -1 |
John Huh | 35p1-0p1—35 | -1 |
Chase Seiffert | 0p2-35p2—35 | -1 |
Russell Henley | 0p2-31p2—31 | -1 |
Beau Hossler | 31p2-0p2—31 | -1 |
Chris Kirk | 31p2-0p2—31 | -1 |
Hudson Swafford | 31p1-0p1—31 | -1 |
Tom Hoge | 26p2-0p2—26 | -1 |
Andrew Landry | 26p2-0p2—26 | -1 |
Lanto Griffin | 0p2-28p2—28 | -1 |
Russell Knox | 28p1-0p1—28 | -1 |
Scott Piercy | 0p2-28p2—28 | -1 |
Sam Burns | 0p1-24p1—24 | -1 |
Michael Gellerman | 0p1-24p1—24 | -1 |
Scott Stallings | 0p1-24p1—24 | -1 |
Akshay Bhatia | 0p2-19p2—19 | -1 |
Michael Block | 19p2-0p2—19 | -1 |
Harry Hall | 19p1-0p1—19 | -1 |
Hank Lebioda | 0p2-19p2—19 | -1 |
Xinjun Zhang | 14p2-37p2—51 | 0 |
Brooks Koepka | 11p1-36p1—47 | 0 |
Zach Johnson | 36p2-13p2—49 | 0 |
Rickie Fowler | 9p1-35p1—44 | 0 |
Scott Harrington | 8p2-36p2—44 | 0 |
Jimmy Walker | 36p2-9p2—45 | 0 |
Scott Brown | 5p1-35p1—40 | 0 |
Adam Hadwin | 34p2-6p2—40 | 0 |
Brian Stuard | 4p2-36p2—40 | 0 |
Erik Van Rooyen | 4p1-36p1—40 | 0 |
John Augenstein | 0p2-36p2—36 | 0 |
Michael Gligic | 36p2-0p2—36 | 0 |
Bo Hoag | 36p1-0p1—36 | 0 |
Henrik Norlander | 32p1-0p1—32 | 0 |
Kyle Stanley | 0p1-32p1—32 | 0 |
Patrick Reed | 27p2-0p2—27 | 0 |
Charles Howell III | 0p1-29p1—29 | 0 |
Steve Stricker | 0p2-29p2—29 | 0 |
Joel Dahmen | 23p2-0p2—23 | 0 |
Kevin Na | 23p2-0p2—23 | 0 |
Will Gordon | 37p1-20p1—57 | 1 |
Paul Casey | 12p1-36p1—48 | 1 |
Brian Gay | 11p1-37p1—48 | 1 |
Steve Jones | 8p2-37p2—45 | 1 |
Nate Lashley | 8p2-37p2—45 | 1 |
Phil Mickelson | 8p1-37p1—45 | 1 |
Kevin Tway | 37p2-9p2—46 | 1 |
Sepp Straka | 0p1-37p1—37 | 1 |
Nick Watney | 37p1-0p1—37 | 1 |
Bronson Burgoon | 33p1-0p1—33 | 1 |
Denny McCarthy | 33p2-0p2—33 | 1 |
Matthew NeSmith | 28p2-0p2—28 | 1 |
Jim Herman | 0p2-30p2—30 | 1 |
Tony Finau | 24p2-0p2—24 | 1 |
Chesson Hadley | 24p2-0p2—24 | 1 |
Cameron Percy | 0p2-25p2—25 | 1 |
Sebastian Cappelen | 21p1-0p1—21 | 1 |
Robby Shelton | 37p2-17p2—54 | 2 |
Kevin Stadler | 11p1-38p1—49 | 2 |
Keegan Bradley | 39p2-8p2—47 | 2 |
Chris Baker | 38p1-4p1—42 | 2 |
Talor Gooch | 0p2-34p2—34 | 2 |
Luke Donald | 31p1-0p1—31 | 2 |
Sung Kang | 0p2-31p2—31 | 2 |
Seung-Yul Noh | 26p1-0p1—26 | 2 |
Charley Hoffman | 22p2-0p2—22 | 2 |
Michael Kim | 39p1-12p1—51 | 3 |
Bo Van Pelt | 39p2-4p2—43 | 3 |
Matthew Wolff | 26p2-0p2—26 | 3 |
Joseph Bramlett | 0p2-23p2—23 | 3 |
Hunter Mahan | 42p1-15p1—57 | 5 |
Cameron Champ | 14p1-38p1—52 | 5 |
Matt Every | 25p1-0p1—25 | 5 |
John Senden | 40p2-20p2—60 | 8 |
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments