Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
(Through Feb. 3; subject to change) |
---|
AFC Champion |
Kansas City Chiefs |
No. NAME | POS. | HT. | WT. | EXP. | COLLEGE | ||
00 Bryan Wright | LB | 6-3 | 238 | R | Cincinnati | ||
00 Shea Patterson | QB | 6-1 | 212 | R | Michigan | ||
00 Alize Mack | TE | 6-4 | 249 | 1 | Notre | Dame | |
00 Jalen Julius | SAF | 5-10 | 192 | R | Mississippi | ||
00 Aleva Hifo | WR | 5-10 | 187 | R | Brigham | Young | |
4 Chad Henne | QB | 6-3 | 222 | 13 | Michigan | ||
5 Tommy Townsend | P | 6-1 | 176 | R | Florida | ||
6 Tyler Newsome | P | 6-3 | 213 | 1 | Notre | Dame | |
7 Harrison Butker | K | 6-4 | 205 | 4 | Georgia | Tech | |
10 Tyreek Hill | WR | 5-10 | 185 | 5 | West | Alabama | |
13 Byron Pringle | WR | 6-1 | 203 | 3 | Kansas | State | |
14 Sammy Watkins | WR | 6-1 | 211 | 7 | Clemson | ||
15 Patrick Mahomes | QB | 6-3 | 230 | 4 | Texas | Tech | |
17 Mecole Hardman | WR | 5-10 | 187 | 2 | Georgia | ||
20 Antonio Hamilton | CB | 6-0 | 195 | 5 | South | Carolina | State |
21 Bashaud Breeland | CB | 5-11 | 195 | 7 | Clemson | ||
22 Juan Thornhill | FS | 6-0 | 205 | 2 | Virginia | ||
23 Armani Watts | SS | 5-11 | 205 | 3 | Texas | A&M | |
25 Clyde Edwards-Helaire | RB | 5-8 | 209 | R | LSU | ||
26 Le’Veon Bell | RB | 6-1 | 225 | 7 | Michigan | State | |
27 Rashad Fenton | CB | 5-11 | 188 | 2 | South | Carolina | |
29 BoPete Keyes | CB | 6-1 | 202 | R | Tulane | ||
31 Darrel Williams | RB | 5-11 | 224 | 3 | LSU | ||
31 Andrew Soroh | LB | 6-2 | 210 | 1 | Florida | Atlantic | |
32 Tyrann Mathieu | SS | 5-9 | 190 | 8 | LSU | ||
34 Darwin Thompson | RB | 5-8 | 200 | 2 | Utah | State | |
34 Hakeem Bailey | CB | 6-0 | 188 | R | West | Virginia | |
35 Charvarius Ward | CB | 6-1 | 198 | 3 | Middle | Tennessee | State |
38 L’Jarius Sneed | CB | 6-1 | 193 | R | Louisiana | Tech | |
41 James Winchester | LS | 6-3 | 240 | 6 | Oklahoma | ||
42 Anthony Sherman | FB | 5-10 | 242 | 10 | Connecticut | ||
44 Dorian O’Daniel | LB | 6-1 | 220 | 3 | Clemson | ||
47 Darius Harris | OLB | 6-2 | 238 | 1 | Middle | Tennessee | State |
48 Nick Keizer | TE | 6-4 | 251 | 1 | Grand | Valley | State |
49 Daniel Sorensen | FS | 6-2 | 208 | 7 | Brigham | Young | |
50 Willie Gay Jr. | OLB | 6-1 | 243 | R | Mississippi | State | |
51 Michael Danna | DE | 6-2 | 261 | R | Michigan | ||
53 Anthony Hitchens | MLB | 6-0 | 235 | 7 | Iowa | ||
54 Damien Wilson | OLB | 6-0 | 245 | 6 | Minnesota | ||
55 Frank Clark | DE | 6-3 | 260 | 6 | Michigan | ||
56 Ben Niemann | OLB | 6-2 | 235 | 3 | Iowa | ||
57 Alex Okafor | DE | 6-4 | 261 | 8 | Texas | ||
61 Stefen Wisniewski | OG | 6-3 | 305 | 10 | Penn | State | |
62 Austin Reiter | C | 6-3 | 300 | 5 | South | Florida | |
64 Mike Pennel | DT | 6-4 | 332 | 7 | Colorado | State-Pueblo | |
72 Eric Fisher | OT | 6-7 | 315 | 8 | Central | Michigan | |
73 Nick Allegretti | OG | 6-4 | 320 | 2 | Illinois | ||
74 Martinas Rankin | OT | 6-5 | 311 | 3 | Mississippi | State | |
75 Mike Remmers | OT | 6-5 | 308 | 8 | Oregon | State | |
77 Andrew Wylie | OG | 6-6 | 309 | 3 | Eastern | Michigan | |
79 Yasir Durant | OG | 6-7 | 330 | R | Missouri | ||
80 Felton Davis | WR | 6-3 | 211 | 2 | Michigan | State | |
83 Ricky Seals-Jones | TE | 6-5 | 243 | 4 | Texas | A&M | |
87 Travis Kelce | TE | 6-5 | 260 | 8 | Cincinnati | ||
90 Tim Ward | DE | 6-6 | 255 | 1 | Old | Dominion | |
91 Derrick Nnadi | DT | 6-1 | 312 | 3 | Florida | State | |
92 Tanoh Kpassagnon | DE | 6-7 | 289 | 4 | Villanova | ||
95 Chris Jones | DT | 6-6 | 310 | 5 | Mississippi | State | |
98 Tershawn Wharton | DT | 6-4 | 255 | R | Missouri-Rolla | ||
99 Khalen Saunders | DT | 6-0 | 324 | 2 | Western | Illinois |
___
NFC Champion |
---|
Tampa Bay Buccaneers |
No. | NAME | POS. | HT. | WT. | EXP. | COLLEGE | |
3 Ryan Succop | K | 6-2 | 218 | 12 | South | Carolina | |
4 Ryan Griffin | QB | 6-5 | 210 | 7 | Tulane | ||
8 Bradley Pinion | P | 6-5 | 229 | 6 | Clemson | ||
10 Scott Miller | WR | 5-9 | 174 | 2 | Bowling | Green | State |
11 Blaine Gabbert | QB | 6-5 | 235 | 10 | Missouri | ||
12 Tom Brady | QB | 6-4 | 225 | 21 | Michigan | ||
13 Mike Evans | WR | 6-5 | 231 | 7 | Texas | A&M | |
14 Chris Godwin | WR | 6-1 | 209 | 4 | Penn | State | |
17 Justin Watson | WR | 6-3 | 215 | 3 | Pennsylvania | ||
18 Tyler Johnson | WR | 6-1 | 206 | R | Minnesota | ||
23 Sean Murphy-Bunting | CB | 6-0 | 195 | 2 | Central | Michigan | |
24 Carlton Davis | CB | 6-1 | 206 | 3 | Auburn | ||
25 LeSean McCoy | RB | 5-11 | 210 | 12 | Pittsburgh | ||
26 Andrew Adams | DB | 5-11 | 202 | 5 | Connecticut | ||
27 Ronald Jones | RB | 5-11 | 208 | 3 | USC | ||
28 Leonard Fournette | RB | 6-0 | 228 | 4 | LSU | ||
29 Ryan Smith | CB | 5-11 | 189 | 5 | North | Carolina | Central |
30 Ke’Shawn Vaughn | RB | 5-10 | 214 | R | Vanderbilt | ||
30 Orion Stewart | DB | 6-2 | 205 | 2 | Baylor | ||
31 Antoine Winfield Jr. | SS | 5-9 | 203 | R | Minnesota | ||
32 Deiondre’ Hall | SAF | 6-2 | 206 | 3 | Northern | Iowa | |
32 Mike Edwards | SAF | 5-10 | 205 | 2 | Kentucky | ||
33 Jordan Whitehead | FS | 5-10 | 198 | 3 | Pittsburgh | ||
35 Jamel Dean | CB | 6-1 | 206 | 2 | Auburn | ||
41 Deone Bucannon | OLB | 6-1 | 211 | 7 | Washington | State | |
43 Ross Cockrell | DB | 6-0 | 190 | 7 | Duke | ||
45 Devin White | ILB | 6-0 | 237 | 2 | LSU | ||
49 Cam Gill | LB | 6-3 | 240 | R | Wagner | ||
50 Vita Vea | NT | 6-4 | 347 | 3 | Washington | ||
51 Kevin Minter | ILB | 6-0 | 246 | 8 | LSU | ||
51 Kendell Beckwith | LB | 6-2 | 243 | 2 | LSU | ||
54 Lavonte David | ILB | 6-1 | 233 | 9 | Nebraska | ||
56 Rakeem Nunez-Roches | DT | 6-2 | 307 | 6 | Southern | Mississippi | |
58 Shaquil Barrett | OLB | 6-2 | 250 | 7 | Colorado | State | |
64 Aaron Stinnie | OG | 6-3 | 312 | 3 | James | Madison | |
66 Ryan Jensen | C | 6-4 | 319 | 7 | Colorado | State-Pueblo | |
72 Josh Wells | OT | 6-6 | 306 | 6 | James | Madison | |
73 Joe Haeg | OT | 6-6 | 298 | 5 | North | Dakota | State |
74 Ali Marpet | OG | 6-4 | 307 | 6 | Hobart | ||
76 Donovan Smith | OT | 6-6 | 338 | 6 | Penn | State | |
77 Kyle Love | DT | 6-1 | 310 | 9 | Mississippi | State | |
78 Tristan Wirfs | OT | 6-5 | 320 | R | Iowa | ||
79 Pat O’Connor | DE | 6-4 | 270 | 2 | Eastern | Michigan | |
81 Antonio Brown | WR | 5-10 | 185 | 10 | Central | Michigan | |
82 Antony Auclair | TE | 6-6 | 256 | 4 | Laval | (Canada) | |
84 Cameron Brate | TE | 6-5 | 245 | 6 | Harvard | ||
85 Jaydon Mickens | WR | 5-11 | 170 | 3 | Washington | ||
87 Rob Gronkowski | TE | 6-6 | 265 | 10 | Arizona | ||
88 Tanner Hudson | TE | 6-5 | 239 | 2 | Southern | Arkansas | |
90 Jason Pierre-Paul | OLB | 6-5 | 275 | 11 | South | Florida | |
92 William Gholston | DE | 6-6 | 281 | 8 | Michigan | State | |
93 Ndamukong Suh | DE | 6-4 | 313 | 11 | Nebraska | ||
94 Khalil Davis | DT | 6-1 | 308 | R | Nebraska | ||
95 Jeremiah Ledbetter | DE | 6-3 | 295 | 2 | Arkansas | ||
96 Nasir Player | LB | 6-5 | 271 | R | East | Tennessee | State |
96 Steve McLendon | NT | 6-3 | 310 | 11 | Troy | ||
97 Zach Triner | LS | 6-3 | 245 | 2 | Assumption | ||
98 Anthony Nelson | OLB | 6-7 | 271 | 2 | Iowa |
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments