Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Colorado | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 41 | 10 | 14 | 10 | Totals | 31 | 2 | 5 | 2 | ||
Hampson 2b | 2 | 3 | 2 | 3 | Tatis Jr. ss | 1 | 1 | 0 | 0 | ||
Vilade lf | 2 | 0 | 1 | 1 | Florimón ss | 3 | 1 | 1 | 1 | ||
McMahon dh | 3 | 1 | 1 | 0 | Machado 3b | 2 | 0 | 0 | 0 | ||
Serven ph-dh | 2 | 0 | 0 | 0 | Rosario 3b | 3 | 0 | 1 | 0 | ||
Bird 1b | 3 | 1 | 2 | 0 | Profar 1b | 2 | 0 | 1 | 0 | ||
Stamets 2b-ss | 1 | 0 | 0 | 0 | Paddack p | 0 | 0 | 0 | 0 | ||
Welker 3b-1b | 4 | 0 | 1 | 1 | Markel p | 0 | 0 | 0 | 0 | ||
Longhi 1b | 1 | 0 | 1 | 0 | C.Johnson p | 0 | 0 | 0 | 0 | ||
Hilliard rf | 3 | 1 | 1 | 1 | Mears ph | 1 | 0 | 0 | 0 | ||
Golden rf | 1 | 0 | 0 | 0 | Williams p | 0 | 0 | 0 | 0 | ||
Joe lf | 4 | 1 | 1 | 3 | Guerrero p | 0 | 0 | 0 | 0 | ||
Montero 3b | 1 | 0 | 1 | 0 | Sawyer ph | 1 | 0 | 0 | 0 | ||
Nuñez c | 3 | 0 | 0 | 0 | Campusano c | 2 | 0 | 0 | 1 | ||
Boswell pr-cf | 1 | 1 | 0 | 0 | Rivas c | 1 | 0 | 0 | 0 | ||
Daza cf | 4 | 1 | 2 | 1 | Kim 2b | 0 | 0 | 0 | 0 | ||
Rabago c | 1 | 0 | 0 | 0 | Abrams pr-2b | 2 | 0 | 0 | 0 | ||
Trejo ss | 4 | 1 | 1 | 0 | Marcano rf | 3 | 0 | 1 | 0 | ||
Snyder 2b | 1 | 0 | 0 | 0 | Ruta rf | 1 | 0 | 0 | 0 | ||
Mateo cf | 3 | 0 | 0 | 0 | |||||||
Hassell cf | 1 | 0 | 1 | 0 | |||||||
O’Grady lf | 2 | 0 | 0 | 0 | |||||||
Kivlehan lf | 1 | 0 | 0 | 0 | |||||||
Lamet p | 0 | 0 | 0 | 0 | |||||||
Hill p | 0 | 0 | 0 | 0 | |||||||
Homza ph | 0 | 0 | 0 | 0 | |||||||
Pomeranz p | 0 | 0 | 0 | 0 | |||||||
Tanielu 1b | 2 | 0 | 0 | 0 |
Colorado | 100 | 711 | 000 | — | 10 |
San Diego | 100 | 010 | 000 | — | 2 |
E_Machado (1), Tatis Jr. (1). DP_Colorado 0, San Diego 1. LOB_Colorado 12, San Diego 10. 2B_Bird (1), McMahon (1), Joe (1), Longhi (1), Hassell (1). HR_Hampson (1), Florimón (1). SF_Campusano (1).
IP | H | R | ER | BB | SO |
---|
Colorado | |||||||
---|---|---|---|---|---|---|---|
Rolison W,1-0 | 3 | 1 | 1 | 1 | 3 | 1 | |
Rodríguez | 2 | 2 | 1 | 1 | 2 | 0 | |
Bowden | 1 | 1 | 0 | 0 | 2 | 3 | |
Sheffield | 2 | 1 | 0 | 0 | 0 | 3 | |
Lawrence | 1 | 0 | 0 | 0 | 0 | 3 |
San Diego | |||||||
---|---|---|---|---|---|---|---|
Lamet | 1 | 1-3 | 2 | 1 | 1 | 1 | 0 |
Hill | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Pomeranz | 1 | 1 | 0 | 0 | 0 | 3 | |
Paddack L,0-1 | 2 | 1-3 | 7 | 8 | 8 | 3 | 1 |
Markel | 2-3 | 2 | 1 | 1 | 0 | 1 | |
C.Johnson | 1 | 1 | 0 | 0 | 1 | 2 | |
Williams | 1 | 1 | 0 | 0 | 0 | 1 | |
Guerrero | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_Lamet (McMahon), Paddack (Bird). WP_Rolison.
Umpires_Home, John Libka; First, Nestor Ceja; Second, Edwin Moscoso; Third, Ryan Blakney.
T_3:19. A_1,940 (12,882).
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments