Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Chicago | Seattle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 36 | 6 | 9 | 5 | Totals | 32 | 2 | 5 | 2 | ||
E.Sgard 3b | 3 | 1 | 2 | 2 | Haniger rf | 3 | 0 | 0 | 0 | ||
M.Amaya ph | 1 | 0 | 0 | 0 | D.Thmas rf | 2 | 0 | 0 | 0 | ||
Da.Bote 2b | 4 | 0 | 0 | 0 | T.Frnce 1b | 3 | 0 | 0 | 0 | ||
I.Vrgas 2b | 1 | 0 | 0 | 0 | S.Trvis 1b | 1 | 1 | 1 | 0 | ||
A.Rizzo 1b | 4 | 0 | 1 | 0 | K.Sager 3b | 3 | 0 | 0 | 0 | ||
P.Wsdom 1b | 1 | 0 | 0 | 0 | J.Witte 3b | 1 | 0 | 0 | 0 | ||
Mrsnick cf | 3 | 1 | 1 | 1 | Torrens c | 2 | 0 | 0 | 0 | ||
B.Davis cf | 1 | 0 | 1 | 0 | Raleigh c | 1 | 0 | 1 | 1 | ||
C.Mybin rf | 4 | 1 | 1 | 1 | Trmmell cf | 2 | 1 | 1 | 1 | ||
A.Weber ss | 1 | 0 | 0 | 0 | Lberato cf | 1 | 0 | 0 | 0 | ||
Hoerner ss | 3 | 1 | 1 | 0 | T.Mrphy dh | 2 | 0 | 0 | 0 | ||
I.Mller rf | 1 | 1 | 1 | 0 | J.Godoy ph | 2 | 0 | 0 | 0 | ||
R.Ortga lf | 2 | 1 | 0 | 0 | J.Frley lf | 3 | 0 | 2 | 0 | ||
Martini lf | 1 | 0 | 0 | 0 | E.Filia lf | 0 | 0 | 0 | 0 | ||
Higgins c | 2 | 0 | 0 | 0 | Crwford ss | 2 | 0 | 0 | 0 | ||
Z.Dvies sp | 2 | 0 | 0 | 0 | Rnhimer ss | 1 | 0 | 0 | 0 | ||
M.Duffy ph | 2 | 0 | 1 | 1 | Hggerty 2b | 2 | 0 | 0 | 0 | ||
J.Cowan 2b | 1 | 0 | 0 | 0 |
Chicago | 000 | 410 | 010 | – | 6 |
Seattle | 010 | 000 | 010 | – | 2 |
E_Wisdom (3), Seager 2 (3), Crawford (1), Reinheimer (2). DP_Chicago 1, Seattle 0. LOB_Chicago 10, Seattle 8. 2B_Travis (1), Raleigh (2), Fraley (3). 3B_Hoerner (2). HR_Marisnick (4), Maybin (1), Trammell (2). SB_Sogard (1), Marisnick (1), Ortega (3), Fraley 2 (3). CS_Maybin (2), Duffy (1).
IP | H | R | ER | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Davies W, 3-0 | 4 | 1-3 | 3 | 1 | 1 | 2 | 8 |
Nance | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Workman | 1 | 0 | 0 | 0 | 1 | 0 | |
Kimbrel | 1 | 0 | 0 | 0 | 0 | 0 | |
Megill | 1 | 2 | 1 | 1 | 0 | 2 | |
Rucker | 1 | 0 | 0 | 0 | 2 | 0 |
Seattle | |||||||
---|---|---|---|---|---|---|---|
Dunn L, 0-1 | 3 | 1-3 | 5 | 4 | 4 | 3 | 7 |
Sewald | 2-3 | 1 | 1 | 0 | 0 | 1 | |
Misiewicz | 2 | 0 | 0 | 0 | 0 | 1 | |
Chargois | 1 | 0 | 0 | 0 | 1 | 0 | |
Graveman | 1 | 2 | 1 | 1 | 1 | 1 | |
Fletcher | 1 | 1 | 0 | 0 | 1 | 2 |
WP_Megill, Sewald.
Umpires_Home, Jansen Visconti; First, Stu Scheurwater; Third, Chris Sega.
T_3:23. A_1,846
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments