Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Seattle | Cleveland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 29 | 0 | 4 | 0 | Totals | 29 | 10 | 10 | 10 | ||
Crwford ss | 3 | 0 | 0 | 0 | Hrnndez 2b | 1 | 0 | 0 | 0 | ||
Rnhimer ss | 1 | 0 | 0 | 0 | Clement pr | 1 | 2 | 1 | 1 | ||
Haniger rf | 3 | 0 | 0 | 0 | Gimenez ss | 2 | 1 | 1 | 3 | ||
Lberato rf | 1 | 0 | 0 | 0 | G.Arias ss | 1 | 0 | 1 | 2 | ||
K.Sager 3b | 1 | 0 | 1 | 0 | Rosario lf | 3 | 0 | 0 | 0 | ||
J.Cowan pr | 1 | 0 | 0 | 0 | Al.Call lf | 1 | 0 | 1 | 0 | ||
E.White 1b | 3 | 0 | 0 | 0 | J.Nylor rf | 3 | 0 | 1 | 0 | ||
S.Trvis 1b | 1 | 0 | 0 | 0 | Krieger rf | 0 | 0 | 0 | 0 | ||
T.Mrphy c | 2 | 0 | 0 | 0 | R.Perez c | 2 | 0 | 0 | 0 | ||
D.Thmas pr | 0 | 0 | 0 | 0 | B.Nylor c | 2 | 1 | 1 | 0 | ||
Trmmell cf | 3 | 0 | 1 | 0 | J.Buers 1b | 3 | 0 | 1 | 0 | ||
J.Godoy c | 1 | 0 | 0 | 0 | Mrabell pr | 1 | 1 | 0 | 0 | ||
D.Moore 2b | 3 | 0 | 1 | 0 | Ramirez dh | 2 | 0 | 0 | 0 | ||
D.Wlton 2b | 0 | 0 | 0 | 0 | Lvrnway ph | 2 | 1 | 1 | 3 | ||
J.Frley dh | 1 | 0 | 0 | 0 | Mercado cf | 3 | 1 | 1 | 0 | ||
Mrmljos ph | 1 | 0 | 0 | 0 | G.Vlera pr | 0 | 1 | 0 | 0 | ||
Rdrguez lf | 3 | 0 | 1 | 0 | Y.Chang 3b | 2 | 1 | 1 | 1 | ||
E.Filia lf | 1 | 0 | 0 | 0 | N.Jones 3b | 0 | 1 | 0 | 0 |
Seattle | 000 | 000 | 000 | – | 0 |
Cleveland | 001 | 033 | 30x | – | 10 |
E_Cowan (1). DP_Seattle 1, Cleveland 1. LOB_Seattle 9, Cleveland 4. 2B_Trammell (3), Arias (1), Mercado (1). HR_Gimenez (2), Lavarnway (1), Chang (3). CS_Fraley (2).
IP | H | R | ER | BB | SO |
---|
Seattle | |||||||
---|---|---|---|---|---|---|---|
Kikuchi L, 0-2 | 3 | 2 | 1 | 1 | 2 | 0 | |
Elias | 1 | 0 | 0 | 0 | 0 | 2 | |
Montero | 1 | 2 | 3 | 3 | 1 | 2 | |
Gerber | 1 | 3 | 3 | 3 | 0 | 1 | |
Brennan | 1 | 3 | 3 | 2 | 2 | 0 | |
Swanson | 1 | 0 | 0 | 0 | 0 | 1 |
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Plesac W, 1-1 | 3 | 2 | 0 | 0 | 2 | 4 | |
Wittgren H, 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Shaw H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Hembree | 1 | 0 | 0 | 0 | 2 | 1 | |
Maton | 1 | 1 | 0 | 0 | 1 | 0 | |
Clase | 1 | 0 | 0 | 0 | 0 | 2 | |
Sandlin | 1 | 0 | 0 | 0 | 2 | 2 |
WP_Brennan.
Umpires_Home, Mark Ripperger; First, Todd Tichenor; Second, Alan Porter; Third, Adam Hamar.
T_2:54. A_2,211
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments