Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
New York | Miami | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 23 | 0 | 5 | 0 | Totals | 25 | 2 | 5 | 2 | ||
B.Nimmo cf | 3 | 0 | 2 | 0 | Dckrson lf | 2 | 0 | 0 | 0 | ||
M.Smith cf | 1 | 0 | 0 | 0 | C.Scott lf | 1 | 0 | 0 | 0 | ||
F.Lndor ss | 2 | 0 | 0 | 0 | Nvrreto ph | 1 | 0 | 0 | 0 | ||
Muricio ss | 1 | 0 | 0 | 0 | S.Marte cf | 2 | 0 | 1 | 0 | ||
P.Alnso 1b | 1 | 0 | 0 | 0 | K.Msner pr | 0 | 1 | 0 | 0 | ||
J.Hager 1b | 1 | 0 | 0 | 0 | Aguilar 1b | 2 | 1 | 1 | 2 | ||
J.Davis 3b | 2 | 0 | 1 | 0 | Le.Diaz 1b | 1 | 0 | 1 | 0 | ||
Vientos 3b | 0 | 0 | 0 | 0 | A.Dvall dh | 2 | 0 | 0 | 0 | ||
J.Vllar 2b | 2 | 0 | 0 | 0 | Burdick ph | 0 | 0 | 0 | 0 | ||
J.Praza 2b | 0 | 0 | 0 | 0 | Andrson 3b | 2 | 0 | 0 | 0 | ||
K.Pllar rf | 2 | 0 | 1 | 0 | J.Dnand 3b | 1 | 0 | 0 | 0 | ||
Kha.Lee rf | 1 | 0 | 0 | 0 | M.Rojas ss | 2 | 0 | 1 | 0 | ||
Mrtinez lf | 2 | 0 | 0 | 0 | N.Nunez ph | 1 | 0 | 0 | 0 | ||
J.Frgas lf | 1 | 0 | 1 | 0 | Is.Diaz 2b | 1 | 0 | 0 | 0 | ||
To.Nido c | 2 | 0 | 0 | 0 | L.Marte 2b | 1 | 0 | 0 | 0 | ||
Maxwell c | 0 | 0 | 0 | 0 | J.Dvers ph | 1 | 0 | 0 | 0 | ||
Mazeika dh | 1 | 0 | 0 | 0 | J.Alfro c | 1 | 0 | 0 | 0 | ||
Alvarez ph | 1 | 0 | 0 | 0 | Sa.Leon ph | 1 | 0 | 1 | 0 | ||
Brinson rf | 1 | 0 | 0 | 0 | |||||||
Sanchez rf | 1 | 0 | 0 | 0 | |||||||
B.Mller ph | 1 | 0 | 0 | 0 |
New York | 000 | 000 | 0xx | – | 0 |
Miami | 000 | 200 | 0xx | – | 2 |
DP_New York 1, Miami 1. LOB_New York 7, Miami 5. 2B_Diaz (1). 3B_Marte (1). HR_Aguilar (1). SB_Leon (1).
IP | H | R | ER | BB | SO |
---|
New York | |||||||
---|---|---|---|---|---|---|---|
Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | |
Reid-Foley | 1 | 0 | 0 | 0 | 0 | 0 | |
Tarpley | 1 | 0 | 0 | 0 | 0 | 1 | |
Gilliam L, 0-1 | 1 | 2 | 2 | 2 | 0 | 1 | |
Szapucki | 1 | 1 | 0 | 0 | 0 | 1 | |
Hildenberger | 1 | 1 | 0 | 0 | 2 | 3 | |
Zamora | 1 | 1 | 0 | 0 | 0 | 1 |
Miami | |||||||
---|---|---|---|---|---|---|---|
Alcantara | 2 | 2 | 0 | 0 | 1 | 0 | |
Bass | 1 | 1 | 0 | 0 | 1 | 0 | |
Detwiler W, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Bender H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Morimando S, 1-1 | 2 | 1 | 0 | 0 | 2 | 2 |
HBP_by_Szapucki (Leon), Morimando (Maxwell).
WP_Szapucki.
Umpires_Home, Andy Fletcher; First, Greg Gibson; Third, CB Buckno.
T_2:08. A_1,238
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments