Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Miami | New York | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 36 | 4 | 8 | 2 | Totals | 32 | 4 | 8 | 3 | ||
Is.Diaz 2b | 3 | 0 | 1 | 0 | B.Nimmo lf | 2 | 0 | 0 | 0 | ||
Alvarez 2b | 2 | 0 | 0 | 0 | Kha.Lee pr | 2 | 0 | 0 | 0 | ||
J.Alfro c | 3 | 1 | 2 | 0 | K.Pllar rf | 3 | 1 | 1 | 0 | ||
Sa.Leon c | 1 | 0 | 0 | 1 | Crwtrng cf | 1 | 0 | 0 | 0 | ||
J.Blday rf | 2 | 0 | 1 | 0 | J.McNil 3b | 1 | 1 | 0 | 0 | ||
Sanchez rf | 1 | 0 | 0 | 0 | J.Praza pr | 1 | 0 | 0 | 0 | ||
Brinson dh | 2 | 1 | 0 | 0 | P.Alnso dh | 3 | 0 | 1 | 0 | ||
Vi.Mesa ph | 1 | 0 | 0 | 0 | Br.Baty ph | 1 | 0 | 0 | 0 | ||
B.Mller ph | 1 | 0 | 0 | 0 | J.Vllar 2b | 2 | 1 | 1 | 3 | ||
Le.Diaz 1b | 3 | 1 | 2 | 1 | J.Hager pr | 1 | 0 | 0 | 0 | ||
Encrncn 1b | 2 | 0 | 0 | 0 | Mrtinez 1b | 1 | 0 | 0 | 0 | ||
Hrrison lf | 3 | 0 | 0 | 0 | Maxwell 1b | 3 | 0 | 1 | 0 | ||
Burdick lf | 1 | 0 | 0 | 0 | Gllorme ss | 1 | 0 | 1 | 0 | ||
Chsholm ss | 2 | 0 | 0 | 0 | J.Frgas pr | 2 | 1 | 1 | 0 | ||
J.Dvers ss | 2 | 1 | 0 | 0 | Alm Jr. cf | 2 | 0 | 0 | 0 | ||
J.Dnand 3b | 2 | 0 | 0 | 0 | Muricio ss | 2 | 0 | 1 | 0 | ||
L.Marte 3b | 2 | 0 | 2 | 0 | To.Nido c | 2 | 0 | 0 | 0 | ||
M.Serra cf | 2 | 0 | 0 | 0 | C.Jseph c | 2 | 0 | 1 | 0 | ||
K.Msner cf | 1 | 0 | 0 | 0 |
Miami | 200 | 101 | 000 | – | 4 |
New York | 000 | 310 | 000 | – | 4 |
E_Diaz (1), Pillar (1), McNeil 3 (3). DP_Miami 4, New York 1. LOB_Miami 12, New York 6. 2B_Diaz (2), Pillar (2). 3B_Diaz (1). HR_Villar (1). SB_Devers (1), Fargas (1). CS_Chisholm (1).
IP | H | R | ER | BB | SO |
---|
Miami | |||||||
---|---|---|---|---|---|---|---|
Lopez | 3 | 1 | 0 | 0 | 1 | 2 | |
Garcia BS, 0-1 | 1 | 2 | 3 | 3 | 0 | 1 | |
Hoyt | 1 | 1 | 1 | 1 | 1 | 1 | |
Curtiss | 1 | 0 | 0 | 0 | 1 | 1 | |
Thompson | 1 | 2 | 0 | 0 | 0 | 2 | |
Morimando | 2 | 2 | 0 | 0 | 0 | 2 |
New York | |||||||
---|---|---|---|---|---|---|---|
Stroman | 3 | 3 | 2 | 2 | 1 | 2 | |
Loup | 1 | 1 | 1 | 0 | 0 | 1 | |
Barnes | 1 | 2 | 0 | 0 | 0 | 0 | |
Blevins BS, 0-1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Hildenberger | 1 | 0 | 0 | 0 | 0 | 3 | |
Zamora | 1 | 1 | 0 | 0 | 0 | 1 | |
Nogosek | 1 | 0 | 0 | 0 | 3 | 3 |
HBP_by_Garcia (McNeil), Curtiss, Stroman (Brinson), Blevins (Misner).
WP_Hoyt, Curtiss, Stroman, Nogosek.
Umpires_Home, Carlos Torres; First, Greg Gibson; Second, Chris Conroy; Third, David Rackle.
T_3:20. A_1,387
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments