Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Houston | Washington | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 2 | 8 | 2 | Totals | 33 | 2 | 8 | 2 | ||
J.Altve 2b | 3 | 1 | 1 | 0 | T.Trner ss | 2 | 0 | 0 | 0 | ||
R.Grcia 2b | 1 | 0 | 0 | 0 | H.Perez ss | 2 | 0 | 0 | 0 | ||
Brntley lf | 3 | 0 | 2 | 2 | Schwrbr lf | 2 | 0 | 0 | 0 | ||
T.Jones pr | 2 | 0 | 1 | 0 | C.Tocci lf | 2 | 0 | 1 | 0 | ||
Bregman 3b | 3 | 0 | 0 | 0 | Jo.Bell 1b | 1 | 0 | 0 | 1 | ||
Al.Diaz 3b | 1 | 0 | 0 | 0 | Mendoza 1b | 2 | 0 | 0 | 0 | ||
K.Tcker rf | 2 | 0 | 0 | 0 | Zmmrman dh | 2 | 0 | 1 | 0 | ||
R.Dwson rf | 1 | 0 | 1 | 0 | I.Pneda ph | 2 | 1 | 1 | 1 | ||
C.Crrea ss | 2 | 0 | 0 | 0 | Stvnson rf | 1 | 0 | 0 | 0 | ||
Je.Pena ss | 2 | 0 | 0 | 0 | L.Grcia 2b | 2 | 0 | 1 | 0 | ||
Alvarez dh | 2 | 0 | 0 | 0 | Hrrison 2b | 1 | 0 | 0 | 0 | ||
Pe.Leon ph | 1 | 0 | 0 | 0 | Hrnndez rf | 2 | 0 | 1 | 0 | ||
Gurriel 1b | 1 | 0 | 0 | 0 | Y.Gomes c | 2 | 1 | 2 | 0 | ||
De Goti 1b | 2 | 0 | 1 | 0 | Barrera c | 2 | 0 | 0 | 0 | ||
McCrmck cf | 2 | 0 | 0 | 0 | J.Mrcer 3b | 2 | 0 | 0 | 0 | ||
Jo.Siri cf | 2 | 0 | 1 | 0 | J.Cluff ss | 2 | 0 | 0 | 0 | ||
Mldnado c | 2 | 1 | 1 | 0 | V.Rbles cf | 2 | 0 | 1 | 0 | ||
J.Cstro c | 2 | 0 | 0 | 0 | C.Wlson cf | 2 | 0 | 0 | 0 |
Houston | 001 | 010 | 000 | – | 2 |
Washington | 001 | 001 | 000 | – | 2 |
E_Correa (1). LOB_Houston 9, Washington 7. 2B_Brantley 2 (6), Jones (2), Tocci (3), Garcia (3), Hernandez (2), Gomes (2). HR_Pineda (1). SB_Altuve (1). CS_Siri (2), Harrison (1).
IP | H | R | ER | BB | SO |
---|
Houston | |||||||
---|---|---|---|---|---|---|---|
Odorizzi | 3 | 3 | 1 | 0 | 1 | 3 | |
Garza Jr. BS, 0-1 | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Smith | 2-3 | 1 | 0 | 0 | 1 | 0 | |
Rodriguez BS, 0-2 | 2 | 3 | 1 | 1 | 0 | 2 | |
Hansen | 2 | 0 | 0 | 0 | 0 | 3 | |
Martinez | 1 | 1 | 0 | 0 | 0 | 2 |
Washington | |||||||
---|---|---|---|---|---|---|---|
Strasburg | 5 | 2-3 | 4 | 2 | 2 | 3 | 3 |
Peterson | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Hand | 1 | 1 | 0 | 0 | 0 | 0 | |
Rainey | 1 | 1 | 0 | 0 | 0 | 2 | |
Suero | 1 | 1 | 0 | 0 | 1 | 1 |
Umpires_Home, Ryan Wills; First, Mike Estabrook; Second, CB Bucknor; Third, Brennan Mille.
T_3:04. A_
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments