Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Through March 28
Points | Money | ||
---|---|---|---|
1. | Bryson DeChambeau | 1,565 | $5,409,588 |
2. | Justin Thomas | 1,508 | $5,419,761 |
3. | Patrick Cantlay | 1,280 | $3,469,410 |
4. | Viktor Hovland | 1,215 | $3,534,092 |
5. | Xander Schauffele | 1,155 | $3,536,501 |
6. | Dustin Johnson | 1,139 | $3,686,601 |
7. | Billy Horschel | 1,061 | $3,358,772 |
8. | Harris English | 1,011 | $2,923,948 |
9. | Tony Finau | 1,005 | $2,886,061 |
10. | Joaquin Niemann | 977 | $2,505,638 |
11. | Brooks Koepka | 960 | $2,823,715 |
12. | Jon Rahm | 956 | $2,969,382 |
13. | Max Homa | 955 | $2,664,442 |
14. | Jason Kokrak | 923 | $3,075,908 |
15. | Daniel Berger | 922 | $2,576,330 |
16. | Matt Jones | 921 | $2,153,010 |
17. | Carlos Ortiz | 897 | $2,249,905 |
18. | Sungjae Im | 885 | $2,604,053 |
19. | Patrick Reed | 882 | $2,514,655 |
20. | Cameron Smith | 829 | $2,704,045 |
21. | Collin Morikawa | 828 | $2,588,517 |
22. | Sergio Garcia | 822 | $2,222,400 |
23. | Si Woo Kim | 791 | $2,095,773 |
24. | Stewart Cink | 784 | $1,720,715 |
25. | Lee Westwood | 776 | $3,058,757 |
26. | Scottie Scheffler | 754 | $2,364,571 |
27. | Kevin Na | 738 | $1,850,292 |
28. | Corey Conners | 732 | $2,299,520 |
29. | Matthew Wolff | 646 | $2,161,354 |
30. | Hudson Swafford | 619 | $942,544 |
31. | Hideki Matsuyama | 618 | $1,622,139 |
32. | Robert Streb | 618 | $1,414,465 |
33. | Ryan Palmer | 616 | $1,773,386 |
34. | Brian Harman | 614 | $1,951,603 |
35. | Russell Henley | 609 | $1,650,170 |
36. | Martin Laird | 605 | $1,485,604 |
37. | Abraham Ancer | 590 | $1,542,177 |
38. | Peter Malnati | 576 | $1,333,149 |
39. | Rory McIlroy | 573 | $1,782,342 |
40. | Jordan Spieth | 570 | $1,638,056 |
41. | Webb Simpson | 568 | $1,628,990 |
42. | Brian Gay | 566 | $868,806 |
43. | Cameron Tringale | 564 | $1,296,137 |
44. | Chris Kirk | 542 | $1,329,597 |
45. | Talor Gooch | 530 | $1,740,827 |
46. | Wyndham Clark | 519 | $986,801 |
47. | Louis Oosthuizen | 511 | $1,688,009 |
48. | Sam Burns | 504 | $1,304,922 |
49. | Kevin Kisner | 501 | $1,196,576 |
50. | Aaron Wise | 500 | $1,232,366 |
51. | Adam Long | 497 | $1,250,633 |
52. | Tyler McCumber | 497 | $916,242 |
53. | Maverick McNealy | 496 | $1,249,543 |
54. | Charley Hoffman | 481 | $1,202,107 |
55. | Paul Casey | 480 | $1,602,694 |
56. | Branden Grace | 477 | $877,662 |
57. | Lanto Griffin | 470 | $1,313,723 |
58. | Mackenzie Hughes | 466 | $967,268 |
59. | Joel Dahmen | 464 | $973,312 |
60. | Matthew Fitzpatrick | 457 | $1,467,014 |
61. | J.T. Poston | 452 | $1,104,525 |
62. | James Hahn | 451 | $1,048,185 |
63. | Emiliano Grillo | 444 | $850,128 |
64. | Harry Higgs | 439 | $1,057,388 |
65. | Cameron Davis | 438 | $1,024,699 |
66. | Kevin Streelman | 429 | $1,028,057 |
67. | Brendan Steele | 428 | $1,029,513 |
68. | Henrik Norlander | 424 | $1,049,057 |
69. | Andrew Putnam | 415 | $996,678 |
70. | Doug Ghim | 399 | $845,475 |
71. | Tyrrell Hatton | 397 | $1,120,611 |
72. | Denny McCarthy | 393 | $859,767 |
73. | Tom Hoge | 391 | $974,422 |
74. | Matthew NeSmith | 388 | $907,578 |
74. | Nate Lashley | 384 | $812,986 |
76. | Zach Johnson | 382 | $1,027,430 |
77. | Sebastian Munoz | 372 | $997,042 |
78. | Keegan Bradley | 372 | $910,171 |
79. | Sepp Straka | 367 | $734,122 |
80. | Brandon Hagy | 363 | $890,388 |
81. | Jason Day | 356 | $951,209 |
82. | Kyoung-Hoon Lee | 352 | $902,487 |
83. | C.T. Pan | 347 | $984,516 |
84. | Patton Kizzire | 347 | $820,770 |
85. | Russell Knox | 347 | $805,597 |
86. | Bubba Watson | 341 | $1,023,259 |
87. | Brendon Todd | 340 | $855,106 |
88. | Marc Leishman | 329 | $853,430 |
89. | Austin Cook | 320 | $768,257 |
90. | Dylan Frittelli | 316 | $1,014,202 |
91. | Michael Thompson | 312 | $712,040 |
92. | Chase Seiffert | 308 | $681,409 |
93. | Sam Ryder | 303 | $681,057 |
94. | Jhonattan Vegas | 298 | $609,261 |
95. | Harold Varner III | 286 | $668,129 |
96. | Doc Redman | 283 | $577,354 |
97. | Francesco Molinari | 278 | $751,581 |
98. | Shane Lowry | 276 | $950,880 |
99. | Cameron Percy | 273 | $505,731 |
100. | Rory Sabbatini | 271 | $680,365 |
101. | Lucas Glover | 271 | $688,377 |
102. | Matt Kuchar | 270 | $911,195 |
103. | Richy Werenski | 269 | $703,414 |
104. | Adam Scott | 268 | $662,680 |
105. | Charles Howell III | 268 | $735,459 |
106. | Adam Hadwin | 262 | $625,485 |
107. | Kyle Stanley | 257 | $525,498 |
108. | Alex Noren | 256 | $656,005 |
109. | Tommy Fleetwood | 254 | $789,043 |
110. | Bo Hoag | 249 | $484,359 |
111. | Brian Stuard | 246 | $586,187 |
112. | John Huh | 241 | $518,376 |
113. | Brice Garnett | 239 | $426,153 |
114. | Chez Reavie | 238 | $585,732 |
115. | Rafael Campos | 234 | $461,208 |
116. | Michael Gligic | 233 | $411,820 |
117. | Steve Stricker | 228 | $586,381 |
118. | Camilo Villegas | 227 | $517,521 |
119. | Patrick Rodgers | 226 | $516,855 |
120. | Ian Poulter | 219 | $571,982 |
121. | Andrew Landry | 218 | $502,458 |
122. | Luke List | 218 | $432,328 |
123. | Nick Taylor | 209 | $504,638 |
124. | Kristoffer Ventura | 206 | $490,516 |
125. | Anirban Lahiri | 205 | $316,537 |
126. | Kramer Hickok | 205 | $342,775 |
127. | Roger Sloan | 204 | $310,860 |
128. | Pat Perez | 202 | $401,431 |
129. | Scott Piercy | 200 | $402,095 |
130. | Erik Van Rooyen | 186 | $484,365 |
131. | David Hearn | 183 | $307,788 |
132. | Ryan Armour | 180 | $344,456 |
133. | Cameron Champ | 177 | $503,560 |
134. | Chesson Hadley | 171 | $301,522 |
135. | Vincent Whaley | 170 | $279,243 |
136. | Rickie Fowler | 163 | $389,826 |
137. | Scott Stallings | 160 | $327,614 |
138. | Will Gordon | 156 | $293,031 |
139. | Adam Schenk | 155 | $247,732 |
140. | Charl Schwartzel | 153 | $322,024 |
141. | Robby Shelton | 153 | $329,089 |
142. | Mark Hubbard | 144 | $345,817 |
143. | Tyler Duncan | 143 | $321,332 |
144. | Xinjun Zhang | 142 | $260,540 |
145. | Byeong Hun An | 142 | $337,054 |
146. | Rob Oppenheim | 139 | $251,528 |
147. | Troy Merritt | 134 | $295,815 |
148. | Hank Lebioda | 133 | $202,460 |
149. | Bronson Burgoon | 126 | $254,876 |
150. | Scott Harrington | 123 | $249,713 |
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments