Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Sunday |
---|
At PGA National Champions Course |
Palm Beach Gardens, Fla. |
Purse: $7 million |
Yardage: 7,048; Par: 70 |
Final Round |
Matt Jones (500), $1,260,000 61-70-69-68_268
Brandon Hagy (300), $763,000 69-62-76-66_273
Russell Henley (125), $320,600 64-69-73-68_274
Denny McCarthy (125), $320,600 68-65-74-67_274
C.T. Pan (125), $320,600 67-72-65-70_274
Chase Seiffert (125), $320,600 67-74-69-64_274
Brendan Steele (125), $320,600 73-65-71-65_274
Adam Hadwin (75), $190,750 72-65-70-68_275
Sungjae Im (75), $190,750 68-68-69-70_275
Zach Johnson (75), $190,750 67-68-70-70_275
Sam Ryder (75), $190,750 69-63-72-71_275
Camilo Villegas (75), $190,750 69-65-72-69_275
Kevin Chappell (54), $125,417 66-70-75-65_276
Adam Scott (54), $125,417 69-67-72-68_276
Robert Streb (54), $125,417 69-66-70-71_276
Steve Stricker (54), $125,417 66-71-70-69_276
Cameron Tringale (54), $125,417 67-68-69-72_276
Aaron Wise (54), $125,417 64-64-75-73_276
Stewart Cink (42), $82,950 71-64-70-72_277
Lucas Glover (42), $82,950 71-66-69-71_277
Harry Higgs (42), $82,950 68-67-74-68_277
John Huh (42), $82,950 68-70-70-69_277
Michael Thompson (42), $82,950 71-66-73-67_277
Harold Varner III (42), $82,950 71-65-71-70_277
Brice Garnett (33), $54,950 71-64-70-73_278
Chris Kirk (33), $54,950 68-71-67-72_278
Phil Mickelson (33), $54,950 71-68-69-70_278
Joaquin Niemann (33), $54,950 69-67-73-69_278
Roger Sloan (33), $54,950 71-69-66-72_278
Keegan Bradley (27), $45,850 69-69-67-74_279
Chase Koepka, $45,850 69-69-74-67_279
Jhonattan Vegas (27), $45,850 71-68-69-71_279
Cameron Davis (22), $39,900 66-71-70-73_280
Tyler McCumber (22), $39,900 70-69-70-71_280
Sepp Straka (22), $39,900 68-70-69-73_280
Will Gordon (16), $29,785 67-69-72-73_281
Mackenzie Hughes (16), $29,785 68-72-71-70_281
Satoshi Kodaira (16), $29,785 70-71-71-69_281
Nate Lashley (16), $29,785 68-71-74-68_281
Tom Lewis (16), $29,785 74-66-71-70_281
Shane Lowry (16), $29,785 67-66-74-74_281
Matthew NeSmith (16), $29,785 70-68-73-70_281
Adam Schenk (16), $29,785 72-66-72-71_281
Kevin Streelman (16), $29,785 69-67-73-72_281
Vincent Whaley (16), $29,785 73-67-68-73_281
Brian Gay (9), $19,070 71-67-73-71_282
Talor Gooch (9), $19,070 72-69-72-69_282
Lucas Herbert, $19,070 70-69-70-73_282
J.B. Holmes (9), $19,070 69-67-67-79_282
Mark Hubbard (9), $19,070 68-73-69-72_282
Alex Noren (9), $19,070 71-68-69-74_282
Pat Perez (9), $19,070 72-69-71-70_282
Jason Dufner (6), $16,478 68-68-75-72_283
Scott Harrington (6), $16,478 66-67-79-71_283
Jim Herman (6), $16,478 70-71-69-73_283
Keith Mitchell (6), $16,478 69-69-74-71_283
Charl Schwartzel (6), $16,478 70-69-71-73_283
Ryan Armour (5), $15,960 70-71-66-77_284
Jimmy Walker (5), $15,960 69-68-77-70_284
Beau Hossler (5), $15,540 71-70-72-72_285
William McGirt (5), $15,540 69-69-72-75_285
D.J. Trahan (5), $15,540 68-71-76-70_285
Erik van Rooyen (5), $15,540 70-70-69-76_285
Ted Potter, Jr. (4), $15,190 70-71-74-71_286
Rickie Fowler (4), $14,980 70-68-78-71_287
Stephen Stallings Jr., $14,980 71-70-70-76_287
Kiradech Aphibarnrat (4), $14,700 70-71-75-74_290
Bronson Burgoon (4), $14,700 69-70-78-73_290
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments