Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Los Angeles | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 26 | 5 | 6 | 5 | Totals | 32 | 7 | 9 | 7 | ||
Fltcher 2b | 1 | 1 | 1 | 0 | K.Hlder ss | 2 | 0 | 0 | 0 | ||
Ke.Wong 2b | 2 | 0 | 1 | 0 | N.Crook rf | 2 | 0 | 0 | 0 | ||
Jon.Jay rf | 1 | 1 | 0 | 0 | J.Votto 1b | 2 | 0 | 0 | 0 | ||
J.Adams rf | 1 | 0 | 0 | 0 | Hineman 1b | 1 | 1 | 1 | 1 | ||
Iglsias ss | 2 | 1 | 1 | 3 | Rbinson ph | 0 | 0 | 0 | 0 | ||
Jackson ss | 1 | 0 | 0 | 0 | Mstakas 2b | 2 | 0 | 0 | 0 | ||
J.Walsh 1b | 1 | 0 | 0 | 0 | Schrock 2b | 2 | 1 | 2 | 1 | ||
J.Rojas 1b | 2 | 0 | 1 | 0 | Klzsvry ph | 0 | 0 | 0 | 0 | ||
Gsselin 3b | 2 | 0 | 0 | 0 | E.Sarez 3b | 1 | 1 | 1 | 0 | ||
M.Thiss 3b | 1 | 0 | 0 | 0 | J.India pr | 2 | 2 | 0 | 0 | ||
Lagares cf | 1 | 1 | 1 | 0 | Brnhart c | 2 | 0 | 1 | 0 | ||
Br.Lund cf | 2 | 0 | 0 | 0 | Rbinson c | 2 | 1 | 0 | 0 | ||
Ta.Ward lf | 2 | 1 | 1 | 2 | K.Frmer dh | 1 | 0 | 1 | 1 | ||
J.Adell lf | 2 | 0 | 0 | 0 | Grullon ph | 3 | 0 | 1 | 1 | ||
Schbler dh | 1 | 0 | 0 | 0 | T.Nquin cf | 2 | 0 | 1 | 1 | ||
B.Marsh ph | 1 | 0 | 0 | 0 | M.Pyton cf | 1 | 0 | 1 | 2 | ||
Bemboom c | 2 | 0 | 0 | 0 | D.Smith lf | 2 | 0 | 0 | 0 | ||
Grterol c | 1 | 0 | 0 | 0 | A.Lopez lf | 2 | 0 | 0 | 0 | ||
T.Fredl rf | 1 | 1 | 0 | 0 | |||||||
Rdrguez ss | 2 | 0 | 0 | 0 |
Los Angeles | 302 | 000 | 00x | – | 5 |
Cincinnati | 010 | 120 | 30x | – | 7 |
E_Rojas (1), Greene (1). DP_Los Angeles 1, Cincinnati 0. LOB_Los Angeles 6, Cincinnati 10. 2B_Heineman (1), Schrock (1), Suarez (1), Farmer (2), Naquin (1). HR_Iglesias (1), Ward (1). SB_Lagares (1). CS_Wong (1), Jackson (1), Schebler (1).
IP | H | R | ER | BB | SO |
---|
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Heaney | 2 | 1-3 | 2 | 1 | 1 | 1 | 1 |
Rodriguez H, 1 | 2-3 | 0 | 0 | 0 | 0 | 2 | |
Suarez | 1 | 1-3 | 2 | 2 | 2 | 2 | 3 |
Peters H, 2 | 2-3 | 2 | 1 | 1 | 0 | 2 | |
Detmers H, 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
McCurry L, 0-1, BS, 0-1 | 2-3 | 3 | 3 | 3 | 1 | 0 | |
Brady | 1 | 1-3 | 0 | 0 | 0 | 2 | 3 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Greene | 1 | 3 | 3 | 3 | 1 | 1 | |
Lodolo | 1 | 0 | 0 | 0 | 1 | 1 | |
Perez | 1 | 1 | 2 | 2 | 2 | 2 | |
Biddle | 1 | 1 | 0 | 0 | 0 | 1 | |
O’Brien | 1 | 0 | 0 | 0 | 0 | 1 | |
Garcia | 1 | 0 | 0 | 0 | 0 | 2 | |
Richardson W, 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Sanmartin S, 1-1 | 1 | 1 | 0 | 0 | 1 | 3 |
HBP_by_McCurry (India), Greene (Jay), Lodolo (Jackson), O’Brien.
WP_Suarez, Peters.
PB_Barnhart.
Umpires_Home, Tony Randazzo; First, Ed Hickox; Second, Mike Muchlinsk.
T_3:12. A_1,991
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments