Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Colorado | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 41 | 10 | 14 | 10 | Totals | 31 | 2 | 5 | 2 | ||
Hampson 2b | 2 | 3 | 2 | 3 | Tts Jr. ss | 1 | 1 | 0 | 0 | ||
R.Vlade lf | 2 | 0 | 1 | 1 | Flrimon ss | 3 | 1 | 1 | 1 | ||
McMahon dh | 3 | 1 | 1 | 0 | Machado 3b | 2 | 0 | 0 | 0 | ||
B.Srven ph | 2 | 0 | 0 | 0 | Rosario 3b | 3 | 0 | 1 | 0 | ||
Gr.Bird 1b | 3 | 1 | 2 | 0 | J.Prfar 1b | 2 | 0 | 1 | 0 | ||
Stamets 2b | 1 | 0 | 0 | 0 | Paddack rp | 0 | 0 | 0 | 0 | ||
C.Wlker 3b | 4 | 0 | 1 | 1 | J.Mears ph | 1 | 0 | 0 | 0 | ||
N.Lnghi 1b | 1 | 0 | 1 | 0 | W.Swyer ph | 1 | 0 | 0 | 0 | ||
Hlliard rf | 3 | 1 | 1 | 1 | Cmpsano c | 2 | 0 | 0 | 1 | ||
C.Glden rf | 1 | 0 | 0 | 0 | W.Rivas c | 1 | 0 | 0 | 0 | ||
Con.Joe lf | 4 | 1 | 1 | 3 | Ha-.Kim 2b | 0 | 0 | 0 | 0 | ||
Montero 3b | 1 | 0 | 1 | 0 | C.Abrms pr | 2 | 0 | 0 | 0 | ||
D.Nunez c | 3 | 0 | 0 | 0 | Marcano rf | 3 | 0 | 1 | 0 | ||
Boswell pr | 1 | 1 | 0 | 0 | Be.Ruta rf | 1 | 0 | 0 | 0 | ||
Yo.Daza cf | 4 | 1 | 2 | 1 | J.Mateo cf | 3 | 0 | 0 | 0 | ||
C.Rbago c | 1 | 0 | 0 | 0 | Hassell cf | 1 | 0 | 1 | 0 | ||
A.Trejo ss | 4 | 1 | 1 | 0 | O’Grady lf | 2 | 0 | 0 | 0 | ||
T.Snydr 2b | 1 | 0 | 0 | 0 | Kvlehan lf | 1 | 0 | 0 | 0 | ||
J.Homza ph | 0 | 0 | 0 | 0 | |||||||
Tanielu 1b | 2 | 0 | 0 | 0 |
Colorado | 100 | 711 | 000 | – | 10 |
San Diego | 100 | 010 | 000 | – | 2 |
E_Tatis Jr. (2), Machado (2). DP_Colorado 0, San Diego 1. LOB_Colorado 12, San Diego 10. 2B_McMahon (2), Bird (1), Longhi (1), Joe (4), Hassell (2). HR_Hampson (1), Florimon (2). SF_Campusano.
IP | H | R | ER | BB | SO |
---|
Colorado | |||||||
---|---|---|---|---|---|---|---|
Rolison W, 2-0 | 3 | 1 | 1 | 1 | 3 | 1 | |
Rodriguez | 2 | 2 | 1 | 1 | 2 | 0 | |
Bowden | 1 | 1 | 0 | 0 | 2 | 3 | |
Sheffield | 2 | 1 | 0 | 0 | 0 | 3 | |
Lawrence | 1 | 0 | 0 | 0 | 0 | 3 |
San Diego | |||||||
---|---|---|---|---|---|---|---|
Lamet | 1 | 1-3 | 2 | 1 | 1 | 1 | 0 |
Hill | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Pomeranz | 1 | 1 | 0 | 0 | 0 | 3 | |
Paddack L, 0-2 | 2 | 1-3 | 7 | 8 | 8 | 3 | 1 |
Markel | 2-3 | 2 | 1 | 1 | 0 | 1 | |
Johnson | 1 | 1 | 0 | 0 | 1 | 2 | |
Williams | 1 | 1 | 0 | 0 | 0 | 1 | |
Guerrero | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Paddack (McMahon), Lamet (Bird).
WP_Rolison.
Umpires_Home, John Libka; First, Nestor Ceja; Second, Edwin Moscoso; Third, Ryan Blakne.
T_3:19. A_1,940
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments