Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Colorado | Los Angeles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 27 | 8 | 8 | 8 | Totals | 27 | 2 | 5 | 2 | ||
R.Tapia lf | 3 | 0 | 0 | 1 | Barreto ss | 2 | 0 | 0 | 0 | ||
Con.Joe 1b | 1 | 1 | 1 | 1 | Rengifo ss | 2 | 0 | 0 | 0 | ||
C.Owngs ss | 2 | 1 | 1 | 2 | J.Walsh 1b | 2 | 0 | 1 | 0 | ||
A.Trejo ss | 1 | 0 | 0 | 0 | J.Rojas 1b | 0 | 0 | 0 | 0 | ||
McMahon 3b | 2 | 1 | 0 | 0 | A.Rndon 3b | 2 | 0 | 0 | 0 | ||
Montero 3b | 1 | 0 | 1 | 0 | Myfield 3b | 2 | 0 | 0 | 0 | ||
C..Cron dh | 3 | 1 | 1 | 0 | Ta.Ward dh | 2 | 0 | 0 | 0 | ||
N.Lnghi ph | 1 | 0 | 0 | 0 | J.Krger ph | 1 | 0 | 0 | 0 | ||
Fuentes 1b | 3 | 1 | 1 | 2 | Lagares lf | 2 | 1 | 2 | 0 | ||
Hlliard rf | 2 | 1 | 1 | 1 | Schbler lf | 1 | 0 | 0 | 0 | ||
El.Diaz c | 3 | 1 | 1 | 1 | J.Adell rf | 2 | 1 | 1 | 2 | ||
Rodgers 2b | 3 | 1 | 1 | 0 | Gsselin 2b | 2 | 0 | 0 | 0 | ||
Hampson cf | 2 | 0 | 0 | 0 | Jackson 2b | 1 | 0 | 0 | 0 | ||
Jon.Jay cf | 2 | 0 | 1 | 0 | |||||||
J.Adams cf | 1 | 0 | 0 | 0 | |||||||
Bemboom c | 2 | 0 | 0 | 0 | |||||||
Grterol c | 1 | 0 | 0 | 0 |
Colorado | 000 | 700 | 1xx | – | 8 |
Los Angeles | 020 | 000 | 0xx | – | 2 |
E_Montero (1). DP_Colorado 0, Los Angeles 1. LOB_Colorado 2, Los Angeles 7. 2B_Fuentes (2), Diaz (2). 3B_Jay (1). HR_Joe (1), Owings (1), Adell (1). SB_Hilliard (2). SF_Owings.
IP | H | R | ER | BB | SO |
---|
Colorado | |||||||
---|---|---|---|---|---|---|---|
Rodriguez W, 1-1 | 3 | 4 | 2 | 2 | 0 | 2 | |
Almonte | 1 | 1 | 0 | 0 | 1 | 1 | |
Stephenson | 1 | 0 | 0 | 0 | 1 | 3 | |
Olivarez | 2 | 0 | 0 | 0 | 1 | 1 |
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Quintana | 2 | 0 | 0 | 0 | 1 | 4 | |
Iglesias H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Mayers L, 1-1, BS, 0-1 | 0 | 4 | 5 | 5 | 1 | 0 | |
Rowen | 1 | 2 | 2 | 2 | 1 | 0 | |
Faria | 1 | 0 | 0 | 0 | 0 | 3 | |
Daniel | 1 | 0 | 0 | 0 | 0 | 1 | |
Brady | 1 | 2 | 1 | 1 | 0 | 0 |
WP_Stephenson.
Balk_Olivarez.
Umpires_Home, Pat Hoberg; First, Edwin Moscoso; Second, Adrian Johnson; Third, Jim Reynold.
T_2:22. A_2,010
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments