Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Seattle | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 5 | 8 | 5 | 8 | 11 | |
Haniger rf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Travis 1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
France 3b | 0 | 1 | 0 | 0 | 2 | 0 | — |
2-Witte pr-3b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Seager dh | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
a-Filia ph-dh | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
White 1b | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
Marmolejos rf | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Torrens c | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Murphy c | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
O’Keefe c | 0 | 0 | 0 | 0 | 0 | 0 | — |
Trammell cf | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
Haggerty cf | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
Moore 2b | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Reinheimer 2b-ss | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Fraley lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Thomas lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Crawford ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Cowan 2b | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Cincinnati | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 5 | 8 | 2 | 3 | 8 | |
Winker lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Payton lf | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
Castellanos rf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
1-Delmonico pr-rf | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Votto 1b | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Lopez 2b | 0 | 0 | 0 | 0 | 0 | 0 | — |
Suárez ss | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Farmer ss | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Moustakas 3b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Freeman 3b-1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Senzel cf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Heineman cf | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Barnhart c | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Stephenson c | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Aquino dh | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
b-Garcia ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
India 2b | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Blandino 2b-3b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Seattle | 300 | 020 | 000_5 | 8 | 2 |
Cincinnati | 000 | 050 | 000_5 | 8 | 1 |
No outs when winning run scored.
a-pinch hit for Seager in the 5th. b-flied out for Aquino in the 9th.
1-ran for Castellanos in the 4th. 2-ran for France in the 5th.
E_Haggerty (1), Reinheimer (1), Senzel (1). LOB_Seattle 8, Cincinnati 5. 2B_White (1), Trammell (1), Haggerty (1), Witte (1), Castellanos (1), Farmer (1). RBIs_White 2 (2), Trammell (1), Haggerty 2 (2), Payton (1), Farmer (1). SB_Haggerty (1), Witte (1). CS_Heineman (1).
Runners left in scoring position_Seattle 4 (Fraley, Seager, Moore, Thomas); Cincinnati 4 (Moustakas, Freeman, Payton). RISP_Seattle 4 for 14; Cincinnati 2 for 9.
GIDP_Witte, Cowan, Marmolejos, Farmer, Barnhart.
DP_Seattle 2 (White, Crawford; Witte, Cowan, Travis); Cincinnati 4 (Barnhart, Moustakas, Barnhart; Freeman, Blandino, Votto; Farmer, Votto; Freeman, Farmer, Lopez).
Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Flexen | 3 | 2 | 0 | 0 | 0 | 3 | 16 | 0.00 | |
Graveman, H, 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0.00 | |
Montero | 2-3 | 2 | 4 | 2 | 2 | 1 | 14 | 27.00 | |
Guerrieri, BS, 0-1 | 1-3 | 1 | 1 | 0 | 0 | 0 | 4 | 0.00 | |
Misiewicz | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0.00 | |
Vest | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 | |
Sadler | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
Lail | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0.00 |
Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Finnegan | 1 | 2 | 3 | 3 | 2 | 2 | 19 | 27.00 | |
García | 2 | 2 | 0 | 0 | 1 | 3 | 19 | 0.00 | |
Lodolo | 1 | 2-3 | 1 | 2 | 2 | 3 | 3 | 25 | 10.80 |
Alaniz | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Fulmer | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 | |
Osich | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0.00 | |
Hembree | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
Hendrix | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 0.00 |
HBP_Finnegan (France). WP_Guerrieri, García(2), Lodolo. PB_Murphy (0).
Umpires_Home, Nick Mahrley; First, Kyle McCrady; Third, Paul Clemons.
T_3:13. A_2,211 (10,311).
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments