Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Providence | 17 | 13 | 3 | 1 | 0 | 27 | 57 | 33 |
Hartford | 13 | 6 | 6 | 1 | 0 | 13 | 41 | 43 |
Bridgeport | 14 | 3 | 10 | 1 | 0 | 7 | 28 | 50 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Laval | 24 | 17 | 5 | 1 | 1 | 36 | 76 | 55 |
Toronto | 19 | 10 | 8 | 0 | 1 | 21 | 61 | 61 |
Stockton | 21 | 9 | 11 | 1 | 0 | 19 | 63 | 65 |
Manitoba | 20 | 8 | 10 | 2 | 0 | 18 | 54 | 58 |
Belleville | 16 | 6 | 10 | 0 | 0 | 12 | 36 | 51 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Chicago | 17 | 14 | 2 | 0 | 1 | 29 | 77 | 42 |
Texas | 22 | 10 | 10 | 2 | 0 | 22 | 71 | 77 |
Iowa | 20 | 8 | 9 | 3 | 0 | 19 | 57 | 76 |
Grand Rapids | 16 | 8 | 6 | 2 | 0 | 18 | 51 | 46 |
Cleveland | 14 | 8 | 5 | 1 | 0 | 17 | 49 | 40 |
Rockford | 19 | 6 | 12 | 1 | 0 | 13 | 54 | 74 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Lehigh Valley | 18 | 12 | 3 | 2 | 1 | 27 | 61 | 53 |
Hershey | 19 | 12 | 5 | 2 | 0 | 26 | 61 | 48 |
Syracuse | 15 | 8 | 6 | 1 | 0 | 17 | 54 | 45 |
WB/Scranton | 18 | 6 | 7 | 3 | 2 | 17 | 52 | 63 |
Rochester | 14 | 7 | 5 | 1 | 1 | 16 | 46 | 50 |
Utica | 9 | 6 | 2 | 0 | 1 | 13 | 34 | 29 |
Binghamton | 17 | 4 | 8 | 4 | 1 | 13 | 44 | 64 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Henderson | 22 | 18 | 4 | 0 | 0 | 36 | 75 | 46 |
San Diego | 26 | 16 | 10 | 0 | 0 | 32 | 86 | 78 |
Bakersfield | 21 | 11 | 9 | 0 | 1 | 23 | 70 | 59 |
San Jose | 20 | 7 | 7 | 4 | 2 | 20 | 55 | 69 |
Colorado | 18 | 8 | 8 | 2 | 0 | 18 | 55 | 60 |
Ontario | 24 | 8 | 14 | 2 | 0 | 18 | 76 | 95 |
Tucson | 21 | 8 | 12 | 1 | 0 | 17 | 54 | 68 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Providence 2, Bridgeport 1
Binghamton 2, Lehigh Valley 1
Syracuse at Utica, ppd
Stockton 3, Laval 1
Henderson 2, San Jose 1
Colorado 5, Texas 4
Bakersfield at Ontario, 9 p.m.
Bridgeport at Hartford, 1 p.m.
Belleville at Manitoba, 7 p.m.
Chicago at Rockford, 7 p.m.
Hershey at Binghamton, 7 p.m.
Syracuse at Rochester, 7:05 p.m.
San Diego at Bakersfield, 9 p.m.
San Jose at Stockton, 9 p.m.
Texas at Colorado, 9:05 p.m.
Henderson at Ontario, 9 p.m.
Lehigh Valley at Binghamton, 7 p.m.
Rochester at Utica, 7 p.m.
Chicago at Iowa, 8 p.m.
San Jose at Bakersfield, 9 p.m.
Stockton at Tucson, 9 p.m.
Henderson at San Diego, 10 p.m.
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments