Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Baltimore | 3 | 1 | .750 | _ | _ | 3-1 | L-1 | 0-0 | 3-1 |
Toronto | 3 | 1 | .750 | _ | _ | 3-1 | W-2 | 0-0 | 3-1 |
New York | 2 | 2 | .500 | 1 | 1 | 2-2 | W-1 | 2-2 | 0-0 |
Tampa Bay | 2 | 2 | .500 | 1 | 1 | 2-2 | L-2 | 0-0 | 2-2 |
Boston | 1 | 3 | .250 | 2 | 2 | 1-3 | W-1 | 1-3 | 0-0 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Kansas City | 3 | 1 | .750 | _ | _ | 3-1 | W-1 | 2-1 | 1-0 |
Minnesota | 3 | 1 | .750 | _ | _ | 3-1 | W-3 | 0-0 | 3-1 |
Detroit | 2 | 2 | .500 | 1 | 1 | 2-2 | L-2 | 2-2 | 0-0 |
Chicago | 1 | 3 | .250 | 2 | 2 | 1-3 | L-2 | 0-0 | 1-3 |
Cleveland | 1 | 3 | .250 | 2 | 2 | 1-3 | L-1 | 0-1 | 1-2 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Houston | 4 | 0 | 1.000 | _ | _ | 4-0 | W-4 | 0-0 | 4-0 |
Los Angeles | 3 | 1 | .750 | 1 | _ | 3-1 | W-2 | 3-1 | 0-0 |
Seattle | 2 | 1 | .667 | 1½ | ½ | 2-1 | W-1 | 2-1 | 0-0 |
Texas | 1 | 3 | .250 | 3 | 2 | 1-3 | L-1 | 0-1 | 1-2 |
Oakland | 0 | 4 | .000 | 4 | 3 | 0-4 | L-4 | 0-4 | 0-0 |
___
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Philadelphia | 4 | 0 | 1.000 | _ | _ | 4-0 | W-4 | 4-0 | 0-0 |
Washington | 0 | 0 | .000 | 2 | 1 | 0-0 | 0 | 0-0 | 0-0 |
New York | 0 | 1 | .000 | 2½ | 1½ | 0-1 | L-1 | 0-0 | 0-1 |
Miami | 1 | 3 | .250 | 3 | 2 | 1-3 | L-1 | 1-3 | 0-0 |
Atlanta | 0 | 3 | .000 | 3½ | 2½ | 0-3 | L-3 | 0-0 | 0-3 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Chicago | 3 | 1 | .750 | _ | _ | 3-1 | W-3 | 3-1 | 0-0 |
Cincinnati | 3 | 1 | .750 | _ | _ | 3-1 | W-3 | 3-1 | 0-0 |
St. Louis | 2 | 2 | .500 | 1 | 1 | 2-2 | W-1 | 0-0 | 2-2 |
Milwaukee | 1 | 3 | .250 | 2 | 2 | 1-3 | L-3 | 1-2 | 0-1 |
Pittsburgh | 1 | 3 | .250 | 2 | 2 | 1-3 | L-3 | 0-0 | 1-3 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 3 | 1 | .750 | _ | _ | 3-1 | W-3 | 0-0 | 3-1 |
San Diego | 3 | 1 | .750 | _ | _ | 3-1 | L-1 | 3-1 | 0-0 |
San Francisco | 1 | 2 | .333 | 1½ | 1½ | 1-2 | L-1 | 0-0 | 1-2 |
Arizona | 1 | 3 | .250 | 2 | 2 | 1-3 | W-1 | 0-0 | 1-3 |
Colorado | 1 | 3 | .250 | 2 | 2 | 1-3 | L-3 | 1-3 | 0-0 |
___
Toronto 3, N.Y. Yankees 1
Cleveland 9, Detroit 3
Baltimore 11, Boston 3
Texas 7, Kansas City 3
Minnesota 8, Milwaukee 2
Houston 9, Oakland 2
L.A. Angels 7, Chicago White Sox 4
Minnesota 15, Detroit 6
Kansas City 3, Cleveland 0
Toronto 6, Texas 2
N.Y. Yankees 7, Baltimore 0
Boston 11, Tampa Bay 2
Houston at L.A. Angels, 9:38 p.m.
L.A. Dodgers at Oakland, 9:40 p.m.
Chicago White Sox at Seattle, 10:10 p.m.
Minnesota (Happ 0-0) at Detroit (Mize 0-0), 1:10 p.m.
Houston (Greinke 1-0) at L.A. Angels (Canning 0-0), 4:07 p.m.
Baltimore (Kremer 0-0) at N.Y. Yankees (Cole 0-0), 6:35 p.m.
Tampa Bay (Glasnow 0-0) at Boston (Pérez 0-0), 7:10 p.m.
Toronto (Roark 0-0) at Texas (Dunning 0-0), 8:05 p.m.
L.A. Dodgers (Kershaw 0-1) at Oakland (Bassitt 0-1), 9:40 p.m.
Chicago White Sox (Giolito 0-0) at Seattle (Paxton 0-0), 10:10 p.m.
Kansas City at Cleveland, 1:10 p.m.
Minnesota at Detroit, 1:10 p.m.
Tampa Bay at Boston, 1:10 p.m.
Toronto at Texas, 2:05 p.m.
L.A. Dodgers at Oakland, 3:37 p.m.
Chicago White Sox at Seattle, 4:10 p.m.
Baltimore at N.Y. Yankees, 6:35 p.m.
___
Philadelphia 2, Atlanta 1
Cincinnati 12, St. Louis 1
Chicago Cubs 4, Pittsburgh 3
Minnesota 8, Milwaukee 2
L.A. Dodgers 4, Colorado 2
Arizona 3, San Diego 1
N.Y. Mets at Washington, ppd.
St. Louis 4, Miami 1
Cincinnati 5, Pittsburgh 3
Philadelphia 5, N.Y. Mets 3
Chicago Cubs 5, Milwaukee 3
L.A. Dodgers at Oakland, 9:40 p.m.
San Francisco at San Diego, 10:10 p.m.
Atlanta at Washington, ppd.
Atlanta (Smyly 0-0) at Washington (Scherzer 0-0), 4:05 p.m.
Pittsburgh (Cahill 0-0) at Cincinnati (Miley 0-0), 6:40 p.m.
St. Louis (Gant 0-0) at Miami (Alcantara 0-0), 6:40 p.m.
N.Y. Mets (Stroman 0-0) at Philadelphia (Anderson 0-0), 7:05 p.m.
Milwaukee (Peralta 0-0) at Chicago Cubs (Alzolay 0-0), 7:40 p.m.
Arizona (Weaver 0-0) at Colorado (Márquez 0-0), 8:40 p.m.
L.A. Dodgers (Kershaw 0-1) at Oakland (Bassitt 0-1), 9:40 p.m.
San Francisco (Sanchez 0-0) at San Diego (Darvish 0-0), 10:10 p.m.
Atlanta at Washington, 12:05 p.m., 1st game
Pittsburgh at Cincinnati, 12:35 p.m.
Milwaukee at Chicago Cubs, 2:20 p.m.
Atlanta at Washington, 3:05 p.m., 2nd game
L.A. Dodgers at Oakland, 3:37 p.m.
N.Y. Mets at Philadelphia, 4:05 p.m.
San Francisco at San Diego, 4:10 p.m.
St. Louis at Miami, 4:10 p.m.
Arizona at Colorado, 8:40 p.m.
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments