Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
St. Louis | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 1 | 5 | 1 | 2 | 9 | |
Edman 2b | 3 | 0 | 1 | 0 | 1 | 0 | .167 |
Goldschmidt 1b | 4 | 0 | 0 | 0 | 0 | 1 | .385 |
Miller p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Arenado 3b | 3 | 0 | 1 | 0 | 0 | 0 | .385 |
e-Sosa ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
DeJong ss | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
O’Neill lf | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
Molina c | 2 | 0 | 1 | 1 | 0 | 1 | .222 |
c-Knizner ph-c | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlson cf | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
Williams rf | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Martínez p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Carpenter ph | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Helsley p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Webb p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | — |
d-Nogowski ph-1b | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Cincinnati | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 12 | 9 | 11 | 5 | 5 | |
Naquin lf | 5 | 1 | 1 | 3 | 0 | 2 | .250 |
Castellanos rf | 4 | 2 | 2 | 3 | 0 | 0 | .545 |
Aquino rf | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Votto 1b | 4 | 0 | 1 | 1 | 0 | 1 | .214 |
Fulmer p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Romano p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Suárez ss | 3 | 1 | 0 | 0 | 2 | 0 | .200 |
Moustakas 3b | 3 | 1 | 0 | 0 | 1 | 0 | .222 |
Senzel cf | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
India 2b | 4 | 1 | 1 | 1 | 0 | 0 | .455 |
Stephenson c | 4 | 3 | 3 | 1 | 0 | 1 | .571 |
Hoffman p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Farmer ph | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Antone p | 0 | 1 | 0 | 0 | 0 | 0 | — |
Blandino 1b | 1 | 0 | 1 | 2 | 0 | 0 | .500 |
St. Louis | 000 | 010 | 000_1 | 5 | 1 |
Cincinnati | 000 | 136 | 20x_12 | 9 | 0 |
a-walked for Hoffman in the 5th. b-walked for Martínez in the 6th. c-grounded out for Molina in the 7th. d-singled for Cabrera in the 8th. e-grounded out for Arenado in the 8th.
E_DeJong (2). LOB_St. Louis 5, Cincinnati 4. 2B_Arenado (1), O’Neill (1), Blandino (1). 3B_Castellanos (1). HR_Castellanos (2), off Martínez; Naquin (1), off Webb. RBIs_Molina (2), Votto (2), Castellanos 3 (5), India (2), Stephenson (1), Naquin 3 (5), Blandino 2 (2). S_Antone.
Runners left in scoring position_St. Louis 3 (DeJong 2); Cincinnati 2 (Senzel, Naquin). RISP_St. Louis 1 for 7; Cincinnati 6 for 10.
Runners moved up_Goldschmidt, Naquin. GIDP_Carlson, Sosa.
DP_Cincinnati 2 (India, Suárez, Votto; India, Blandino).
St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Martínez, L, 0-1 | 5 | 4 | 4 | 4 | 2 | 4 | 77 | 7.20 | |
Helsley | 1-3 | 2 | 4 | 4 | 2 | 0 | 26 | 27.00 | |
Webb | 2-3 | 1 | 2 | 2 | 0 | 0 | 18 | 7.71 | |
Cabrera | 1 | 2 | 2 | 2 | 1 | 1 | 20 | 9.00 | |
Miller | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4.50 |
Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Hoffman, W, 1-0 | 5 | 3 | 1 | 1 | 0 | 6 | 77 | 1.80 | |
Antone, H, 1 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | 0.00 | |
Fulmer | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 | 33 | 0.00 |
Romano | 1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 13 | 3.86 |
Inherited runners-scored_Webb 1-1, Romano 2-0. HBP_Fulmer (Carlson). WP_Martínez, Helsley, Antone.
Umpires_Home, Todd Tichenor; First, Chad Whitson; Second, Jim Reynolds; Third, Tony Randazzo.
T_3:00. A_11,629 (42,319).
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments