Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Chicago | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 4 | 5 | 0 | 6 | 12 | |
Anderson ss | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
García ss | 3 | 1 | 1 | 0 | 0 | 0 | .091 |
Eaton rf | 4 | 1 | 0 | 0 | 1 | 1 | .250 |
Abreu 1b | 3 | 1 | 0 | 0 | 2 | 3 | .200 |
Moncada 3b | 3 | 0 | 0 | 0 | 2 | 1 | .143 |
Mercedes dh | 5 | 0 | 1 | 0 | 0 | 2 | .643 |
Grandal c | 3 | 0 | 0 | 0 | 1 | 2 | .182 |
Robert cf | 4 | 0 | 1 | 0 | 0 | 3 | .313 |
Hamilton lf | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
Madrigal 2b | 3 | 1 | 1 | 0 | 0 | 0 | .273 |
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 7 | 10 | 7 | 5 | 5 | |
Fletcher 2b | 4 | 0 | 1 | 1 | 0 | 0 | .313 |
Ohtani p | 3 | 1 | 1 | 1 | 0 | 0 | .188 |
Cishek p | 0 | 0 | 0 | 0 | 0 | 0 | — |
a-Pujols ph | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Slegers p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Fowler rf | 1 | 1 | 1 | 0 | 0 | 0 | .182 |
Trout cf | 4 | 1 | 1 | 0 | 1 | 1 | .333 |
Rendon 3b | 4 | 1 | 1 | 0 | 1 | 0 | .200 |
Walsh 1b | 4 | 2 | 2 | 4 | 1 | 1 | .500 |
Upton lf | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
R.Iglesias p | 0 | 0 | 0 | 0 | 0 | 0 | — |
J.Iglesias ss | 4 | 1 | 1 | 0 | 0 | 1 | .188 |
Lagares rf-lf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Stassi c | 2 | 0 | 1 | 0 | 2 | 0 | .375 |
Chicago | 000 | 030 | 001_4 | 5 | 0 |
Los Angeles | 200 | 110 | 003_7 | 10 | 3 |
One out when winning run scored.
a-grounded out for Cishek in the 6th.
E_Ohtani (1), Stassi (1), R.Iglesias (1). LOB_Chicago 10, Los Angeles 9. HR_Ohtani (2), off Cease; Walsh (1), off Heuer; Walsh (2), off Foster. RBIs_Ohtani (3), Upton (4), Fletcher (1), Walsh 4 (6). SB_Hamilton (1), García (1). SF_Upton. S_García, Fletcher.
Runners left in scoring position_Chicago 4 (Eaton, Robert, Moncada, Mercedes); Los Angeles 4 (J.Iglesias 2, Ohtani, Pujols). RISP_Chicago 0 for 11; Los Angeles 2 for 6.
Runners moved up_Eaton.
Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Cease | 4 | 2-3 | 5 | 3 | 3 | 3 | 3 | 92 | 5.79 |
Heuer | 1 | 1-3 | 3 | 1 | 1 | 0 | 0 | 22 | 3.00 |
Bummer | 1 | 0 | 0 | 0 | 1 | 1 | 22 | 0.00 | |
Ruiz, L, 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 9.00 | |
Foster | 1-3 | 1 | 2 | 2 | 1 | 1 | 16 | 10.80 |
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Ohtani | 4 | 2-3 | 2 | 3 | 1 | 5 | 7 | 92 | 1.93 |
Cishek | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 12 | 10.80 |
Slegers, H, 1 | 1 | 1-3 | 2 | 0 | 0 | 0 | 2 | 29 | 0.00 |
R.Iglesias, W, 1-0 | 1 | 2-3 | 0 | 1 | 0 | 1 | 2 | 30 | 6.00 |
Inherited runners-scored_Foster 1-1, Cishek 1-0, R.Iglesias 1-0. HBP_Bummer (Upton), R.Iglesias (Madrigal). WP_Ohtani. PB_Stassi (1).
Umpires_Home, Edwin Moscoso; First, Larry Vanover; Second, Marvin Hudson; Third, Dave Rackley.
T_3:56. A_12,396 (45,517).
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments