Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Milwaukee | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 1 | 6 | 0 | 3 | 11 | |
Wong 2b | 3 | 0 | 0 | 0 | 1 | 1 | .105 |
Robertson 2b | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Hiura 1b | 4 | 1 | 1 | 0 | 0 | 1 | .043 |
Yelich lf | 3 | 0 | 0 | 0 | 1 | 1 | .280 |
Shaw 3b | 4 | 0 | 3 | 0 | 0 | 1 | .316 |
Bradley Jr. rf | 3 | 0 | 0 | 0 | 0 | 2 | .053 |
Cain cf | 4 | 0 | 0 | 0 | 0 | 1 | .188 |
Narváez c | 3 | 0 | 1 | 0 | 1 | 1 | .444 |
Urías ss | 3 | 0 | 0 | 0 | 0 | 0 | .095 |
c-Vogelbach ph | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Burnes p | 3 | 0 | 1 | 0 | 0 | 2 | .200 |
Yardley p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Rasmussen p | 0 | 0 | 0 | 0 | 0 | 0 | — |
d-McKinney ph | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
St. Louis | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 29 | 3 | 5 | 3 | 2 | 12 | |
Edman 2b | 4 | 0 | 1 | 0 | 0 | 2 | .276 |
Carpenter 1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Miller p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Gallegos p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Dean ph | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Arenado 3b | 4 | 1 | 1 | 2 | 0 | 1 | .345 |
DeJong ss | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
Molina c | 4 | 1 | 1 | 0 | 0 | 2 | .304 |
Carlson cf | 3 | 0 | 1 | 0 | 0 | 1 | .182 |
J.Williams rf | 2 | 0 | 0 | 0 | 1 | 1 | .071 |
O’Neill lf | 3 | 0 | 1 | 1 | 0 | 2 | .148 |
Wainwright p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Helsley p | 0 | 0 | 0 | 0 | 0 | 0 | — |
a-Nogowski ph-1b | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Milwaukee | 001 | 000 | 000_1 | 6 | 0 |
St. Louis | 000 | 000 | 12x_3 | 5 | 2 |
a-grounded out for Helsley in the 6th. b-walked for Gallegos in the 8th. c-grounded out for Urías in the 9th. d-struck out for Rasmussen in the 9th.
E_Wainwright (1), Carlson (1). LOB_Milwaukee 9, St. Louis 5. 2B_Hiura (1), Carlson (1). 3B_Edman (1). HR_Arenado (2), off Rasmussen. RBIs_O’Neill (3), Arenado 2 (5).
Runners left in scoring position_Milwaukee 4 (Cain, Narváez, Rasmussen); St. Louis 4 (DeJong, Molina, Nogowski). RISP_Milwaukee 0 for 7; St. Louis 1 for 6.
Runners moved up_Vogelbach, DeJong.
Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Burnes | 6 | 1 | 0 | 0 | 0 | 9 | 86 | 0.73 | |
Yardley, BS, 0-1 | 1 | 3 | 1 | 1 | 1 | 0 | 26 | 6.75 | |
Rasmussen, L, 0-1 | 1 | 1 | 2 | 2 | 1 | 3 | 26 | 22.50 |
St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Wainwright | 5 | 5 | 1 | 1 | 2 | 6 | 94 | 8.22 | |
Helsley | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 12.27 | |
Miller | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 3.00 | |
Gallegos, W, 2-0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0.00 | |
Reyes, S, 3-3 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 0.00 |
IBB_off Yardley (J.Williams). HBP_Wainwright (Bradley Jr.), Burnes (Carpenter). WP_Reyes.
Umpires_Home, Roberto Ortiz; First, Alan Porter; Second, Mark Wegner; Third, Chris Guccione.
T_3:05. A_13,328 (45,494).
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments