Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
MLBWorld SeriesWednesdayFAVORITELINEUNDERDOGLINEat HOUSTONOFFAtlantaOFFNBAWednesdayFAVORITELINEO/UUNDERDOGCharlotte6(218½)atORLANDOAtlanta6(221)atNEWORLEANSIndiana2(220)atTORONTOat BROOKLYN4½(222½)Miamiat BOSTON4½(228½)Washingtonat OKLAHOMA CITYOFF(OFF)LALakersat MILWAUKEEOFF(OFF)Minnesotaat PHOENIX8½(228)Sacramentoat PORTLAND3½(235½)Memphisat LA CLIPPERS7½(220)ClevelandCollege footballThursdayFAVORITEOPENTODAYO/UUNDERDOGat EAST CAROLINA8½9½(56½)SouthFloridaat COASTAL CAROLINA18½18½(52)TroyFridayat TULSA9½11(47½)Navyat NEVADA20½20½(58)UNLVSaturdayCincinnati24½24½(62)atTULANEMichigan44½(50½)atMICHIGANST.UCF10½10½(51½)atTEMPLEat MARYLAND2½5½(50½)IndianaRutgers+11½(42½)atILLINOISat WISCONSIN3½3(36½)Iowaat BUFFALO12½13½(52)BowlingGreenat BAYLOR2½3(61)Texasat GEORGIA TECH3½4(55½)VirginiaTechat LIBERTY36½36(58½)UMassat PITTSBURGH129(61)MiamiIowa St.6½7(47½)atWESTVIRGINIAat RICE2½2½(56)NorthTexasat ARIZONA ST.1515(53)WashingtonSt.Missouri1716(63½)atVANDERBILTat UTAH ST.6½5½(65)Hawaiiat NEBRASKA67½(52½)PurdueMinnesota7½7½(43½)atNORTHWESTERNat OREGON26½24(49)Coloradoat OKLAHOMA1819½(66½)TexasTechat KANSAS ST.3½3(58½)TCUat APPALACHIAN ST.27½27½(57½)Louisiana-Monroeat SYRACUSE4½6(50½)BostonCollegeat CLEMSON1010(47½)FloridaSt.at MARSHALL21½21½(65½)FIUat MIDDLE TENNESSEE1413½(48)SouthernMiss.Louisiana Tech65½(52½)atOLDDOMINIONGeorgia1414(51)atFLORIDAat WAKE FOREST16½16½(70)Dukeat SAN JOSE ST.33(41)Wyomingat W. KENTUCKY18½17½(72½)Charlotteat SOUTH ALABAMA10½9(66½)ArkansasSt.at FAU1211(47½)UTEPGeorgia St.56½(56)atGEORGIASOUTHERNat HOUSTON11(62½)SMUOregon St.1½1½(55½)atCALIFORNIAat OKLAHOMA ST.3130½(54½)Kansasat SOUTHERN CAL20½21(56½)Arizonaat AUBURN+13(66)MississippiKentucky11½(47)atMISSISSIPPIST.Boise St.2½2½(51½)atCOLORADOST.at OHIO ST.17½18½(59½)PennSt.at NOTRE DAME3½3½(62½)NorthCarolinaat NC STATE6½6½(57)Louisvilleat UTAH56½(60½)UCLAat BYU2½2½(63½)Virginiaat STANFORD2½2½(48)Washingtonat SAN...
MLB | ||||||
---|---|---|---|---|---|---|
World Series | ||||||
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
at HOUSTON | OFF | Atlanta | OFF | |||
NBA | ||||||
Wednesday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
Charlotte | 6 | (218½) | at | ORLANDO | ||
Atlanta | 6 | (221) | at | NEW | ORLEANS | |
Indiana | 2 | (220) | at | TORONTO | ||
at BROOKLYN | 4½ | (222½) | Miami | |||
at BOSTON | 4½ | (228½) | Washington | |||
at OKLAHOMA CITY | OFF | (OFF) | LA | Lakers | ||
at MILWAUKEE | OFF | (OFF) | Minnesota | |||
at PHOENIX | 8½ | (228) | Sacramento | |||
at PORTLAND | 3½ | (235½) | Memphis | |||
at LA CLIPPERS | 7½ | (220) | Cleveland | |||
College football | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at EAST CAROLINA | 8½ | 9½ | (56½) | South | Florida | |
at COASTAL CAROLINA | 18½ | 18½ | (52) | Troy | ||
Friday | ||||||
at TULSA | 9½ | 11 | (47½) | Navy | ||
at NEVADA | 20½ | 20½ | (58) | UNLV | ||
Saturday | ||||||
Cincinnati | 24½ | 24½ | (62) | at | TULANE | |
Michigan | 4 | 4½ | (50½) | at | MICHIGAN | ST. |
UCF | 10½ | 10½ | (51½) | at | TEMPLE | |
at MARYLAND | 2½ | 5½ | (50½) | Indiana | ||
Rutgers | +1 | 1½ | (42½) | at | ILLINOIS | |
at WISCONSIN | 3½ | 3 | (36½) | Iowa | ||
at BUFFALO | 12½ | 13½ | (52) | Bowling | Green | |
at BAYLOR | 2½ | 3 | (61) | Texas | ||
at GEORGIA TECH | 3½ | 4 | (55½) | Virginia | Tech | |
at LIBERTY | 36½ | 36 | (58½) | UMass | ||
at PITTSBURGH | 12 | 9 | (61) | Miami | ||
Iowa St. | 6½ | 7 | (47½) | at | WEST | VIRGINIA |
at RICE | 2½ | 2½ | (56) | North | Texas | |
at ARIZONA ST. | 15 | 15 | (53) | Washington | St. | |
Missouri | 17 | 16 | (63½) | at | VANDERBILT | |
at UTAH ST. | 6½ | 5½ | (65) | Hawaii | ||
at NEBRASKA | 6 | 7½ | (52½) | Purdue | ||
Minnesota | 7½ | 7½ | (43½) | at | NORTHWESTERN | |
at OREGON | 26½ | 24 | (49) | Colorado | ||
at OKLAHOMA | 18 | 19½ | (66½) | Texas | Tech | |
at KANSAS ST. | 3½ | 3 | (58½) | TCU | ||
at APPALACHIAN ST. | 27½ | 27½ | (57½) | Louisiana-Monroe | ||
at SYRACUSE | 4½ | 6 | (50½) | Boston | College | |
at CLEMSON | 10 | 10 | (47½) | Florida | St. | |
at MARSHALL | 21½ | 21½ | (65½) | FIU | ||
at MIDDLE TENNESSEE | 14 | 13½ | (48) | Southern | Miss. | |
Louisiana Tech | 6 | 5½ | (52½) | at | OLD | DOMINION |
Georgia | 14 | 14 | (51) | at | FLORIDA | |
at WAKE FOREST | 16½ | 16½ | (70) | Duke | ||
at SAN JOSE ST. | 3 | 3 | (41) | Wyoming | ||
at W. KENTUCKY | 18½ | 17½ | (72½) | Charlotte | ||
at SOUTH ALABAMA | 10½ | 9 | (66½) | Arkansas | St. | |
at FAU | 12 | 11 | (47½) | UTEP | ||
Georgia St. | 5 | 6½ | (56) | at | GEORGIA | SOUTHERN |
at HOUSTON | 1 | 1 | (62½) | SMU | ||
Oregon St. | 1½ | 1½ | (55½) | at | CALIFORNIA | |
at OKLAHOMA ST. | 31 | 30½ | (54½) | Kansas | ||
at SOUTHERN CAL | 20½ | 21 | (56½) | Arizona | ||
at AUBURN | +1 | 3 | (66) | Mississippi | ||
Kentucky | 1 | 1½ | (47) | at | MISSISSIPPI | ST. |
Boise St. | 2½ | 2½ | (51½) | at | COLORADO | ST. |
at OHIO ST. | 17½ | 18½ | (59½) | Penn | St. | |
at NOTRE DAME | 3½ | 3½ | (62½) | North | Carolina | |
at NC STATE | 6½ | 6½ | (57) | Louisville | ||
at UTAH | 5 | 6½ | (60½) | UCLA | ||
at BYU | 2½ | 2½ | (63½) | Virginia | ||
at STANFORD | 2½ | 2½ | (48) | Washington | ||
at SAN DIEGO ST. | 1 | 1 | (45) | Fresno | St. | |
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at ARIZONA | 3½ | 6½ | (51) | Green | Bay | |
Sunday | ||||||
Cincinnati | 8½ | 10½ | (43) | at | NY | JETS |
Tennessee | +1½ | 1 | (49½) | at | INDIANAPOLIS | |
LA Rams | 15 | 14½ | (47½) | at | HOUSTON | |
at CLEVELAND | 3 | 3½ | (42½) | Pittsburgh | ||
Philadelphia | 3 | 3½ | (48) | at | DETROIT | |
San Francisco | 3½ | 3½ | (39½) | at | CHICAGO | |
at ATLANTA | 2½ | 2½ | (46) | Carolina | ||
at BUFFALO | 13 | 13½ | (49½) | Miami | ||
at LA CHARGERS | 5½ | 5½ | (49) | New | England | |
at SEATTLE | 3½ | 3½ | (43½) | Jacksonville | ||
at DENVER | 3½ | 3 | (43½) | Washington | ||
Tampa Bay | 4½ | 5 | (50) | at | NEW | ORLEANS |
Dallas | 1 | 2½ | (54½) | at | MINNESOTA | |
Monday | ||||||
at KANSAS CITY | 9½ | 10 | (52) | NY | Giants | |
NHL | ||||||
Wednesday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
at FLORIDA | -129 | Boston | +108 | |||
at WASHINGTON | -210 | Detroit | +174 | |||
Toronto | -165 | at | CHICAGO | +140 | ||
at DALLAS | -112 | Vegas | -107 | |||
at EDMONTON | -159 | Philadelphia | +135 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright © 2023 . All rights reserved. This website is not intended for users located within the European Economic Area.