Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDTNORTH AND CENTRAL AMERICA AND CARIBBEANFINAL ROUNDTop three teams qualifyFourth-place team advances to intercontinental playoffGPWDLGFGAPtsCanada844013516United States843112515Mexico842211714Panama842211914Costa Rica8233679Jamaica81436107El Salvador81344106Honduras80355153Friday, Nov. 12At San Pedro Sula, Honduras
Honduras 2, Panama 3
At Edmonton, Alberta
Canada 1, Costa Rica 0
All Times EDT | |||||||
---|---|---|---|---|---|---|---|
NORTH AND CENTRAL AMERICA AND CARIBBEAN | |||||||
FINAL ROUND | |||||||
Top three teams qualify | |||||||
Fourth-place team advances to intercontinental playoff | |||||||
GP | W | D | L | GF | GA | Pts | |
Canada | 8 | 4 | 4 | 0 | 13 | 5 | 16 |
United States | 8 | 4 | 3 | 1 | 12 | 5 | 15 |
Mexico | 8 | 4 | 2 | 2 | 11 | 7 | 14 |
Panama | 8 | 4 | 2 | 2 | 11 | 9 | 14 |
Costa Rica | 8 | 2 | 3 | 3 | 6 | 7 | 9 |
Jamaica | 8 | 1 | 4 | 3 | 6 | 10 | 7 |
El Salvador | 8 | 1 | 3 | 4 | 4 | 10 | 6 |
Honduras | 8 | 0 | 3 | 5 | 5 | 15 | 3 |
Friday, Nov. 12 | |||||||
At San Pedro Sula, Honduras |
Honduras 2, Panama 3
At Edmonton, Alberta |
---|
Canada 1, Costa Rica 0
At Cincinnati |
---|
United States 2, Mexico 0
At San Salvador, El Salvador |
---|
El Salvador 1, Jamaica 1
Tuesday, Nov. 16 |
---|
At Kingston, Jamaica |
Jamaica 1, United States 1
At San Jose, Costa Rica |
---|
Costa Rica 2, Honduras 1
At Edmonton, Alberta |
---|
Canada 2, Mexico 1
At Panama City, Panama |
---|
Panama 2, El Salvador 1
Thursday, Jan. 27, 2022 |
---|
Honduras vs. Canada
United States vs. El Salvador
Costa Rica vs. Panama
Jamaica vs. Mexico
Sunday, Jan. 30, 2022 |
---|
Canada vs. United States
Honduras vs. El Salvador
Mexico vs. Costa Rica
Panama vs. Jamaica
Wednesday, Feb. 2, 2022 |
---|
El Salvador vs. Canada
United States vs. Honduras
Mexico vs. Panama
Jamaica vs. Costa Rica
Thursday, March 24, 2022 |
---|
Costa Rica vs. Canada
Panama vs. Honduras
Jamaica vs. El Salvador
Mexico vs. United States
Sunday, March 27, 2022 |
---|
Canada vs. Jamaica
Honduras vs. Mexico
El Salvador vs. Costa Rica
United States vs. Panama
Wednesday, March 30, 2022 |
---|
Panama vs. Canada
Jamaica vs. Honduras
Mexico vs. El Salvador
Costa Rica vs. United States
EUROPE | |||||||
---|---|---|---|---|---|---|---|
Winners qualify | |||||||
Second-place teams advance to European playoffs along with two best group winners that did not qualify | |||||||
GROUP A | |||||||
GP | W | D | L | GF | GA | Pts | |
q-Serbia | 8 | 6 | 2 | 0 | 19 | 9 | 20 |
p-Portugal | 8 | 5 | 2 | 1 | 17 | 6 | 17 |
Ireland | 8 | 2 | 3 | 3 | 11 | 8 | 9 |
Luxembourg | 8 | 3 | 0 | 5 | 8 | 18 | 9 |
Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | 1 |
p-advanced to playoffs
q-qualified
Thursday, Nov. 11 |
---|
At Baku, Azerbaijan |
Azerbaijan 1, Luxembourg 3
At Dublin, Ireland |
---|
Ireland 0, Portugal 0
Sunday, Nov. 14 |
---|
At Luxembourg |
Luxembourg 0, Ireland 3
At Lisbon, Portugal |
---|
Portugal 1, Serbia 2
___
GROUP B | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
q-Spain | 8 | 6 | 1 | 1 | 15 | 5 | 19 |
p-Sweden | 8 | 5 | 0 | 3 | 12 | 6 | 15 |
Greece | 8 | 2 | 4 | 2 | 8 | 8 | 10 |
Georgia | 8 | 2 | 1 | 5 | 6 | 12 | 7 |
Kosovo | 8 | 1 | 2 | 5 | 5 | 15 | 5 |
q-qualified
p-advanced to playoffs
Thursday, Nov. 11 |
---|
At Batumi, Georgia |
Georgia 2, Sweden 0
At Athens, Greece |
---|
Spain 1, Greece 0
Sunday, Nov. 14 |
---|
At Athens, Greece |
Greece 1, Kosovo 1
At Barcelona, Spain |
---|
Spain 1, Sweden 0
___
GROUP C | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
q-Switzerland | 8 | 5 | 3 | 0 | 15 | 2 | 18 |
p-Italy | 8 | 4 | 4 | 0 | 13 | 2 | 16 |
Northern Ireland | 8 | 2 | 2 | 3 | 6 | 7 | 9 |
Bulgaria | 8 | 2 | 2 | 4 | 6 | 14 | 8 |
Lithuania | 8 | 1 | 0 | 7 | 4 | 19 | 3 |
q-qualified
p-advanced to playoffs
Friday, Nov. 12 |
---|
At Rome |
Italy 1, Switzerland 1
At Belfast, Northern Ireland |
---|
Northern Ireland 1, Lithuania 0
Monday, Nov. 15 |
---|
At Belfast, Northern Ireland |
Northern Ireland 0, Italy 0
At Lucerne, Switzerland |
---|
Switzerland 4, Bulgaria 0
___
GROUP D | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
q-France | 8 | 5 | 3 | 0 | 18 | 3 | 18 |
p-Ukraine | 8 | 2 | 6 | 0 | 11 | 8 | 12 |
Finland | 8 | 3 | 2 | 3 | 10 | 10 | 11 |
Bosnia-Herz | 8 | 1 | 4 | 3 | 9 | 12 | 7 |
Kazakhstan | 8 | 0 | 3 | 5 | 5 | 20 | 3 |
q-qualified
p-advanced to playoffs
Saturday, Nov. 13 |
---|
At Zenica, Bosnia-Herzegovina |
Bosnia-Herzegovina 1, Finland 3
At Saint-Denis, France |
---|
France 8, Kazakhstan 0
Tuesday, Nov. 16 |
---|
At Zenica, Bosnia-Herzegovina |
Bosnia-Herzegovina 0, Ukraine 2
At Helsinki, Finland |
---|
Finland 0, France 2
___
GROUP E | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
q-Belgium | 8 | 6 | 2 | 0 | 25 | 6 | 20 |
p-Wales | 8 | 4 | 3 | 1 | 14 | 9 | 15 |
Czech Republic | 8 | 4 | 2 | 2 | 14 | 9 | 14 |
Estonia | 8 | 1 | 1 | 6 | 9 | 21 | 4 |
Belarus | 8 | 1 | 0 | 7 | 7 | 24 | 3 |
q-qualified
p-advanced to playoffs
Saturday, Nov. 13 |
---|
At Brussels |
Belgium 3, Estonia 1
At Cardiff, Wales |
---|
Wales 5, Belarus 1
Tuesday, Nov. 16 |
---|
At Prague, Czech Republic |
Czech Republic 2, Estonia 0
At Cardiff, Wales |
---|
Wales 1, Belgium 1
___
GROUP F | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
q-Denmark | 10 | 9 | 0 | 1 | 30 | 3 | 27 |
p-Scotland | 10 | 7 | 2 | 1 | 17 | 7 | 23 |
Israel | 10 | 5 | 1 | 4 | 23 | 21 | 16 |
Austria | 10 | 5 | 1 | 4 | 19 | 17 | 16 |
Faeroe Islands | 10 | 1 | 1 | 8 | 7 | 23 | 4 |
Moldova | 10 | 0 | 1 | 9 | 5 | 30 | 1 |
q-qualified
p-advanced to playoffs
Friday, Nov. 12 |
---|
At Klagenfurt, Austria |
Austria 4, Israel 2
At Copenhagen, Denmark |
---|
Denmark 3, Faeroe Islands 1
Moldova 0, Scotland 2
Monday, Nov. 15 |
---|
At Klagenfurt, Austria |
Austria 4, Moldova 1
At Netanya, Israel |
---|
Israel 3, Faeroe Islands 2
At Glasgow, Scotland |
---|
Scotland 2, Denmark 0
___
GROUP G | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
q-Netherlands | 10 | 7 | 2 | 1 | 33 | 8 | 23 |
p-Turkey | 10 | 6 | 3 | 1 | 27 | 16 | 21 |
Norway | 10 | 5 | 3 | 2 | 15 | 8 | 18 |
Montenegro | 10 | 3 | 3 | 4 | 14 | 15 | 12 |
Latvia | 10 | 2 | 3 | 5 | 11 | 14 | 9 |
Gibraltar | 10 | 0 | 0 | 10 | 4 | 43 | 0 |
q-qualified
p-advanced to playoffs
Saturday, Nov. 13 |
---|
At Oslo, Norway |
Norway 0, Latvia 0
At Istanbul, Turkey |
---|
Turkey 6, Gibraltar 0
At Podgorica, Montenegro |
---|
Montenegro 2, Netherlands 2
Tuesday, Nov. 16 |
---|
At Gibraltar |
Gibraltar 1, Latvia 3
At Podgorica, Montenegro |
---|
Montenegro 1, Turkey 2
At Rotterdam, Netherlands |
---|
Netherlands 2, Norway 0
___
GROUP H | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
q-Croatia | 10 | 7 | 2 | 1 | 21 | 4 | 23 |
p-Russia | 10 | 7 | 1 | 2 | 19 | 6 | 22 |
Slovakia | 10 | 3 | 5 | 2 | 17 | 10 | 14 |
Slovenia | 10 | 4 | 2 | 4 | 13 | 12 | 14 |
Cyprus | 10 | 1 | 2 | 7 | 4 | 21 | 5 |
Malta | 10 | 1 | 2 | 7 | 9 | 30 | 5 |
q-qualified
p-advanced to playoffs
Thursday, Nov. 11 |
---|
At St. Petersburg, Russia |
Russia 6, Cyprus 0
At Ta’Qali, Malta |
---|
Croatia 7, Malta 1
At Trnava, Slovakia |
---|
Slovakia 2, Slovenia 2
Sunday, Nov. 14 |
---|
At Split, Croatia |
Croatia 1, Russia 0
At Ta’Qali, Malta |
---|
Malta 0, Slovakia 6
At Ljubljana, Slovenia |
---|
Slovenia 2, Cyprus 1
___
GROUP I | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
q-England | 10 | 8 | 2 | 0 | 39 | 3 | 26 |
p-Poland | 10 | 6 | 2 | 2 | 30 | 11 | 20 |
Albania | 10 | 6 | 0 | 4 | 12 | 12 | 18 |
Hungary | 10 | 5 | 2 | 3 | 19 | 13 | 17 |
Andorra | 10 | 2 | 0 | 8 | 8 | 24 | 6 |
San Marino | 10 | 0 | 0 | 10 | 1 | 46 | 0 |
q-qualified
p-advanced to playoffs
Friday, Nov. 12 |
---|
At Andorra La Vella, Andorra |
Andorra 1, Poland 4
At London |
---|
England 5, Albania 0
At Budapest, Hungary |
---|
Hungary 4, San Marino 0
Monday, Nov. 15 |
---|
At Tirana, Albania |
Albania 1, Andorra 0
At Warsaw, Poland |
---|
Poland 1, Hungary 2
At San Marino |
---|
San Marino 0, England 10
___
GROUP J | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
q-Germany | 10 | 9 | 0 | 1 | 36 | 4 | 27 |
p-North Macedonia | 10 | 5 | 3 | 2 | 23 | 11 | 18 |
Romania | 10 | 5 | 2 | 3 | 13 | 8 | 17 |
Armenia | 10 | 3 | 3 | 4 | 9 | 20 | 12 |
Iceland | 10 | 2 | 3 | 5 | 12 | 18 | 9 |
Liechtenstein | 10 | 0 | 1 | 9 | 2 | 34 | 1 |
q-qualified
p-advanced to playoffs
Thursday, Nov. 11 |
---|
At Yerevan, Armenia |
Armenia 0, North Macedonia 5
At Wolfsburg, Germany |
---|
Germany 9, Liechtenstein 0
At Bucharest, Romania |
---|
Romania 0, Iceland 0
Sunday, Nov. 14 |
---|
At Yerevan, Armenia |
Armenia 1, Germany 4
At Vaduz, Liechtenstein |
---|
Liechtenstein 0, Romania 2
At Skopje, North Macedonia |
---|
North Macedonia 3, Iceland 1
SOUTH AMERICA | |||||||
---|---|---|---|---|---|---|---|
Top four teams qualify | |||||||
Fifth place advances to playoff | |||||||
GP | W | D | L | GF | GA | Pts | |
q-Brazil | 12 | 11 | 1 | 0 | 27 | 4 | 34 |
p-Argentina | 12 | 8 | 4 | 0 | 20 | 6 | 28 |
Ecuador | 13 | 6 | 2 | 5 | 21 | 13 | 20 |
Chile | 13 | 4 | 4 | 5 | 15 | 14 | 16 |
Colombia | 13 | 3 | 7 | 3 | 16 | 17 | 16 |
Uruguay | 14 | 4 | 4 | 6 | 14 | 21 | 16 |
Bolivia | 14 | 4 | 3 | 7 | 20 | 28 | 15 |
Peru | 13 | 4 | 2 | 7 | 11 | 19 | 14 |
Paraguay | 13 | 2 | 6 | 5 | 9 | 18 | 12 |
Venezuela | 13 | 2 | 1 | 10 | 8 | 23 | 7 |
q-qualified
p-advanced to playoffs
Thursday, Nov. 11 |
---|
At Quito, Ecuador |
Ecuador 1, Venezuela 0
At Asunción, Paraguay |
---|
Paraguay 0, Chile 1
At São Paulo, Brazil |
---|
Brazil 1, Colombia 0
At Lima, Peru |
---|
Peru 1, Bolivia 0
Friday, Nov. 12 |
---|
At Montevideo, Uruguay |
Uruguay 0, Argentina 1
Tuesday, Nov. 16 |
---|
At La Paz, Bolivia |
Bolivia 3, Uruguay 0
At Barranquilla, Colombia |
---|
Colombia vs. Paraguay, 6 p.m.
At Caracas, Venezuela |
---|
Venezuela vs. Peru, 4 p.m.
At San Juan, Argentina |
---|
Argentina vs. Brazil, 6:30 p.m.
At Santiago, Chile |
---|
Chile vs. Ecuador, 7:15 p.m.
___
ASIA | |||||||
---|---|---|---|---|---|---|---|
THIRD ROUND | |||||||
Top two teams in each group qualify | |||||||
Third-place teams advance | |||||||
GROUP A | |||||||
GP | W | D | L | GF | GA | Pts | |
q-Iran | 6 | 5 | 1 | 0 | 11 | 2 | 16 |
q-South Korea | 6 | 4 | 2 | 0 | 8 | 2 | 14 |
a-Utd Arab Emir. | 6 | 1 | 3 | 2 | 4 | 5 | 6 |
Lebanon | 6 | 1 | 2 | 3 | 4 | 6 | 5 |
Iraq | 6 | 0 | 4 | 2 | 3 | 9 | 4 |
Syria | 6 | 0 | 2 | 4 | 5 | 11 | 2 |
q-qualified
a-advanced
Thursday, Nov. 11 |
---|
At Goyang, South Korea |
South Korea 1, United Arab Emirates 0
At Sidon, Lebanon |
---|
Lebanon 1, Iran 2
At Doha, Qatar |
---|
Iraq 1, Syria 1
Tuesday, Nov. 16 |
---|
At Sidon, Lebanon |
Lebanon 0, United Arab Emirates 1
At Doha, Qatar |
---|
Iraq 0, South Korea 3
At Amman, Jordan |
---|
Syria 0, Iran 3
___
GROUP B | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
q-Saudi Arabia | 6 | 5 | 1 | 0 | 9 | 3 | 16 |
q-Japan | 6 | 4 | 0 | 2 | 5 | 3 | 12 |
a-Australia | 6 | 3 | 2 | 1 | 9 | 4 | 11 |
Oman | 6 | 2 | 1 | 3 | 6 | 7 | 7 |
China | 6 | 1 | 2 | 3 | 7 | 11 | 5 |
Vietnam | 6 | 0 | 0 | 6 | 4 | 12 | 0 |
q-qualified
a-advanced
Thursday, Nov. 11 |
---|
At Parramatta, Australia |
Australia 0, Saudi Arabia 0
At Hanoi, Vietnam |
---|
Vietnam 0, Japan 1
At Sharjah, United Arab Emirates |
---|
China 1, Oman 1
Tuesday, Nov. 16 |
---|
At Hanoi, Vietnam |
Vietnam 0, Saudi Arabia 1
At Sharjah, United Arab Emirates |
---|
China 1, Australia 1.
At Muscat, Oman |
---|
Oman 0, Japan 1
___
AFRICA | |||||||
---|---|---|---|---|---|---|---|
SECOND ROUND | |||||||
Group winners advance | |||||||
GROUP A | |||||||
GP | W | D | L | GF | GA | Pts | |
a-Algeria | 6 | 4 | 2 | 0 | 25 | 4 | 14 |
Burkina Faso | 6 | 3 | 3 | 0 | 12 | 4 | 12 |
Niger | 6 | 2 | 1 | 3 | 13 | 17 | 7 |
Djibouti | 6 | 0 | 0 | 6 | 4 | 29 | 0 |
a-advanced to third round
Friday, Nov. 12 |
---|
At Cairo |
Djibouti 0, Algeria 4
At Marrakesh, Morocco |
---|
Burkina Faso 1, Niger 1
Monday, Nov. 15 |
---|
At Niamey, Niger |
Niger 7, Djibouti 2
Tuesday, Nov. 16 |
---|
At Blida, Algeria |
Algeria 2, Burkina Faso 2
___
GROUP B | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
a-Tunisia | 6 | 4 | 1 | 1 | 11 | 2 | 13 |
Equatorial Guinea | 6 | 3 | 2 | 1 | 6 | 5 | 11 |
Zambia | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
Mauritania | 6 | 0 | 2 | 4 | 2 | 11 | 2 |
a-advanced to third round
Saturday, Nov. 13 |
---|
At Lusaka, Zambia |
Zambia 4, Mauritania 0
At Malabo, Equatorial Guinea |
---|
Equatorial Guinea 1, Tunisia 0
Tuesday, Nov. 16 |
---|
At Radès, Tunisia |
Tunisia 3, Zambia 1
At Nouakchott, Mauritania |
---|
Mauritania 1, Equatorial Guinea 1
___
GROUP C | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
a-Nigeria | 6 | 4 | 1 | 1 | 9 | 3 | 13 |
Cape Verde | 6 | 3 | 2 | 1 | 8 | 6 | 11 |
Liberia | 6 | 2 | 0 | 4 | 5 | 8 | 6 |
Cent. Afr. Republic | 6 | 1 | 1 | 4 | 4 | 9 | 4 |
a-advanced to third round
Saturday, Nov. 13 |
---|
At Mindelo, Cape Verde |
Cape Verde 2, Central African Republic 1
At Tangier, Morocco |
---|
Liberia 0, Nigeria 2
Tuesday, Nov. 16 |
---|
Liberia 3, Central African Republic 1
At Lagos, Nigeria |
---|
Nigeria 1, Cape Verde 1
___
GROUP D | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
a-Cameroon | 6 | 5 | 0 | 1 | 12 | 3 | 15 |
Ivory Coast | 6 | 4 | 1 | 1 | 10 | 3 | 13 |
Mozambique | 6 | 1 | 1 | 4 | 2 | 8 | 4 |
Malawi | 6 | 1 | 0 | 5 | 2 | 12 | 3 |
a-advanced to third round
Saturday, Nov. 13 |
---|
At Soweto, South Africa |
Malawi 0, Cameroon 4
At Cotonou, Benin |
---|
Ivory Coast 3, Mozambique 0
Tuesday, Nov. 16 |
---|
At Cotonou, Benin |
Mozambique 1, Malawi 0
At Limbe, Cameroon |
---|
Cameroon 1, Ivory Coast 0
___
GROUP E | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
a-Mali | 6 | 5 | 1 | 0 | 11 | 0 | 16 |
Uganda | 6 | 2 | 3 | 1 | 3 | 2 | 9 |
Kenya | 6 | 1 | 3 | 2 | 4 | 9 | 6 |
Rwanda | 6 | 0 | 1 | 5 | 2 | 9 | 1 |
a-advanced to third round
Thursday, Nov. 11 |
---|
At Kampala, Uganda |
Uganda 1, Kenya 1
At Kigali, Rwanda |
---|
Rwanda 0, Mali 3
Sunday, Nov. 14 |
---|
At Agadir, Morocco |
Mali 1, Uganda 0
Monday, Nov. 15 |
---|
At Nairobi, Kenya |
Kenya 2, Rwanda 1
___
GROUP F | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
a-Egypt | 6 | 4 | 2 | 0 | 10 | 4 | 14 |
Gabon | 6 | 2 | 1 | 3 | 7 | 8 | 7 |
Libya | 6 | 2 | 1 | 3 | 4 | 7 | 7 |
Angola | 6 | 1 | 2 | 3 | 6 | 8 | 5 |
a-advanced to third round
Friday, Nov. 12 |
---|
At Franceville, Gabon |
Gabon 1, Libya 0
At Luanda, Angola |
---|
Angola 2,. Egypt 2
Tuesday, Nov. 16 |
---|
At Borg El Arab, Egypt |
Egypt 2, Gabon 1
At Benghazi, Libya |
---|
Libya 1, Angola 1
___
GROUP G | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
a-Ghana | 6 | 4 | 1 | 1 | 7 | 3 | 13 |
South Africa | 6 | 4 | 1 | 1 | 6 | 2 | 13 |
Ethiopia | 6 | 1 | 2 | 3 | 4 | 7 | 5 |
Zimbabwe | 6 | 0 | 2 | 4 | 2 | 7 | 2 |
a-advanced to third round
Thursday, Nov. 11 |
---|
At Soweto, South Africa |
Ethiopia 1, Ghana 1
At Johannesburg |
---|
South Africa 1, Zimbabwe 0
Sunday, Nov. 14 |
---|
At Harare, Zimbabwe |
Zimbabwe 1, Ethiopia 1
At Cape Coast, Ghana |
---|
Ghana 1, South Africa 0
___
GROUP H | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
a-Senegal | 6 | 5 | 1 | 0 | 15 | 4 | 16 |
Togo | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
Namibia | 6 | 1 | 2 | 3 | 5 | 10 | 5 |
Republic of Congo | 6 | 0 | 3 | 3 | 5 | 10 | 3 |
a-advanced to third round
Thursday, Nov. 11 |
---|
At Brazzaville, Republic of Congo |
Republic of Congo 1, Namibia 1
At Lomé, Togo |
---|
Togo 1, Senegal 1
Sunday, Nov. 14 |
---|
At Thiès, Senegal |
Senegal 2, Republic of Congo 0
Monday, Nov. 15 |
---|
At Soweto, South Africa |
Namibia 0, Togo 1
___
GROUP I | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
a-Morocco | 6 | 6 | 0 | 0 | 20 | 1 | 18 |
Guinea-Bissau | 6 | 1 | 3 | 2 | 5 | 11 | 6 |
Guinea | 6 | 0 | 4 | 2 | 5 | 11 | 4 |
Sudan | 6 | 0 | 3 | 3 | 5 | 12 | 3 |
a-advanced to third round
Friday, Nov. 12 |
---|
At Conakry, Guinea |
Guinea 0, Guinea-Bissau 0
At Rabat, Morocco |
---|
Sudan 0, Morocco 3
Monday, Nov. 15 |
---|
At Marrakesh, Morocco |
Guinea-Bissau 0, Sudan 0
Tuesday, Nov. 16 |
---|
At Casablanca, Morocco |
Morocco 3, Guinea 0
___
GROUP J | |||||||
---|---|---|---|---|---|---|---|
GP | W | D | L | GF | GA | Pts | |
a-Dem. Rep. of Congo | 6 | 3 | 2 | 1 | 9 | 3 | 11 |
Benin | 6 | 3 | 1 | 2 | 5 | 4 | 10 |
Tanzania | 6 | 2 | 2 | 2 | 6 | 8 | 8 |
Magadascar | 6 | 1 | 1 | 4 | 4 | 9 | 4 |
a-advanced to third round
Thursday, Nov. 11 |
---|
At Cotonou, Benin |
Benin 2, Madagascar 0
At Dar es Salaam, Tanzania |
---|
Tanzania 0, Democratic Republic of Congo 3
Sunday, Nov. 14 |
---|
At Kinshasa, Democratic Republic of Congo |
Democratic Republic of Congo 2, Benin 0
At Antananarivo, Madagascar |
---|
Madagascar 1, Tanzania 1
Copyright © 2023 . All rights reserved. This website is not intended for users located within the European Economic Area.