Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Total Offense
G
Plays
Yds
Yds Pg
B.Zappe, W. Kentucky
8
425
3443
430.4
B.Armstrong, Virginia
9
487
3828
425.3
Total Offense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
B.Zappe, W. Kentucky | 8 | 425 | 3443 | 430.4 |
B.Armstrong, Virginia | 9 | 487 | 3828 | 425.3 |
K.Pickett, Pittsburgh | 8 | 363 | 2940 | 367.5 |
W.Rogers, Mississippi St. | 8 | 473 | 2825 | 353.1 |
T.Mordecai, SMU | 8 | 344 | 2801 | 350.1 |
S.Howell, North Carolina | 8 | 356 | 2787 | 348.4 |
C.Strong, Nevada | 8 | 383 | 2786 | 348.2 |
M.Corral, Mississippi | 8 | 354 | 2721 | 340.1 |
S.Hartman, Wake Forest | 8 | 300 | 2683 | 335.4 |
C.Stroud, Ohio St. | 7 | 236 | 2288 | 326.9 |
J.Haener, Fresno St. | 9 | 393 | 2910 | 323.3 |
G.Wells, Marshall | 8 | 339 | 2553 | 319.1 |
S.Henigan, Memphis | 7 | 269 | 2200 | 314.3 |
D.Gabriel, UCF | 3 | 126 | 939 | 313.0 |
B.Young, Alabama | 8 | 306 | 2493 | 311.6 |
M.Cunningham, Louisville | 8 | 343 | 2458 | 307.2 |
A.Martinez, Nebraska | 9 | 346 | 2715 | 301.7 |
T.Tagovailoa, Maryland | 8 | 323 | 2390 | 298.8 |
M.Willis, Liberty | 9 | 336 | 2670 | 296.7 |
C.Garbers, California | 8 | 342 | 2344 | 293.0 |
A.Kendall, Louisiana Tech | 7 | 304 | 2031 | 290.1 |
D.King, Miami | 3 | 162 | 863 | 287.7 |
J.Hall, BYU | 7 | 254 | 1944 | 277.7 |
T.Centeio, Colorado St. | 8 | 333 | 2215 | 276.9 |
J.Sims, Georgia Tech | 6 | 209 | 1654 | 275.7 |
G.McCall, Coastal Carolina | 8 | 213 | 2201 | 275.1 |
H.Bachmeier, Boise St. | 8 | 287 | 1935 | 272.6 |
C.Brice, Appalachian St. | 8 | 273 | 2177 | 272.1 |
C.Cordeiro, Hawaii | 7 | 290 | 1901 | 271.6 |
J.Daniels, Arizona St. | 8 | 282 | 2166 | 270.8 |
A.Brown, Oregon | 8 | 301 | 2162 | 270.2 |
L.Bonner, Utah St. | 8 | 298 | 2157 | 269.6 |
S.Clifford, Penn St. | 8 | 321 | 2142 | 267.8 |
D.Crum, Kent St. | 8 | 319 | 2138 | 267.2 |
C.Bazelak, Missouri | 8 | 324 | 2134 | 266.8 |
D.Leary, NC State | 8 | 317 | 2124 | 265.5 |
H.Ahlers, East Carolina | 8 | 352 | 2093 | 261.6 |
D.Brin, Tulsa | 8 | 300 | 2086 | 260.8 |
J.Bentley, South Alabama | 8 | 300 | 2078 | 259.8 |
K.Jefferson, Arkansas | 8 | 259 | 2076 | 259.5 |
F.Harris, UTSA | 8 | 276 | 2063 | 257.9 |
G.Holmberg, Duke | 8 | 306 | 2051 | 256.4 |
J.de Laura, Washington St. | 8 | 281 | 2045 | 255.6 |
B.Purdy, Iowa St. | 8 | 271 | 2038 | 254.8 |
J.Johnson, New Mexico St. | 7 | 372 | 1776 | 253.7 |
T.Van Dyke, Miami | 6 | 197 | 1519 | 253.2 |
D.Ridder, Cincinnati | 8 | 280 | 2018 | 252.2 |
M.Bortenschlager, FIU | 8 | 265 | 2012 | 251.5 |
K.Eleby, W. Michigan | 8 | 293 | 2007 | 250.9 |
J.Doege, West Virginia | 8 | 290 | 2006 | 250.8 |
M.Johnson, LSU | 8 | 314 | 2005 | 250.6 |
D.Thompson-Robinson, UCLA | 8 | 304 | 2002 | 250.2 |
H.Hooker, Tennessee | 8 | 268 | 1995 | 249.4 |
P.Thorne, Michigan St. | 8 | 258 | 1993 | 249.1 |
C.Reynolds, Charlotte | 7 | 254 | 1731 | 247.3 |
K.Slovis, Southern Cal | 8 | 291 | 1974 | 246.8 |
N.Perry, FAU | 8 | 288 | 1964 | 245.5 |
B.Nix, Auburn | 8 | 289 | 1953 | 244.1 |
T.McKee, Stanford | 8 | 297 | 1952 | 244.0 |
G.Bohanon, Baylor | 8 | 251 | 1946 | 243.2 |
M.McDonald, Bowling Green | 9 | 364 | 2187 | 243.0 |
E.Jones, Florida | 8 | 280 | 1933 | 241.6 |
M.Duggan, TCU | 8 | 262 | 1916 | 239.5 |
N.Starkel, San Jose St. | 4 | 147 | 948 | 237.0 |
S.Sanders, Oklahoma St. | 7 | 245 | 1639 | 234.1 |
C.Tune, Houston | 8 | 280 | 1862 | 232.8 |
B.Bryant, E. Michigan | 8 | 271 | 1857 | 232.1 |
G.Hardison, UTEP | 8 | 227 | 1857 | 232.1 |
C.Rising, Utah | 7 | 219 | 1618 | 231.1 |
L.Lewis, Louisiana-Lafayette | 8 | 280 | 1811 | 226.4 |
T.Shough, Texas Tech | 4 | 108 | 886 | 221.5 |
S.Thompson, Kansas St. | 6 | 164 | 1329 | 221.5 |
D.Morris, Washington | 8 | 292 | 1770 | 221.2 |
B.Burmeister, Virginia Tech | 8 | 291 | 1767 | 220.9 |
S.Rattler, Oklahoma | 7 | 220 | 1524 | 217.7 |
J.Blackman, Arkansas St. | 6 | 215 | 1305 | 217.5 |
M.Pratt, Tulane | 8 | 287 | 1722 | 215.2 |
C.Nolan, Oregon St. | 8 | 210 | 1710 | 213.8 |
D.Mathis, Temple | 6 | 221 | 1263 | 210.5 |
C.Williams, Oklahoma | 7 | 141 | 1465 | 209.3 |
C.Thompson, Texas | 8 | 218 | 1672 | 209.0 |
A.O’Connell, Purdue | 7 | 232 | 1459 | 208.4 |
N.Vedral, Rutgers | 8 | 292 | 1662 | 207.8 |
W.Levis, Kentucky | 8 | 258 | 1660 | 207.5 |
D.Plitt, Ball St. | 8 | 292 | 1654 | 206.8 |
B.McBride, Texas State | 8 | 322 | 1648 | 206.0 |
R.Lombardi, N. Illinois | 8 | 228 | 1644 | 205.5 |
K.Vantrease, Buffalo | 9 | 268 | 1814 | 201.6 |
L.Doty, South Carolina | 5 | 177 | 994 | 198.8 |
G.Shrader, Syracuse | 9 | 292 | 1789 | 198.8 |
D.Irons, Akron | 6 | 207 | 1190 | 198.3 |
J.Bean, Kansas | 8 | 261 | 1574 | 196.8 |
J.Coan, Notre Dame | 8 | 255 | 1550 | 193.8 |
D.Maldonado, New Mexico St. | 3 | 77 | 581 | 193.7 |
S.Bennett, Georgia | 7 | 126 | 1340 | 191.4 |
H.Colombi, Texas Tech | 7 | 183 | 1329 | 189.9 |
D.Uiagalelei, Clemson | 8 | 306 | 1518 | 189.8 |
C.McNamara, Michigan | 8 | 207 | 1509 | 188.6 |
D.Richardson, Cent. Michigan | 8 | 203 | 1503 | 187.9 |
L.Hatcher, Arkansas St. | 7 | 206 | 1315 | 187.9 |
J.McCloud, Arizona | 3 | 91 | 556 | 185.3 |
S.Chambers, Wyoming | 7 | 242 | 1283 | 183.3 |
M.Penix, Indiana | 5 | 179 | 915 | 183.0 |
T.Wilson, New Mexico | 6 | 224 | 1086 | 181.0 |
K.Rourke, Ohio | 6 | 184 | 1081 | 180.2 |
K.Seals, Vanderbilt | 6 | 241 | 1079 | 179.8 |
C.Cunningham, Middle Tennessee | 8 | 220 | 1436 | 179.5 |
T.Powell, Troy | 6 | 199 | 1076 | 179.3 |
C.Friel, UNLV | 6 | 194 | 1069 | 178.2 |
G.Watson, Troy | 4 | 111 | 702 | 175.5 |
T.McClain, South Florida | 7 | 204 | 1217 | 173.9 |
S.Krajewski, Uconn | 6 | 198 | 1037 | 172.8 |
B.Gabbert, Miami (Ohio) | 6 | 139 | 1036 | 172.7 |
D.Mack, Old Dominion | 6 | 239 | 1036 | 172.7 |
Z.Calzada, Texas A&M | 8 | 235 | 1374 | 171.8 |
C. Brewer, Utah | 3 | 91 | 500 | 166.7 |
D.Grainger, Georgia St. | 8 | 201 | 1327 | 165.9 |
D.Hopkins, UAB | 8 | 179 | 1323 | 165.4 |
S.Petras, Iowa | 8 | 263 | 1321 | 165.1 |
J.Travis, Florida St. | 7 | 187 | 1152 | 164.6 |
J.Yates, Georgia Tech | 4 | 116 | 656 | 164.0 |
N.Nash, San Jose St. | 8 | 178 | 1276 | 159.5 |
D.Grosel, Boston College | 8 | 237 | 1274 | 159.2 |
J.Tomlin, Georgia Southern | 6 | 184 | 948 | 158.0 |
J.Brookshire, San Diego St. | 4 | 112 | 628 | 157.0 |
C.Rogers, Louisiana-Monroe | 8 | 211 | 1241 | 155.1 |
T.Morgan, Minnesota | 8 | 176 | 1224 | 153.0 |
B.Olson, Umass | 7 | 216 | 1071 | 153.0 |
K.Walker, Michigan St. | 8 | 175 | 1194 | 149.2 |
A.Aune, North Texas | 8 | 223 | 1186 | 148.2 |
A.Mayer, Miami (Ohio) | 7 | 151 | 1035 | 147.9 |
A.Sitkowski, Illinois | 5 | 174 | 735 | 147.0 |
J.Lange, Southern Miss. | 4 | 138 | 581 | 145.2 |
B.Lewis, Colorado | 8 | 224 | 1147 | 143.4 |
M.Keene, UCF | 6 | 147 | 855 | 142.5 |
J.Plummer, Purdue | 6 | 152 | 855 | 142.5 |
H.Daniels, Air Force | 8 | 166 | 1137 | 142.1 |
A.Richardson, Florida | 6 | 97 | 848 | 141.3 |
S.Tucker, Syracuse | 9 | 201 | 1267 | 140.8 |
T.Phommachanh, Uconn | 3 | 96 | 413 | 137.7 |
M.Milton, Florida St. | 4 | 113 | 548 | 137.0 |
J.Sirmon, Cent. Michigan | 5 | 146 | 681 | 136.2 |
D.Finn, Toledo | 8 | 179 | 1075 | 134.4 |
H.Johnson, Northwestern | 3 | 99 | 402 | 134.0 |
J.Constantine, Rice | 6 | 117 | 802 | 133.7 |
C.Bradley, Toledo | 7 | 154 | 925 | 132.1 |
Z.Gibson, Akron | 4 | 80 | 527 | 131.8 |
G.Mertz, Wisconsin | 8 | 203 | 1034 | 129.2 |
G.Cruz, Arizona | 4 | 112 | 515 | 128.8 |
W.Plummer, Arizona | 6 | 148 | 759 | 126.5 |
T.Allgeier, BYU | 9 | 197 | 1127 | 125.2 |
T.Badie, Missouri | 8 | 157 | 989 | 123.6 |
B.Hall, Iowa St. | 8 | 179 | 985 | 123.1 |
M.Durant, Duke | 8 | 186 | 973 | 121.6 |
J.Ruder, North Texas | 5 | 118 | 606 | 121.2 |
B.Robinson, Texas | 8 | 163 | 967 | 120.9 |
L.Nichols, Cent. Michigan | 8 | 169 | 960 | 120.0 |
R.Hilinski, Northwestern | 6 | 148 | 714 | 119.0 |
M.Wright, Vanderbilt | 7 | 148 | 831 | 118.7 |
H.Wolff, Old Dominion | 5 | 107 | 575 | 115.0 |
H.Waylee, N. Illinois | 5 | 101 | 574 | 114.8 |
B.Schager, Hawaii | 5 | 122 | 565 | 113.0 |
A.Smith, Baylor | 8 | 125 | 898 | 112.2 |
D.Torrey, North Texas | 8 | 178 | 896 | 112.0 |
J.Zergiotis, Uconn | 2 | 81 | 224 | 112.0 |
S.McCormick, UTSA | 8 | 192 | 891 | 111.4 |
B.Baylor, Oregon St. | 8 | 131 | 872 | 109.0 |
Z.Evans, TCU | 6 | 92 | 648 | 108.0 |
J.Ford, Cincinnati | 8 | 135 | 864 | 108.0 |
J.Warren, Oklahoma St. | 8 | 175 | 850 | 106.2 |
T.Henderson, Ohio St. | 8 | 107 | 845 | 105.6 |
B.Roberts, Air Force | 8 | 185 | 845 | 105.6 |
T.Keyes, Southern Miss. | 4 | 105 | 410 | 102.5 |
C.Rodriguez, Kentucky | 8 | 135 | 809 | 101.1 |
A.Rogers, Ohio | 8 | 116 | 809 | 101.1 |
R.Ali, Marshall | 8 | 149 | 808 | 101.0 |
B.Robinson, Alabama | 7 | 142 | 706 | 100.9 |
C.Brown, Illinois | 7 | 111 | 704 | 100.6 |
I.Spiller, Texas A&M | 8 | 124 | 778 | 97.2 |
B.Corum, Michigan | 8 | 129 | 774 | 96.8 |
L.Johnson, San Diego St. | 7 | 119 | 675 | 96.4 |
N.Noel, Appalachian St. | 8 | 130 | 767 | 95.9 |
K.Ingram, Southern Cal | 8 | 125 | 761 | 95.1 |
K.Mitchell, East Carolina | 8 | 104 | 756 | 94.5 |
E.Hull, Northwestern | 8 | 116 | 750 | 93.8 |
C.Williams, UNLV | 8 | 162 | 749 | 93.6 |
J.Lynch, Temple | 7 | 103 | 648 | 92.6 |
C.Mellusi, Wisconsin | 8 | 158 | 740 | 92.5 |
B.Watson, Old Dominion | 6 | 114 | 551 | 91.8 |
J.Corbin, Florida St. | 8 | 95 | 714 | 89.2 |
K.Brooks, Oklahoma | 9 | 131 | 802 | 89.1 |
Z.Charbonnet, UCLA | 9 | 136 | 797 | 88.6 |
K.Williams, Notre Dame | 8 | 143 | 707 | 88.4 |
C.Brown, Georgia St. | 5 | 112 | 433 | 86.6 |
D.Vaughn, Kansas St. | 8 | 143 | 692 | 86.5 |
P.Garwo, Boston College | 8 | 116 | 689 | 86.1 |
T.Evans, Tennessee | 6 | 80 | 516 | 86.0 |
T.Lavatai, Navy | 6 | 156 | 515 | 85.8 |
X.Valladay, Wyoming | 8 | 129 | 684 | 85.5 |
D.McDuffie, Buffalo | 9 | 140 | 769 | 85.4 |
Copyright © 2023 . All rights reserved. This website is not intended for users located within the European Economic Area.