Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
NBASaturdayFAVORITELINEO/UUNDERDOGat UTAHOFF(OFF)Miamiat NEW ORLEANSOFF(OFF)MemphisWashington4(204)atORLANDOat INDIANAOFF(OFF)Philadelphiaat TORONTO8½(201½)DetroitBoston2½(202½)atCLEVELANDat LA CLIPPERS6½(222½)MinnesotaCollege BasketballSaturdayFAVORITELINEO/UUNDERDOGat BALL ST.9½(148)Omahaat SOUTH FLORIDA7½(130½)GeorgiaSouthernat NOTRE DAME24(150)CSNorthridgeat MIAMI2(137½)UCFat TULSA14½(127½)AirForceat GEORGETOWN16(135½)Dartmouthat JAMES MADISON1(140)OldDominionat WICHITA ST.14½(137)SouthAlabamaat BELMONT13½(139)Evansvilleat DEPAUL12½(145)Cent.Michiganat SE MISSOURI6(145½)YoungstownSt.at COLORADO17(143)NewMexicoat GONZAGA8½(151)TexasCollege footballSaturdayFAVORITEOPENTODAYO/UUNDERDOGat SMU7½7(61)UCFat MEMPHIS65(59)EastCarolinaHouston2524½(53)atTEMPLEat INDIANA6½7(42½)Rutgersat ALABAMA51½51½(67)NewMexicoSt.Michigan11½(48½)atPENNST.at WISCONSIN2424½(41)Northwesternat LOUISVILLE33(55½)Syracuseat KANSAS ST.6½6½(47)WestVirginiaat AUBURN5½5½(51)MississippiSt.at FLORIDA31½33(70)SamfordOklahoma65½(62½)atBAYLORat ARMY52½53(61)BucknellMaine1½3½(59½)atUMASSat CLEMSON39½41(51)UConnUtah24½24(54)atARIZONAat COASTAL CAROLINA1010½(52)GeorgiaSt.W. Kentucky1918½(61½)atRICEat APPALACHIAN ST.22½22½(52)SouthAlabamaat TEXAS ST.2½2½(52½)GeorgiaSouthernat IOWA6½4½(37)Minnesotaat OHIO ST.20½21(63½)PurdueGeorgia20½20(56)atTENNESSEEMiami2½2½(61)atFLORIDAST.at VIRGINIA TECH1111½(51)DukeIowa St.10½10½(57½)atTEXASTECHat GEORGIA TECH21½(54½)BostonCollegeat LOUISIANA TECH67(57)Charlotteat MARSHALL64½(55½)UABLouisiana-Lafayette66½(48)atTROYat MIDDLE TENNESSEE1010(55)FIUFAU6½7(48½)atOLDDOMINIONat UTSA3333(54½)SouthernMiss.Tulsa33(55½)atTULANEat MICHIGAN ST.13½12(61½)MarylandSouth Carolina+1½1(55)atMISSOURIUTEP1½1(55)atNORTHTEXASHawaii2½3½(56)atUNLVat LOUISIANA-MONROE33(66½)ArkansasSt.at OREGON ST.1012½(55½)StanfordKentucky2121½(52½)atVANDERBILTArizona St.5½5½(45½)atWASHINGTONTexas A&M2½2½(57)atMISSISSIPPIAir Force2½2½(45½)atCOLORADOST.at FRESNO ST.24½24½(51)NewMexicoArkansas2½2½(59)atLSUat WAKE FOREST2½2(66)NCStateat...
NBA | ||||||
---|---|---|---|---|---|---|
Saturday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at UTAH | OFF | (OFF) | Miami | |||
at NEW ORLEANS | OFF | (OFF) | Memphis | |||
Washington | 4 | (204) | at | ORLANDO | ||
at INDIANA | OFF | (OFF) | Philadelphia | |||
at TORONTO | 8½ | (201½) | Detroit | |||
Boston | 2½ | (202½) | at | CLEVELAND | ||
at LA CLIPPERS | 6½ | (222½) | Minnesota | |||
College Basketball | ||||||
Saturday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at BALL ST. | 9½ | (148) | Omaha | |||
at SOUTH FLORIDA | 7½ | (130½) | Georgia | Southern | ||
at NOTRE DAME | 24 | (150) | CS | Northridge | ||
at MIAMI | 2 | (137½) | UCF | |||
at TULSA | 14½ | (127½) | Air | Force | ||
at GEORGETOWN | 16 | (135½) | Dartmouth | |||
at JAMES MADISON | 1 | (140) | Old | Dominion | ||
at WICHITA ST. | 14½ | (137) | South | Alabama | ||
at BELMONT | 13½ | (139) | Evansville | |||
at DEPAUL | 12½ | (145) | Cent. | Michigan | ||
at SE MISSOURI | 6 | (145½) | Youngstown | St. | ||
at COLORADO | 17 | (143) | New | Mexico | ||
at GONZAGA | 8½ | (151) | Texas | |||
College football | ||||||
Saturday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at SMU | 7½ | 7 | (61) | UCF | ||
at MEMPHIS | 6 | 5 | (59) | East | Carolina | |
Houston | 25 | 24½ | (53) | at | TEMPLE | |
at INDIANA | 6½ | 7 | (42½) | Rutgers | ||
at ALABAMA | 51½ | 51½ | (67) | New | Mexico | St. |
Michigan | 1 | 1½ | (48½) | at | PENN | ST. |
at WISCONSIN | 24 | 24½ | (41) | Northwestern | ||
at LOUISVILLE | 3 | 3 | (55½) | Syracuse | ||
at KANSAS ST. | 6½ | 6½ | (47) | West | Virginia | |
at AUBURN | 5½ | 5½ | (51) | Mississippi | St. | |
at FLORIDA | 31½ | 33 | (70) | Samford | ||
Oklahoma | 6 | 5½ | (62½) | at | BAYLOR | |
at ARMY | 52½ | 53 | (61) | Bucknell | ||
Maine | 1½ | 3½ | (59½) | at | UMASS | |
at CLEMSON | 39½ | 41 | (51) | UConn | ||
Utah | 24½ | 24 | (54) | at | ARIZONA | |
at COASTAL CAROLINA | 10 | 10½ | (52) | Georgia | St. | |
W. Kentucky | 19 | 18½ | (61½) | at | RICE | |
at APPALACHIAN ST. | 22½ | 22½ | (52) | South | Alabama | |
at TEXAS ST. | 2½ | 2½ | (52½) | Georgia | Southern | |
at IOWA | 6½ | 4½ | (37) | Minnesota | ||
at OHIO ST. | 20½ | 21 | (63½) | Purdue | ||
Georgia | 20½ | 20 | (56) | at | TENNESSEE | |
Miami | 2½ | 2½ | (61) | at | FLORIDA | ST. |
at VIRGINIA TECH | 11 | 11½ | (51) | Duke | ||
Iowa St. | 10½ | 10½ | (57½) | at | TEXAS | TECH |
at GEORGIA TECH | 2 | 1½ | (54½) | Boston | College | |
at LOUISIANA TECH | 6 | 7 | (57) | Charlotte | ||
at MARSHALL | 6 | 4½ | (55½) | UAB | ||
Louisiana-Lafayette | 6 | 6½ | (48) | at | TROY | |
at MIDDLE TENNESSEE | 10 | 10 | (55) | FIU | ||
FAU | 6½ | 7 | (48½) | at | OLD | DOMINION |
at UTSA | 33 | 33 | (54½) | Southern | Miss. | |
Tulsa | 3 | 3 | (55½) | at | TULANE | |
at MICHIGAN ST. | 13½ | 12 | (61½) | Maryland | ||
South Carolina | +1½ | 1 | (55) | at | MISSOURI | |
UTEP | 1½ | 1 | (55) | at | NORTH | TEXAS |
Hawaii | 2½ | 3½ | (56) | at | UNLV | |
at LOUISIANA-MONROE | 3 | 3 | (66½) | Arkansas | St. | |
at OREGON ST. | 10 | 12½ | (55½) | Stanford | ||
Kentucky | 21 | 21½ | (52½) | at | VANDERBILT | |
Arizona St. | 5½ | 5½ | (45½) | at | WASHINGTON | |
Texas A&M | 2½ | 2½ | (57) | at | MISSISSIPPI | |
Air Force | 2½ | 2½ | (45½) | at | COLORADO | ST. |
at FRESNO ST. | 24½ | 24½ | (51) | New | Mexico | |
Arkansas | 2½ | 2½ | (59) | at | LSU | |
at WAKE FOREST | 2½ | 2 | (66) | NC | State | |
at TEXAS | 29½ | 30½ | (62) | Kansas | ||
Notre Dame | 4½ | 5½ | (64) | at | VIRGINIA | |
at OKLAHOMA ST. | 13½ | 12 | (54½) | TCU | ||
at UCLA | 15 | 17½ | (57) | Colorado | ||
at OREGON | 13½ | 14 | (57½) | Washington | St. | |
at SAN JOSE ST. | 4½ | 4½ | (57½) | Utah | St. | |
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Buffalo | 13 | 12½ | (47½) | at | NY | JETS |
Tampa Bay | 9½ | 9½ | (51) | at | WASHINGTON | |
at DALLAS | 9 | 9 | (54½) | Atlanta | ||
at TENNESSEE | 2½ | 3 | (44) | New | Orleans | |
at INDIANAPOLIS | 10½ | 10½ | (47½) | Jacksonville | ||
at PITTSBURGH | 9 | 8 | (42½) | Detroit | ||
at NEW ENGLAND | 2½ | 2½ | (45½) | Cleveland | ||
at LA CHARGERS | 2½ | 3 | (53½) | Minnesota | ||
at ARIZONA | 10 | 10½ | (44) | Carolina | ||
at DENVER | 2½ | 2½ | (45½) | Philadelphia | ||
at GREEN BAY | 5½ | 3½ | (49) | Seattle | ||
Kansas City | 2½ | 2½ | (52) | at | LAS | VEGAS |
Monday | ||||||
LA Rams | 4 | 3½ | (49) | at | SAN | FRANCISCO |
NHL | ||||||
Saturday | ||||||
FAVORITE | LINE | UNDERDOG | LINE | |||
Boston | -146 | at | NEW | JERSEY | +124 | |
at WINNIPEG | -176 | Los | Angeles | +148 | ||
Toronto | -197 | at | BUFFALO | +164 | ||
Pittsburgh | -149 | at | OTTAWA | +127 | ||
at DETROIT | -120 | Montreal | +100 | |||
at TAMPA BAY | -121 | Florida | +101 | |||
NY Rangers | -131 | at | COLUMBUS | +109 | ||
at CAROLINA | -133 | St. | Louis | +112 | ||
at NASHVILLE | -275 | Arizona | +217 | |||
at DALLAS | -146 | Philadelphia | +122 | |||
at COLORADO | -225 | San | Jose | +184 | ||
at VEGAS | -148 | Vancouver | +127 | |||
Minnesota | -113 | at | SEATTLE | -107 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright © 2023 . All rights reserved. This website is not intended for users located within the European Economic Area.