Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
College BasketballThursdayFAVORITELINEUNDERDOGat RICE17½IncarnateWordCharleston (SC)4atSTETSONat IUPUI2½ChicagoStateat DUKE20½AppalachianStateat UMBC3½UNCGreensboroat DRAKE14JacksonStateTennessee State1atCHARLESTONSOUTHERNat TULSA14AlcornStateat ORAL ROBERTS9UTArlingtonat STANFORD13DartmouthNBAThursdayFAVORITELINEO/UUNDERDOGat INDIANA10(210½)Detroitat BROOKLYNOFF(OFF)PhiladelphiaNew York4½(OFF)atHOUSTONat PHOENIX9(216½)WashingtonCollege footballFridayFAVORITEOPENTODAYO/UUNDERDOGBahamas BowlAt Nassau, BahamasToledo1010(51½)MiddleTennesseeCure BowlOrlando, Fla.Coastal Carolina1010½(63½)N.IllinoisSaturdayBoca Raton BowlBoca Raton, Fla.Appalachian St.2½3(68)W.KentuckyNew Mexico BowlAlbuquerqueFresno State10½11½(51)UTEPIndependence BowlShreveport, La.BYU77(54½)UABLendingTree BowlMobile, Ala.Liberty8½9½(58½)E.MichgianLA BowlInglewood, Calif.Oregon State77(67½)UtahSt.New Orleans BowlNew OrleansLouisiana-Lafayette65(55)MarshallMonday, Dec. 20Myrtle Beach BowlConway, S.C.Tulsa9½9½(53)OldDominionTuesday, Dec. 21Famous Idaho Potato BowlBoise, IdahoWyoming33(59)KentSt.Frisco BowlFrisco, TexasFort Worth, TexasUTSA2½2½(50)SanDiegoSt.Wednesday, Dec. 22Armed Forces BowlArmy3½3½(58½)Missouri
Thursday, Dec. 23
Frisco Football ClassicFrisco, TexasMiami (Ohio)3½3(54½)NorthTexasGasparilla BowlTampa, Fla.Florida7½6½(56½)UCFFriday, Dec. 24Hawaii...
College Basketball | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at RICE | 17½ | Incarnate | Word | |||
Charleston (SC) | 4 | at | STETSON | |||
at IUPUI | 2½ | Chicago | State | |||
at DUKE | 20½ | Appalachian | State | |||
at UMBC | 3½ | UNC | Greensboro | |||
at DRAKE | 14 | Jackson | State | |||
Tennessee State | 1 | at | CHARLESTON | SOUTHERN | ||
at TULSA | 14 | Alcorn | State | |||
at ORAL ROBERTS | 9 | UT | Arlington | |||
at STANFORD | 13 | Dartmouth | ||||
NBA | ||||||
Thursday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at INDIANA | 10 | (210½) | Detroit | |||
at BROOKLYN | OFF | (OFF) | Philadelphia | |||
New York | 4½ | (OFF) | at | HOUSTON | ||
at PHOENIX | 9 | (216½) | Washington | |||
College football | ||||||
Friday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Bahamas Bowl | ||||||
At Nassau, Bahamas | ||||||
Toledo | 10 | 10 | (51½) | Middle | Tennessee | |
Cure Bowl | ||||||
Orlando, Fla. | ||||||
Coastal Carolina | 10 | 10½ | (63½) | N. | Illinois | |
Saturday | ||||||
Boca Raton Bowl | ||||||
Boca Raton, Fla. | ||||||
Appalachian St. | 2½ | 3 | (68) | W. | Kentucky | |
New Mexico Bowl | ||||||
Albuquerque | ||||||
Fresno State | 10½ | 11½ | (51) | UTEP | ||
Independence Bowl | ||||||
Shreveport, La. | ||||||
BYU | 7 | 7 | (54½) | UAB | ||
LendingTree Bowl | ||||||
Mobile, Ala. | ||||||
Liberty | 8½ | 9½ | (58½) | E. | Michgian | |
LA Bowl | ||||||
Inglewood, Calif. | ||||||
Oregon State | 7 | 7 | (67½) | Utah | St. | |
New Orleans Bowl | ||||||
New Orleans | ||||||
Louisiana-Lafayette | 6 | 5 | (55) | Marshall | ||
Monday, Dec. 20 | ||||||
Myrtle Beach Bowl | ||||||
Conway, S.C. | ||||||
Tulsa | 9½ | 9½ | (53) | Old | Dominion | |
Tuesday, Dec. 21 | ||||||
Famous Idaho Potato Bowl | ||||||
Boise, Idaho | ||||||
Wyoming | 3 | 3 | (59) | Kent | St. | |
Frisco Bowl | ||||||
Frisco, Texas | ||||||
Fort Worth, Texas | ||||||
UTSA | 2½ | 2½ | (50) | San | Diego | St. |
Wednesday, Dec. 22 | ||||||
Armed Forces Bowl | ||||||
Army | 3½ | 3½ | (58½) | Missouri |
Frisco Football Classic | ||||||
---|---|---|---|---|---|---|
Frisco, Texas | ||||||
Miami (Ohio) | 3½ | 3 | (54½) | North | Texas | |
Gasparilla Bowl | ||||||
Tampa, Fla. | ||||||
Florida | 7½ | 6½ | (56½) | UCF | ||
Friday, Dec. 24 | ||||||
Hawaii Bowl | ||||||
Honolulu | ||||||
Memphis | 6½ | 7½ | (59) | Hawaii | ||
Saturday, Dec. 25 | ||||||
Camellia Bowl | ||||||
Montgomery, Ala. | ||||||
Georgia St. | 4½ | 4½ | (50½) | Ball | State | |
Monday, Dec. 27 | ||||||
Quick Lane Bowl | ||||||
Detroit | ||||||
WMichigan | +1 | 5½ | (57½) | Nevada | ||
Military Bowl | ||||||
Annapolis, Md. | ||||||
Boston College | 3½ | 3 | (51½) | East | Carolina | |
Tuesday, Dec. 28 | ||||||
Birmingham Bowl | ||||||
Birmingham, Ala. | ||||||
Auburn | 3 | 3 | (51½) | Houston | ||
SERVPRO First Responder Bowl | ||||||
Dallas | ||||||
Louisville | 1½ | 2 | (55½) | Air | Force | |
Liberty Bowl | ||||||
Memphis, Tenn. | ||||||
Mississippi St. | 8½ | 9 | (59½) | Texas | Tech | |
Holiday Bowl | ||||||
San Diego | ||||||
NC State | 1 | 1 | (60) | UCLA | ||
Guaranteed Rate Bowl | ||||||
Phoenix | ||||||
Minnesota | 4 | 3½ | (45) | West | Virginia | |
Wednesday, Dec. 29 | ||||||
Fenway Bowl | ||||||
Boston | ||||||
Virginia | 1 | 2 | (71) | SMU | ||
Pinstripe Bowl | ||||||
New York | ||||||
Maryland | +1 | 1 | (55) | Virginia | Tech | |
Cheez-It Bowl | ||||||
Orlando, Fla. | ||||||
IowaSt. | +1 | 1½ | (45½) | Clemson | ||
Alamo Bowl | ||||||
San Antonio | ||||||
Oklahoma | 4½ | 4½ | (61½) | Oregon | ||
Thursday, Dec. 30 | ||||||
Duke’s Mayo Bowl | ||||||
Charlotte, N.C. | ||||||
North Carolina | 7 | 8½ | (58½) | South | Carolina | |
Music City Bowl | ||||||
Nashville | ||||||
Tennessee | 3½ | 4½ | (63) | Purdue | ||
Peach Bowl | ||||||
Atlanta | ||||||
MichiganSt. | +3 | 1½ | (60) | Pittsburgh | ||
Las Vegas Bowl | ||||||
Las Vegas | ||||||
Wisconsin | 7 | 7 | (42) | Arizona | St. | |
Friday, Dec. 31 | ||||||
Gator Bowl | ||||||
Jacksonville, Fla. | ||||||
Texas A&M | 6½ | 5 | (58) | Wake | Forest | |
Sun Bowl | ||||||
El Paso, Texas | ||||||
Miami | 2½ | 2½ | (60) | Washington | St. | |
Arizona Bowl | ||||||
Tucson, Ariz. | ||||||
Boise State | 7½ | 7½ | (55) | Cent. | Michigan | |
College Football Playoff Semifinal | ||||||
Cotton Bowl Classic | ||||||
Arlington, Texas | ||||||
Alabama | 13½ | 13½ | (58) | Cincinnati | ||
College Football Playoff Semifinal | ||||||
Orange Bowl | ||||||
Miami Gardens, Fla. | ||||||
Georgia | 7½ | 8 | (47) | Michigan | ||
Saturday, Jan. 1 | ||||||
Outback Bowl | ||||||
Tampa, Fla. | ||||||
Penn St. | 2½ | 2½ | (47) | Arkansas | ||
Fiesta Bowl | ||||||
Glendale, Ariz. | ||||||
Notre Dame | 2½ | 2 | (45½) | Oklahoma | St. | |
Citrus Bowl | ||||||
Orlando, Fla. | ||||||
Kentucky | 2½ | 2½ | (44) | Iowa | ||
Rose Bowl | ||||||
Pasadena, Calif. | ||||||
Ohio St. | 6½ | 6½ | (66) | Utah | ||
Sugar Bowl | ||||||
New Orleans | ||||||
Baylor | 1 | 1 | (55) | Mississippi | ||
Tuesday, Jan. 4 | ||||||
Texas Bowl | ||||||
Houston | ||||||
KansasSt. | +2 | 1½ | (47) | LSU | ||
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Kansas City | 3 | 3 | (52½) | at | LA | CHARGERS |
Saturday | ||||||
Las Vegas | 5 | 1½ | (39½) | at | CLEVELAND | |
at INDIANAPOLIS | 2½ | 2½ | (45½) | New | England | |
Sunday | ||||||
at BUFFALO | OFF | OFF | (OFF) | Carolina | ||
Arizona | 13½ | 12½ | (47) | at | DETROIT | |
Dallas | 9½ | 10½ | (44½) | at | NY | GIANTS |
at JACKSONVILLE | 3 | 3½ | (39½) | Houston | ||
Tennessee | 2½ | 1½ | (41½) | at | PITTSBURGH | |
at PHILADELPHIA | OFF | OFF | (OFF) | Washington | ||
at MIAMI | OFF | OFF | (OFF) | NY | Jets | |
at SAN FRANCISCO | 7½ | 9 | (46) | Atlanta | ||
at DENVER | 3 | 2½ | (44) | Cincinnati | ||
at LA RAMS | 7 | 4½ | (45½) | Seattle | ||
Green Bay | 2½ | 4½ | (43½) | at | BALTIMORE | |
at TAMPA BAY | 11½ | 10½ | (46½) | New | Orleans | |
Monday | ||||||
Minnesota | 4 | 3½ | (44) | at | CHICAGO | |
NHL | ||||||
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
at CAROLINA | -220 | Detroit | +180 | |||
at FLORIDA | -215 | Los | Angeles | +176 | ||
Las Vegas | -178 | at | NEW | JERSEY | +146 | |
Philadelphia | -144 | at | MONTREAL | +120 | ||
at TAMPA BAY | -295 | Ottawa | +235 | |||
Boston | -130 | at | N.Y | ISLANDERS+108 | ||
at MINNESOTA | -330 | Buffalo | +260 | |||
Colorado | -144 | at | NASHVILLE | +118 | ||
at EDMONTON | -205 | Columbus | +172 | |||
at SAN JOSE | -134 | Vancouver | +112 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.