Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Punting
G
Punts
Avg
C.Lewis, Oregon
14
1
71.0
M.Coghlin, Michigan St.
12
1
58.0
B.Amor, Penn St.
1
1
55.0
A.Bevelhimer, Miami (Ohio)
1
1
55.0
B.Segovia, Maryland
1
1
55.0
A.Shahriari, FAU
12
1
55.0
A.Kent, Georgia Tech
1
1
54.0
...
Punting
G | Punts | Avg | |
---|---|---|---|
C.Lewis, Oregon | 14 | 1 | 71.0 |
M.Coghlin, Michigan St. | 12 | 1 | 58.0 |
B.Amor, Penn St. | 1 | 1 | 55.0 |
A.Bevelhimer, Miami (Ohio) | 1 | 1 | 55.0 |
B.Segovia, Maryland | 1 | 1 | 55.0 |
A.Shahriari, FAU | 12 | 1 | 55.0 |
A.Kent, Georgia Tech | 1 | 1 | 54.0 |
D.Nunez, Texas State | 1 | 1 | 54.0 |
E.Matthes, West Virginia | 1 | 1 | 52.0 |
E.Nimrod, Utah St. | 14 | 1 | 52.0 |
M.Araiza, San Diego St. | 14 | 79 | 51.2 |
M.Turk, Oklahoma | 11 | 35 | 51.2 |
R.Stonehouse, Colorado St. | 12 | 58 | 50.9 |
K.Ostendorp, Arizona | 12 | 58 | 49.2 |
M.Gasc, Miami | 1 | 1 | 49.0 |
J.Haggerty, W. Kentucky | 13 | 33 | 48.7 |
R.Rehkow, BYU | 13 | 40 | 48.6 |
R.Porter, Washington | 12 | 53 | 48.5 |
B.Baringer, Michigan St. | 13 | 59 | 48.4 |
A.McNamara, Texas Tech | 12 | 42 | 48.2 |
M.Lawler, Bowling Green | 12 | 1 | 48.0 |
J.Watts, Colorado | 12 | 66 | 47.8 |
R.Wright, Tulane | 12 | 51 | 47.5 |
L.Loecher, Oregon St. | 12 | 31 | 47.1 |
T.Benham, San Jose St. | 1 | 2 | 47.0 |
J.Camarda, Georgia | 14 | 42 | 47.0 |
S.Goodman, Mississippi St. | 10 | 1 | 47.0 |
K.Loggins, Georgia St. | 1 | 1 | 47.0 |
C.Dicker, Texas | 12 | 47 | 46.8 |
S.Koetting, Missouri | 13 | 6 | 46.7 |
T.Heatherly, FIU | 12 | 73 | 46.6 |
B.Robbins, Michigan | 13 | 45 | 46.3 |
R.Byrns, Louisiana-Lafayette | 14 | 59 | 46.1 |
T.Taylor, Iowa | 14 | 80 | 46.1 |
J.Doyle, Memphis | 12 | 41 | 46.0 |
J.Stout, Penn St. | 13 | 67 | 46.0 |
C.Maynard, North Carolina | 2 | 1 | 46.0 |
A.Vujnovich, Wisconsin | 13 | 50 | 46.0 |
C.Goodfellow, Kentucky | 10 | 35 | 45.9 |
A.Korsak, Rutgers | 12 | 70 | 45.9 |
J.Julien, E. Michigan | 13 | 51 | 45.9 |
M.Hayball, FAU | 12 | 61 | 45.7 |
L.Wilson, Tulsa | 13 | 61 | 45.7 |
N.Constantinou, Texas A&M | 11 | 51 | 45.5 |
C.Spangler, Maryland | 12 | 29 | 45.5 |
L.Dean, UTSA | 13 | 48 | 45.4 |
M.Goodyear, Fresno St. | 3 | 3 | 45.3 |
B.Hayes, Illinois | 12 | 68 | 45.1 |
N.Barr-Mira, UCLA | 12 | 1 | 45.0 |
J.Diaz, Nevada | 13 | 50 | 45.0 |
K.Romenick, Akron | 3 | 5 | 45.0 |
I.Power, Baylor | 13 | 50 | 45.0 |
B.Griffiths, Southern Cal | 12 | 44 | 45.0 |
A.Beck, Georgia Southern | 12 | 64 | 44.9 |
P.Wilson, Duke | 12 | 61 | 44.8 |
A.Pecorella, Maryland | 13 | 30 | 44.8 |
G.Georgopoulos, Umass | 12 | 64 | 44.8 |
L.Hedley, Miami | 12 | 51 | 44.7 |
A.Boyle, Washington St. | 3 | 2 | 44.5 |
R.Mahlum, Oregon | 1 | 2 | 44.5 |
P.Moore, Virginia Tech | 13 | 65 | 44.5 |
T.Gill, NC State | 12 | 65 | 44.4 |
M.Brown, Mississippi | 13 | 43 | 44.4 |
W.Hart, San Jose St. | 12 | 67 | 44.3 |
T.Zentner, Kansas St. | 12 | 39 | 44.3 |
M.Williams, Utah | 6 | 8 | 44.2 |
G.Carlson, Boston College | 12 | 53 | 44.2 |
J.Finn, Virginia | 12 | 41 | 44.2 |
O.Chapman, Auburn | 13 | 57 | 44.1 |
Z.Harding, Army | 11 | 38 | 44.1 |
J.Crawshaw, Florida | 13 | 52 | 44.1 |
R.Hanson, Arkansas St. | 12 | 68 | 44.0 |
R.Dadds, Arkansas St. | 1 | 1 | 44.0 |
Z.Murphy, Wake Forest | 2 | 2 | 44.0 |
C.Sutherland, Louisiana-Monroe | 12 | 4 | 44.0 |
L.Tyler, Arizona St. | 13 | 1 | 44.0 |
B.Rodriguez, North Texas | 13 | 61 | 43.9 |
L.Larsen, East Carolina | 2 | 6 | 43.8 |
B.Kiernan, North Carolina | 12 | 45 | 43.7 |
I.Mora, Wake Forest | 13 | 47 | 43.7 |
P.Brooks, Tennessee | 12 | 46 | 43.7 |
M.Hunt, Southern Miss. | 12 | 71 | 43.6 |
K.Ulbrich, Middle Tennessee | 13 | 67 | 43.6 |
T.Sumpter, West Virginia | 12 | 52 | 43.5 |
E.Czaplicki, Arizona St. | 13 | 45 | 43.4 |
W.Przystup, Nebraska | 9 | 31 | 43.4 |
R.Sanborn, Stanford | 12 | 60 | 43.3 |
M.Ference, N. Illinois | 13 | 45 | 43.3 |
J.Sandy, TCU | 12 | 43 | 43.3 |
R.Bauer, Arkansas | 13 | 58 | 43.3 |
C.Maynard, Miami (Ohio) | 2 | 4 | 43.2 |
J.Brooks, South Alabama | 12 | 53 | 43.2 |
T.Snee, Oregon | 12 | 44 | 43.1 |
J.Sheahan, California | 12 | 53 | 43.1 |
L. Akers, UCLA | 12 | 34 | 43.1 |
E.Slike, Akron | 12 | 49 | 43.0 |
M.Tillman, Middle Tennessee | 1 | 1 | 43.0 |
M.Fletcher, Cincinnati | 14 | 50 | 42.9 |
J.Young, East Carolina | 12 | 51 | 42.9 |
R.Riethman, Navy | 11 | 44 | 42.9 |
N.Mihalic, W. Michigan | 13 | 46 | 42.8 |
K.Greenwell, UAB | 13 | 59 | 42.8 |
K.Kroeger, South Carolina | 13 | 59 | 42.8 |
N.Haberer, Washington St. | 13 | 52 | 42.8 |
A.Mastromanno, Florida St. | 12 | 61 | 42.7 |
C.Mendes, Rice | 12 | 59 | 42.7 |
N.Snyder, Ball St. | 13 | 56 | 42.6 |
J. Bramblett, Notre Dame | 13 | 58 | 42.6 |
H.Smith, Vanderbilt | 12 | 73 | 42.5 |
R.Fawaz, Wyoming | 13 | 58 | 42.5 |
S.Kotsanlee, Utah St. | 14 | 53 | 42.5 |
T.Hutton, Oklahoma St. | 14 | 72 | 42.4 |
A.Atkins, LSU | 12 | 59 | 42.4 |
A.Trafford, Mississippi St. | 8 | 26 | 42.4 |
A.Alves, Liberty | 10 | 23 | 42.3 |
W.Berry, Kentucky | 5 | 11 | 42.3 |
A.Rodriguez, New Mexico | 12 | 81 | 42.3 |
J.Mirco, Ohio St. | 12 | 31 | 42.3 |
B.Rice, Charlotte | 12 | 40 | 42.2 |
C.King, Fresno St. | 13 | 56 | 42.1 |
J.Wieland, Ohio | 11 | 26 | 42.0 |
J.Velazquez, Boise St. | 12 | 51 | 42.0 |
A.Barry, Temple | 12 | 63 | 42.0 |
M.Hayes, Georgia St. | 13 | 58 | 41.9 |
J.Evans, Indiana | 12 | 69 | 41.8 |
L.Wilkins, Houston | 14 | 59 | 41.8 |
L.Magliozzi, Troy | 12 | 61 | 41.8 |
M.Crawford, Minnesota | 13 | 47 | 41.7 |
M.Naranjo, Bowling Green | 12 | 64 | 41.6 |
C.Barajas, Louisiana Tech | 12 | 54 | 41.5 |
D.Adams, Northwestern | 12 | 58 | 41.5 |
L.Elzinga, Cent. Michigan | 13 | 57 | 41.5 |
M.Shipley, Hawaii | 13 | 55 | 41.5 |
W.Spiers, Clemson | 13 | 63 | 41.4 |
G.McKinniss, Missouri | 13 | 49 | 41.4 |
K.Christodoulou, Pittsburgh | 14 | 61 | 41.4 |
D.Shanahan, Georgia Tech | 12 | 61 | 41.3 |
C.Bay, Air Force | 6 | 15 | 41.2 |
A.Osteen, UCF | 13 | 71 | 41.1 |
J.Wilson, Ohio | 11 | 22 | 41.0 |
A.Bengu, Louisiana Tech | 1 | 1 | 41.0 |
M.Vassett, Louisville | 13 | 49 | 41.0 |
X.Subotsch, Appalachian St. | 14 | 49 | 41.0 |
J.Carlson, New Mexico St. | 12 | 71 | 41.0 |
C.Peasley, Utah | 8 | 27 | 40.8 |
D.McCormick, Louisiana-Monroe | 12 | 69 | 40.6 |
K.Morgan, Tennessee | 3 | 7 | 40.6 |
T.Day, Mississippi St. | 9 | 20 | 40.6 |
C.Dunn, Iowa St. | 11 | 23 | 40.5 |
B.Hall, SMU | 12 | 36 | 40.4 |
E.Finegan, Buffalo | 3 | 9 | 40.3 |
A.Mevis, Iowa St. | 13 | 24 | 40.3 |
M.Fraanje, SMU | 6 | 10 | 40.3 |
R.Vernon, Kansas | 12 | 48 | 40.3 |
B.Flint, Toledo | 13 | 64 | 40.3 |
E.Silva, UNLV | 12 | 52 | 40.2 |
J.McFadden, Uconn | 12 | 61 | 40.1 |
J.Sloan, UTEP | 13 | 63 | 40.1 |
N.Foley, Miami | 1 | 1 | 40.0 |
R.LeFevre, Marshall | 13 | 61 | 39.8 |
M.Morgan, Liberty | 10 | 26 | 39.8 |
C.Bein, Air Force | 9 | 26 | 39.6 |
E.Duane, Old Dominion | 13 | 58 | 39.6 |
J.Baltar, Buffalo | 10 | 28 | 39.5 |
J.Burnip, Alabama | 14 | 44 | 39.3 |
L.Borrow, Ball St. | 5 | 7 | 39.1 |
J.Rouly, Utah St. | 1 | 1 | 39.0 |
A.Stokes, South Florida | 11 | 56 | 39.0 |
B.Cropsey, Purdue | 3 | 6 | 38.7 |
A.Swanson, Clemson | 2 | 3 | 38.7 |
Z.Collins, Purdue | 2 | 2 | 38.5 |
D.Sparks, Minnesota | 2 | 2 | 38.5 |
D.Dzioban, Miami (Ohio) | 13 | 52 | 38.4 |
S.O’Kelly, Texas State | 12 | 60 | 38.4 |
J.Ansell, Purdue | 13 | 45 | 38.3 |
J.Williams, Syracuse | 10 | 41 | 38.1 |
M.Dennis, Wake Forest | 1 | 1 | 38.0 |
J.Smolar, Indiana | 12 | 1 | 38.0 |
D.Cerni, Nebraska | 6 | 19 | 37.8 |
K.Grave De Peralta, Navy | 3 | 5 | 37.4 |
C.Ouverson, Coastal Carolina | 12 | 40 | 37.3 |
C.Butt, UNLV | 2 | 7 | 37.0 |
S.Loy, Arkansas | 1 | 1 | 37.0 |
M.O’Shaughnessy, Ohio St. | 1 | 1 | 37.0 |
J.Romo, Virginia Tech | 13 | 1 | 37.0 |
P.Todd, LSU | 1 | 1 | 37.0 |
C.Shook, Iowa St. | 3 | 6 | 36.7 |
J.Smith, Kent St. | 14 | 54 | 36.3 |
H.Kerr, Uconn | 9 | 19 | 36.2 |
D.Paane, Navy | 1 | 5 | 35.8 |
K.Colahan, Coastal Carolina | 13 | 1 | 35.0 |
A.Glass, Kent St. | 14 | 1 | 35.0 |
D.Longman, Boston College | 12 | 1 | 35.0 |
J.Genyk, Northwestern | 3 | 4 | 34.5 |
C.Howell, Appalachian St. | 3 | 2 | 33.0 |
R.Gersonde, Iowa | 1 | 1 | 32.0 |
K.Downing, Hawaii | 1 | 1 | 31.0 |
J.Fortkamp, Ohio | 1 | 1 | 31.0 |
N.Needham, Bowling Green | 12 | 1 | 30.0 |
C.Schlichting, Wisconsin | 6 | 6 | 29.8 |
T.Kapps, W. Michigan | 1 | 1 | 29.0 |
C.Barker, Syracuse | 3 | 3 | 28.3 |
C.Ryland, E. Michigan | 13 | -1 | 10.0 |
C. Allen, Alabama | 0 | 0 | 0.0 |
C.Allen, Alabama | 1 | 0 | 0.0 |
V.Ambrosio, Rutgers | 12 | 0 | 0.0 |
B.Auburn, Texas | 1 | 0 | 0.0 |
B.Baxa, Houston | 14 | 0 | 0.0 |
H.Beckett, Miami (Ohio) | 3 | 0 | 0.0 |
H. Beckett, Miami (Ohio) | 0 | 0 | 0.0 |
T. Bittman, Iowa St. | 0 | 0 | 0.0 |
A. Boumerhi, Boston College | 0 | 0 | 0.0 |
G.Brkic, Oklahoma | 13 | 0 | 0.0 |
A. Buck, North Carolina | 0 | 0 | 0.0 |
R.Casey, UCF | 1 | 0 | 0.0 |
R. Casey, UCF | 0 | 0 | 0.0 |
R.Chalifoux, Louisville | 3 | 0 | 0.0 |
J.Chanove, Ball St. | 13 | 0 | 0.0 |
S.Ciucci, Marshall | 11 | 0 | 0.0 |
T.Cluckey, Toledo | 13 | 0 | 0.0 |
G.Dable, Tulane | 2 | 0 | 0.0 |
D.Davies, Navy | 1 | 0 | 0.0 |
D.Delgado, San Diego St. | 1 | 0 | 0.0 |
D. Delgado, San Diego St. | 0 | 0 | 0.0 |
D.DiMaccio, Ohio St. | 5 | 0 | 0.0 |
T. Doman, Michigan | 0 | 0 | 0.0 |
H.Duplessis, UTSA | 14 | 0 | 0.0 |
B.Fee, Navy | 2 | 0 | 0.0 |
J. Feely, Arizona St. | 0 | 0 | 0.0 |
C. Flintoft, UCLA | 0 | 0 | 0.0 |
B.Franke, Nebraska | 12 | 0 | 0.0 |
M. Freem, Nevada | 0 | 0 | 0.0 |
D.Guajardo, South Alabama | 12 | 0 | 0.0 |
A. Guerrieri, Texas A&M | 0 | 0 | 0.0 |
C. Guess, Pittsburgh | 0 | 0 | 0.0 |
K.Halvorsen, Hawaii | 13 | 0 | 0.0 |
L. Hart, Temple | 0 | 0 | 0.0 |
W. Haslett, Akron | 0 | 0 | 0.0 |
E.Hayes, Oregon St. | 13 | 0 | 0.0 |
B. Hodges, Louisville | 0 | 0 | 0.0 |
S. Hogan, Utah St. | 0 | 0 | 0.0 |
N. Hubbard, Colorado | 0 | 0 | 0.0 |
T. Hunt, Michigan St. | 0 | 0 | 0.0 |
T.Hunt, Michigan St. | 9 | 0 | 0.0 |
N. Iden, Uconn | 0 | 0 | 0.0 |
D.Jones, TCU | 1 | 0 | 0.0 |
C. Junko, Pittsburgh | 0 | 0 | 0.0 |
E.Kenney, Stanford | 2 | 0 | 0.0 |
J. Kerekes, Bowling Green | 0 | 0 | 0.0 |
L. Klotz, Louisiana-Lafayette | 0 | 0 | 0.0 |
J.Koshakji, TCU | 1 | 0 | 0.0 |
C.Legg, West Virginia | 12 | 0 | 0.0 |
C. Legg, West Virginia | 0 | 0 | 0.0 |
J. Lewis, Ball St. | 11 | 0 | 0.0 |
Z. Long, Troy | 0 | 0 | 0.0 |
T.Loop, Arizona | 8 | 0 | 0.0 |
R.Lopez, UCLA | 12 | 0 | 0.0 |
L. Lupo, FAU | 0 | 0 | 0.0 |
D. Lynch, Southern Cal | 0 | 0 | 0.0 |
J. Martin, South Alabama | 0 | 0 | 0.0 |
J. Martin, Alabama | 0 | 0 | 0.0 |
J.Martin, Alabama | 4 | 0 | 0.0 |
L.Matias, FIU | 10 | 0 | 0.0 |
J. McCormick, Oregon St. | 0 | 0 | 0.0 |
A.McNulty, Buffalo | 12 | 0 | 0.0 |
M.Meeder, Cent. Michigan | 13 | 0 | 0.0 |
D.Montiel, FIU | 1 | 0 | 0.0 |
H. Morton, Clemson | 0 | 0 | 0.0 |
A.Musick, Marshall | 3 | 0 | 0.0 |
A. Musick, Marshall | 0 | 0 | 0.0 |
B.Noel, Tulane | 1 | 0 | 0.0 |
J. North, Washington | 0 | 0 | 0.0 |
G. Nwosu, Penn St. | 0 | 0 | 0.0 |
F. Onate, South Alabama | 0 | 0 | 0.0 |
D. Preciado, Stanford | 0 | 0 | 0.0 |
C.Price, Miami | 2 | 0 | 0.0 |
Z.Rankin, Middle Tennessee | 13 | 0 | 0.0 |
J.Redding, Utah | 11 | 0 | 0.0 |
W.Reichard, Alabama | 14 | 0 | 0.0 |
H. Renner, Northwestern | 0 | 0 | 0.0 |
J. Rouly, Utah St. | 0 | 0 | 0.0 |
N.Ruiz, Georgia St. | 13 | 0 | 0.0 |
C. Salerno, Notre Dame | 0 | 0 | 0.0 |
A.Sanders, Marshall | 12 | 0 | 0.0 |
S.Scarton, Pittsburgh | 14 | 0 | 0.0 |
N.Sciba, Wake Forest | 13 | 0 | 0.0 |
B. Segovia, Maryland | 0 | 0 | 0.0 |
G.Selover, Buffalo | 1 | 0 | 0.0 |
C.Silva, Fresno St. | 11 | 0 | 0.0 |
C.Smith, Cincinnati | 9 | 0 | 0.0 |
M. Sumlin, Georgia | 0 | 0 | 0.0 |
A. Swanson, Clemson | 0 | 0 | 0.0 |
E. Torres, Charlotte | 0 | 0 | 0.0 |
J.Turner, Louisville | 13 | 0 | 0.0 |
A. Usry, Middle Tennessee | 0 | 0 | 0.0 |
A.Usry, Middle Tennessee | 2 | 0 | 0.0 |
M. West, Coastal Carolina | 0 | 0 | 0.0 |
B.Williams, Georgia Southern | 12 | 0 | 0.0 |
T.Winkel, Kansas St. | 7 | 0 | 0.0 |
J.Zirkel, Georgia | 2 | 0 | 0.0 |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.