Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Receptions Per Game
G
Ct
ReYd
Ct Pg
D.London, Southern Cal
8
88
1084
11.0
J.Sterns, W. Kentucky
14
150
1902
10.7
D.Bell, Purdue
11
93
1286
8.5
M.Polk, Mississippi St.
13
105
1046
8.1
W.Robinson, Kentucky
13
104
1334
8.0
S.Moore, W. Michigan
...
Receptions Per Game
G | Ct | ReYd | Ct Pg | |
---|---|---|---|---|
D.London, Southern Cal | 8 | 88 | 1084 | 11.0 |
J.Sterns, W. Kentucky | 14 | 150 | 1902 | 10.7 |
D.Bell, Purdue | 11 | 93 | 1286 | 8.5 |
M.Polk, Mississippi St. | 13 | 105 | 1046 | 8.1 |
W.Robinson, Kentucky | 13 | 104 | 1334 | 8.0 |
S.Moore, W. Michigan | 12 | 94 | 1283 | 7.8 |
J.Downs, North Carolina | 13 | 101 | 1335 | 7.8 |
J.Dotson, Penn St. | 12 | 91 | 1182 | 7.6 |
T.McBride, Colorado St. | 12 | 90 | 1121 | 7.5 |
H.Beydoun, E. Michigan | 13 | 97 | 1013 | 7.5 |
J.Metchie, Alabama | 13 | 96 | 1142 | 7.4 |
J.Smith-Njigba, Ohio St. | 13 | 95 | 1606 | 7.3 |
D.Thompkins, Utah St. | 14 | 102 | 1704 | 7.3 |
R.Doubs, Nevada | 11 | 80 | 1109 | 7.3 |
J.Addison, Pittsburgh | 14 | 100 | 1593 | 7.1 |
S.Berryhill, Arizona | 12 | 84 | 760 | 7.0 |
J.Tolbert, South Alabama | 12 | 82 | 1474 | 6.8 |
C.Rambo, Miami | 12 | 79 | 1172 | 6.6 |
J.Cropper, Fresno St. | 13 | 85 | 899 | 6.5 |
K.Thompson, Virginia | 12 | 78 | 990 | 6.5 |
R.O’Keefe, UCF | 13 | 84 | 812 | 6.5 |
N.Dell, Houston | 14 | 90 | 1329 | 6.4 |
K.Shakir, Boise St. | 12 | 77 | 1117 | 6.4 |
T.Knue, E. Michigan | 5 | 32 | 342 | 6.4 |
X.Hutchinson, Iowa St. | 13 | 83 | 987 | 6.4 |
J.Marks, Mississippi St. | 13 | 83 | 502 | 6.4 |
G.Wilson, Ohio St. | 11 | 70 | 1058 | 6.4 |
K.Boutte, LSU | 6 | 38 | 509 | 6.3 |
J.Johnson, Tulsa | 13 | 82 | 1087 | 6.3 |
D.Drummond, Mississippi | 12 | 75 | 1023 | 6.2 |
Z.Franklin, UTSA | 13 | 81 | 1027 | 6.2 |
M.Tinsley, W. Kentucky | 14 | 87 | 1402 | 6.2 |
C.Austin, Memphis | 12 | 74 | 1149 | 6.2 |
J.Bobo, Duke | 12 | 74 | 794 | 6.2 |
B.Kemp, Virginia | 12 | 74 | 725 | 6.2 |
T.Martin, Oklahoma St. | 13 | 80 | 1046 | 6.2 |
C.Gammage, Marshall | 13 | 78 | 869 | 6.0 |
S.Harris, Louisiana Tech | 12 | 71 | 756 | 5.9 |
M.Mayer, Notre Dame | 12 | 71 | 840 | 5.9 |
D.Cephas, Kent St. | 14 | 82 | 1240 | 5.9 |
T.Harris, Washington St. | 13 | 76 | 814 | 5.8 |
J.Sorenson, Miami (Ohio) | 13 | 76 | 1406 | 5.8 |
C.Turner, Nevada | 11 | 62 | 677 | 5.6 |
Z.Kuntz, Old Dominion | 13 | 73 | 692 | 5.6 |
C.Turner, Hawaii | 13 | 73 | 876 | 5.6 |
D.Demus, Maryland | 5 | 28 | 507 | 5.6 |
T.Johnson, Troy | 12 | 67 | 735 | 5.6 |
T.Snead, East Carolina | 12 | 67 | 860 | 5.6 |
J.Hall, Ball St. | 11 | 61 | 613 | 5.5 |
T.Burks, Arkansas | 12 | 66 | 1104 | 5.5 |
J.Roberson, Wake Forest | 13 | 71 | 1078 | 5.5 |
C.Olave, Ohio St. | 12 | 65 | 936 | 5.4 |
L.Wester, FAU | 12 | 65 | 702 | 5.4 |
K.Philips, UCLA | 11 | 59 | 739 | 5.4 |
J.Williams, Alabama | 14 | 75 | 1507 | 5.4 |
T. Harris, Syracuse | 3 | 16 | 171 | 5.3 |
A.Osborne, Bowling Green | 12 | 64 | 546 | 5.3 |
R.Rice, SMU | 12 | 64 | 670 | 5.3 |
Q.Williams, Buffalo | 12 | 64 | 835 | 5.3 |
J. Cowing, UTEP | 13 | 69 | 1354 | 5.3 |
J.Jackson, Ball St. | 13 | 69 | 829 | 5.3 |
K. Mumpfield, Akron | 12 | 63 | 751 | 5.2 |
M.Corley, W. Kentucky | 14 | 73 | 691 | 5.2 |
G.Dubose, Charlotte | 12 | 62 | 892 | 5.2 |
C.Kolar, Iowa St. | 12 | 62 | 756 | 5.2 |
X.Worthy, Texas | 12 | 62 | 981 | 5.2 |
J.Bailey, Rice | 11 | 56 | 714 | 5.1 |
M.Mathison, Akron | 11 | 56 | 706 | 5.1 |
J.Heiligh, Coastal Carolina | 13 | 66 | 1128 | 5.1 |
C.Jackson, Washington St. | 13 | 66 | 987 | 5.1 |
J.Cephus, UTSA | 14 | 71 | 803 | 5.1 |
E.Emezie, NC State | 12 | 60 | 802 | 5.0 |
D.Johnson, Mississippi St. | 13 | 65 | 422 | 5.0 |
R.Jones, Temple | 8 | 40 | 476 | 5.0 |
B.Melton, Rutgers | 11 | 55 | 618 | 5.0 |
D.Drummond, E. Michigan | 13 | 64 | 704 | 4.9 |
C.Tillman, Tennessee | 13 | 64 | 1081 | 4.9 |
P.Washington, Penn St. | 13 | 64 | 820 | 4.9 |
K.Lassiter, Kansas | 12 | 59 | 653 | 4.9 |
C.Rucker, Arkansas St. | 12 | 59 | 826 | 4.9 |
D.Gray, SMU | 10 | 49 | 803 | 4.9 |
T.Richie, N. Illinois | 9 | 44 | 540 | 4.9 |
D.Wright, Colorado St. | 9 | 44 | 554 | 4.9 |
W.Wright, West Virginia | 13 | 63 | 688 | 4.8 |
V.Tucker, Charlotte | 10 | 48 | 623 | 4.8 |
R.Jarrett, Maryland | 13 | 62 | 829 | 4.8 |
A.Jennings, Old Dominion | 13 | 62 | 1066 | 4.8 |
V.Jones, Tennessee | 13 | 62 | 807 | 4.8 |
A.Perry, Wake Forest | 13 | 62 | 1166 | 4.8 |
K.Pimpleton, Cent. Michigan | 13 | 62 | 959 | 4.8 |
M.Harley, Miami | 12 | 57 | 543 | 4.8 |
C.Pierce, Vanderbilt | 12 | 57 | 654 | 4.8 |
D.Wicks, Virginia | 12 | 57 | 1203 | 4.8 |
M.Wilson, Stanford | 4 | 19 | 185 | 4.8 |
M.Wright, Purdue | 12 | 57 | 732 | 4.8 |
T.Horton, Nevada | 11 | 52 | 659 | 4.7 |
T.Hunt, Arkansas St. | 11 | 52 | 758 | 4.7 |
J.Ross, Clemson | 10 | 47 | 524 | 4.7 |
C.Sutton, Appalachian St. | 13 | 61 | 904 | 4.7 |
J.Calhoun, Duke | 12 | 56 | 718 | 4.7 |
M.Stovall, Nevada | 12 | 56 | 643 | 4.7 |
N.Pau’u, BYU | 10 | 46 | 526 | 4.6 |
R.Odunze, Washington | 9 | 41 | 415 | 4.6 |
C.Tucker, N. Illinois | 9 | 41 | 575 | 4.6 |
I.Likely, Coastal Carolina | 13 | 59 | 912 | 4.5 |
J.Reed, Michigan St. | 13 | 59 | 1026 | 4.5 |
T.Badie, Missouri | 12 | 54 | 330 | 4.5 |
D.Gicinto, New Mexico St. | 2 | 9 | 95 | 4.5 |
E.Higgins, Stanford | 10 | 45 | 500 | 4.5 |
T.Washington, Southern Cal | 12 | 54 | 602 | 4.5 |
R.Burns, North Texas | 13 | 58 | 802 | 4.5 |
T.Thornton, Baylor | 14 | 62 | 948 | 4.4 |
J.Wayne, South Alabama | 12 | 53 | 630 | 4.4 |
G.Bryant, Southern Cal | 10 | 44 | 579 | 4.4 |
E.Ezukanma, Texas Tech | 11 | 48 | 705 | 4.4 |
J.Sullivan, Cent. Michigan | 11 | 48 | 672 | 4.4 |
D.Douglas, Liberty | 12 | 52 | 706 | 4.3 |
T.Hennigan, Appalachian St. | 14 | 60 | 823 | 4.3 |
S.Cobbs, Boise St. | 8 | 34 | 421 | 4.2 |
R.Roberson, SMU | 12 | 51 | 625 | 4.2 |
T.Thomas, NC State | 12 | 51 | 596 | 4.2 |
J.Walley, Mississippi St. | 13 | 55 | 628 | 4.2 |
K.Williams, UNLV | 10 | 42 | 601 | 4.2 |
S.Robinson, Northwestern | 11 | 46 | 625 | 4.2 |
B.Singleton, FIU | 11 | 46 | 847 | 4.2 |
J.Matthews, San Diego St. | 14 | 58 | 657 | 4.1 |
J.Nailor, Michigan St. | 9 | 37 | 695 | 4.1 |
J.Ali, Kentucky | 10 | 41 | 601 | 4.1 |
Y.Ali, Middle Tennessee | 11 | 45 | 472 | 4.1 |
P.Durham, Purdue | 11 | 45 | 467 | 4.1 |
J.Wyatt, New Mexico St. | 12 | 49 | 629 | 4.1 |
J.Anthrop, Purdue | 13 | 53 | 570 | 4.1 |
B.Bowling, Utah St. | 14 | 56 | 835 | 4.0 |
D.Deveney, Georgia Tech | 1 | 4 | 16 | 4.0 |
S.Dykes, Memphis | 12 | 48 | 657 | 4.0 |
M.Hippenhammer, Miami (Ohio) | 12 | 48 | 786 | 4.0 |
J.Kelly, Fresno St. | 13 | 52 | 778 | 4.0 |
C.Okonkwo, Maryland | 13 | 52 | 447 | 4.0 |
C.Ross, Uconn | 2 | 8 | 60 | 4.0 |
A.Williams, Mississippi St. | 13 | 52 | 617 | 4.0 |
J.Woods, Virginia | 11 | 44 | 598 | 4.0 |
N.Johnson, Kent St. | 14 | 55 | 626 | 3.9 |
J.Santana, Tulsa | 13 | 51 | 689 | 3.9 |
D.Deese, San Jose St. | 12 | 47 | 730 | 3.9 |
J. Hall, W. Michigan | 12 | 47 | 756 | 3.9 |
A.Smith, Texas A&M | 12 | 47 | 509 | 3.9 |
D.Vaughn, Kansas St. | 12 | 47 | 471 | 3.9 |
I.Williams, Illinois | 12 | 47 | 525 | 3.9 |
W.Sheppard, Vanderbilt | 11 | 43 | 577 | 3.9 |
R.White, Arizona St. | 11 | 43 | 456 | 3.9 |
B.Yurosek, Stanford | 11 | 43 | 658 | 3.9 |
J.McMillan, Washington | 10 | 39 | 470 | 3.9 |
A. Pitre, Rice | 8 | 31 | 494 | 3.9 |
J.Garrett, UTEP | 13 | 50 | 685 | 3.8 |
J.Brownlee, Southern Miss. | 12 | 46 | 643 | 3.8 |
T.Fryfogle, Indiana | 12 | 46 | 512 | 3.8 |
S.Jenkins, UNLV | 12 | 46 | 694 | 3.8 |
S.Toure, Nebraska | 12 | 46 | 898 | 3.8 |
B.Kirtz, Northwestern | 5 | 19 | 203 | 3.8 |
B.Tremayne, Stanford | 5 | 19 | 240 | 3.8 |
B.Bowers, Georgia | 14 | 53 | 856 | 3.8 |
S.LaPorta, Iowa | 14 | 53 | 670 | 3.8 |
G.Romney, BYU | 9 | 34 | 594 | 3.8 |
M.Ford, Louisville | 13 | 49 | 550 | 3.8 |
Y.Tyler, Ball St. | 13 | 49 | 487 | 3.8 |
T. Chambers, FIU | 12 | 45 | 1083 | 3.8 |
P.Hendershot, Indiana | 12 | 45 | 537 | 3.8 |
J.Knight, Louisiana-Monroe | 12 | 45 | 588 | 3.8 |
J.Marshall, Middle Tennessee | 12 | 45 | 510 | 3.8 |
M.Washington, Northwestern | 12 | 45 | 587 | 3.8 |
C.Sims, Bowling Green | 11 | 41 | 418 | 3.7 |
D.Clark, UTSA | 14 | 52 | 755 | 3.7 |
B.Covey, Utah | 14 | 52 | 514 | 3.7 |
A.Pierce, Cincinnati | 14 | 52 | 884 | 3.7 |
M.Williams, Appalachian St. | 14 | 52 | 819 | 3.7 |
K.McGowan, Georgia Tech | 10 | 37 | 467 | 3.7 |
K.Austin, Notre Dame | 13 | 48 | 888 | 3.7 |
R.Pearsall, Arizona St. | 13 | 48 | 580 | 3.7 |
Z.Flowers, Boston College | 12 | 44 | 746 | 3.7 |
K.Hudson, Auburn | 12 | 44 | 580 | 3.7 |
Q.Johnston, TCU | 9 | 33 | 634 | 3.7 |
T.Robinson, Virginia Tech | 12 | 44 | 559 | 3.7 |
T.Rudolph, N. Illinois | 14 | 51 | 892 | 3.6 |
K.Crawford, California | 11 | 40 | 513 | 3.6 |
T.Turner, Virginia Tech | 11 | 40 | 675 | 3.6 |
J.Wayne, Pittsburgh | 13 | 47 | 658 | 3.6 |
I.Garcia-Castaneda, New Mexico St. | 10 | 36 | 562 | 3.6 |
D.Singer, Arizona | 5 | 18 | 301 | 3.6 |
J.Bech, LSU | 12 | 43 | 489 | 3.6 |
P.Nacua, BYU | 12 | 43 | 805 | 3.6 |
B.Kuithe, Utah | 14 | 50 | 611 | 3.6 |
B.Presley, Oklahoma St. | 14 | 50 | 619 | 3.6 |
J.Ferguson, Wisconsin | 13 | 46 | 450 | 3.5 |
N. Mardner, Hawaii | 13 | 46 | 913 | 3.5 |
G.Dulcich, UCLA | 12 | 42 | 725 | 3.5 |
B.Ford-Wheaton, West Virginia | 12 | 42 | 575 | 3.5 |
J.Lane, Middle Tennessee | 12 | 42 | 466 | 3.5 |
M.Logan-Green, New Mexico | 4 | 14 | 155 | 3.5 |
C.Otton, Washington | 8 | 28 | 250 | 3.5 |
J.Ruiz, Buffalo | 2 | 7 | 109 | 3.5 |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.