Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Team Passing Efficiency Defense
G
Att
Cp
DInt
Yds
Tds
Pts
Cincinnati
14
413
223
19
2369
13
103.36
Georgia
15
507
285
16
2850
10
103.63
Team Passing Efficiency Defense
G | Att | Cp | DInt | Yds | Tds | Pts | |
---|---|---|---|---|---|---|---|
Cincinnati | 14 | 413 | 223 | 19 | 2369 | 13 | 103.36 |
Georgia | 15 | 507 | 285 | 16 | 2850 | 10 | 103.63 |
Washington | 12 | 317 | 194 | 10 | 1720 | 6 | 106.71 |
Wisconsin | 13 | 348 | 193 | 16 | 2266 | 9 | 109.50 |
Clemson | 13 | 455 | 260 | 12 | 2715 | 11 | 109.97 |
Iowa | 14 | 468 | 262 | 25 | 3003 | 16 | 110.48 |
UCF | 13 | 466 | 269 | 11 | 2731 | 12 | 110.73 |
Penn St. | 13 | 440 | 262 | 14 | 2590 | 11 | 110.88 |
NC State | 12 | 413 | 217 | 15 | 2491 | 19 | 111.12 |
Texas A&M | 12 | 401 | 232 | 10 | 2312 | 13 | 112.00 |
Louisiana-Lafayette | 14 | 414 | 220 | 10 | 2688 | 17 | 116.40 |
Marshall | 13 | 419 | 229 | 10 | 2669 | 18 | 117.56 |
San Diego St. | 14 | 547 | 310 | 17 | 3417 | 25 | 118.01 |
Houston | 14 | 413 | 228 | 14 | 2721 | 18 | 118.15 |
Minnesota | 13 | 369 | 205 | 8 | 2356 | 15 | 118.27 |
Michigan | 14 | 455 | 258 | 8 | 2862 | 17 | 118.35 |
Arizona St. | 13 | 382 | 229 | 16 | 2533 | 13 | 118.50 |
Toledo | 13 | 408 | 228 | 8 | 2577 | 17 | 118.77 |
Middle Tennessee | 13 | 490 | 286 | 17 | 3071 | 22 | 118.89 |
Notre Dame | 13 | 430 | 261 | 15 | 2907 | 12 | 119.72 |
Oklahoma St. | 14 | 456 | 262 | 9 | 2943 | 17 | 120.02 |
Fresno St. | 13 | 407 | 212 | 11 | 2886 | 17 | 120.03 |
Liberty | 13 | 354 | 200 | 9 | 2344 | 14 | 120.08 |
Washington St. | 13 | 430 | 259 | 15 | 2813 | 16 | 120.49 |
UTEP | 13 | 405 | 222 | 8 | 2729 | 16 | 120.50 |
Baylor | 14 | 443 | 266 | 19 | 3185 | 13 | 121.54 |
Appalachian St. | 14 | 442 | 251 | 15 | 3108 | 18 | 122.50 |
Boston College | 12 | 308 | 179 | 10 | 2082 | 14 | 123.41 |
Mississippi | 13 | 441 | 269 | 11 | 2990 | 14 | 123.44 |
South Carolina | 13 | 337 | 196 | 15 | 2350 | 16 | 123.50 |
South Alabama | 12 | 346 | 206 | 15 | 2501 | 13 | 123.98 |
Illinois | 12 | 363 | 213 | 9 | 2582 | 12 | 124.38 |
Florida | 13 | 396 | 226 | 9 | 2651 | 19 | 124.59 |
California | 12 | 411 | 242 | 13 | 2754 | 20 | 124.90 |
Arkansas | 13 | 388 | 226 | 13 | 2779 | 16 | 125.32 |
Nevada | 13 | 435 | 270 | 14 | 2867 | 19 | 125.41 |
Nebraska | 12 | 404 | 261 | 10 | 2629 | 14 | 125.75 |
Wyoming | 13 | 378 | 220 | 10 | 2467 | 21 | 126.07 |
Coastal Carolina | 13 | 358 | 207 | 6 | 2467 | 15 | 126.18 |
Boise St. | 12 | 323 | 186 | 13 | 2483 | 12 | 126.37 |
UCLA | 12 | 446 | 278 | 12 | 3121 | 15 | 126.83 |
Oregon | 14 | 487 | 296 | 17 | 3378 | 22 | 126.97 |
Tulsa | 13 | 406 | 240 | 11 | 2957 | 15 | 127.07 |
Bowling Green | 12 | 308 | 180 | 12 | 2234 | 15 | 127.65 |
FAU | 12 | 420 | 247 | 13 | 3026 | 19 | 128.07 |
W. Kentucky | 14 | 519 | 316 | 21 | 3753 | 23 | 128.16 |
Air Force | 13 | 340 | 190 | 8 | 2527 | 15 | 128.17 |
East Carolina | 12 | 377 | 224 | 15 | 2785 | 17 | 128.39 |
Ohio St. | 13 | 461 | 284 | 12 | 3200 | 21 | 129.74 |
Hawaii | 13 | 506 | 289 | 14 | 3766 | 24 | 129.75 |
Purdue | 13 | 372 | 222 | 13 | 2713 | 18 | 129.92 |
Wake Forest | 14 | 425 | 249 | 15 | 3049 | 24 | 130.43 |
Utah | 14 | 454 | 279 | 10 | 3112 | 22 | 130.62 |
BYU | 13 | 411 | 269 | 15 | 3015 | 14 | 131.01 |
Florida St. | 12 | 397 | 231 | 14 | 2798 | 25 | 131.12 |
Colorado | 12 | 403 | 247 | 9 | 2908 | 17 | 131.36 |
Iowa St. | 13 | 349 | 213 | 11 | 2446 | 19 | 131.57 |
New Mexico | 12 | 351 | 196 | 9 | 2641 | 19 | 131.78 |
Pittsburgh | 14 | 506 | 303 | 16 | 3700 | 26 | 131.94 |
Miami | 12 | 436 | 270 | 8 | 3007 | 21 | 132.08 |
UAB | 13 | 403 | 236 | 10 | 2825 | 24 | 132.13 |
Utah St. | 14 | 430 | 268 | 12 | 3233 | 16 | 132.18 |
Tennessee | 13 | 490 | 300 | 13 | 3551 | 23 | 132.28 |
Alabama | 15 | 471 | 297 | 15 | 3271 | 25 | 132.54 |
Virginia Tech | 13 | 392 | 232 | 10 | 2914 | 20 | 133.36 |
Oregon St. | 13 | 431 | 267 | 15 | 3166 | 22 | 133.54 |
Memphis | 12 | 437 | 277 | 9 | 3011 | 22 | 133.76 |
Georgia St. | 13 | 439 | 260 | 11 | 3398 | 20 | 134.27 |
Northwestern | 12 | 360 | 241 | 6 | 2598 | 11 | 134.31 |
Southern Miss. | 12 | 312 | 189 | 11 | 2424 | 16 | 135.71 |
Army | 13 | 340 | 202 | 10 | 2745 | 15 | 135.91 |
Troy | 12 | 306 | 189 | 16 | 2339 | 19 | 136.01 |
Kent St. | 14 | 487 | 308 | 16 | 3724 | 23 | 136.49 |
E. Michigan | 13 | 393 | 230 | 8 | 3096 | 19 | 136.58 |
Auburn | 13 | 450 | 289 | 9 | 3195 | 23 | 136.73 |
San Jose St. | 12 | 408 | 256 | 6 | 2833 | 23 | 136.73 |
Stanford | 12 | 341 | 212 | 6 | 2587 | 15 | 136.89 |
West Virginia | 13 | 368 | 236 | 9 | 2750 | 17 | 137.26 |
Kentucky | 13 | 403 | 268 | 9 | 2842 | 20 | 137.65 |
Mississippi St. | 13 | 400 | 255 | 11 | 3008 | 20 | 137.92 |
Texas | 12 | 376 | 254 | 7 | 2688 | 16 | 137.92 |
Louisville | 13 | 432 | 282 | 10 | 3193 | 20 | 138.01 |
Kansas St. | 13 | 377 | 258 | 11 | 2798 | 15 | 138.07 |
Miami (Ohio) | 13 | 383 | 235 | 9 | 2892 | 21 | 138.18 |
Michigan St. | 13 | 579 | 380 | 10 | 4222 | 27 | 138.82 |
Ball St. | 13 | 397 | 262 | 15 | 3159 | 17 | 139.41 |
Maryland | 13 | 411 | 241 | 6 | 3244 | 22 | 139.68 |
W. Michigan | 13 | 321 | 177 | 4 | 2423 | 23 | 139.70 |
Colorado St. | 12 | 335 | 194 | 6 | 2533 | 23 | 140.50 |
Old Dominion | 13 | 449 | 280 | 7 | 3257 | 28 | 140.75 |
Ohio | 12 | 387 | 261 | 6 | 2871 | 17 | 141.15 |
Indiana | 12 | 385 | 240 | 5 | 2828 | 24 | 142.01 |
Virginia | 12 | 377 | 225 | 8 | 2882 | 26 | 142.41 |
North Texas | 13 | 382 | 228 | 6 | 2941 | 25 | 142.81 |
Temple | 12 | 305 | 186 | 6 | 2135 | 25 | 142.90 |
Cent. Michigan | 13 | 428 | 263 | 5 | 3420 | 22 | 143.20 |
UTSA | 14 | 435 | 257 | 12 | 3612 | 27 | 143.79 |
Rutgers | 13 | 368 | 206 | 7 | 3054 | 25 | 144.30 |
Oklahoma | 13 | 445 | 293 | 11 | 3403 | 26 | 144.42 |
LSU | 13 | 421 | 270 | 8 | 3077 | 29 | 144.46 |
Uconn | 12 | 403 | 245 | 10 | 3096 | 30 | 144.93 |
SMU | 12 | 404 | 239 | 10 | 3337 | 27 | 145.65 |
North Carolina | 13 | 385 | 234 | 11 | 3094 | 27 | 145.71 |
Syracuse | 12 | 338 | 223 | 4 | 2451 | 22 | 146.00 |
Missouri | 13 | 329 | 196 | 11 | 2688 | 25 | 146.59 |
Arkansas St. | 12 | 352 | 206 | 11 | 2941 | 26 | 146.83 |
Louisiana Tech | 12 | 412 | 271 | 9 | 3214 | 25 | 146.96 |
Texas Tech | 13 | 454 | 300 | 10 | 3487 | 29 | 147.27 |
Rice | 12 | 377 | 239 | 14 | 3285 | 23 | 149.29 |
N. Illinois | 14 | 408 | 246 | 3 | 3339 | 27 | 149.41 |
Navy | 12 | 306 | 204 | 7 | 2618 | 15 | 150.13 |
Southern Cal | 12 | 331 | 216 | 14 | 2902 | 20 | 150.38 |
Texas State | 12 | 390 | 255 | 3 | 2962 | 27 | 150.49 |
Vanderbilt | 12 | 391 | 256 | 13 | 3166 | 29 | 151.32 |
Tulane | 12 | 404 | 268 | 10 | 3255 | 28 | 151.94 |
Arizona | 12 | 283 | 164 | 4 | 2281 | 25 | 151.98 |
South Florida | 12 | 380 | 250 | 10 | 3185 | 26 | 153.51 |
Georgia Southern | 12 | 403 | 250 | 5 | 3487 | 28 | 155.16 |
Louisiana-Monroe | 12 | 417 | 281 | 11 | 3484 | 30 | 156.03 |
Buffalo | 12 | 298 | 184 | 3 | 2654 | 20 | 156.69 |
TCU | 12 | 308 | 198 | 10 | 2877 | 20 | 157.68 |
Duke | 12 | 405 | 241 | 8 | 3741 | 32 | 159.22 |
UNLV | 12 | 343 | 239 | 9 | 2853 | 26 | 159.32 |
FIU | 12 | 376 | 258 | 3 | 3154 | 28 | 162.06 |
Akron | 12 | 301 | 201 | 6 | 2622 | 26 | 164.47 |
Charlotte | 12 | 324 | 209 | 8 | 3130 | 27 | 168.22 |
Kansas | 12 | 314 | 221 | 7 | 2842 | 27 | 170.33 |
Umass | 12 | 307 | 198 | 2 | 2995 | 24 | 170.94 |
New Mexico St. | 12 | 369 | 252 | 10 | 3492 | 32 | 170.98 |
Georgia Tech | 12 | 335 | 219 | 3 | 3276 | 28 | 173.31 |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.