Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Friday
At Stadium Course
Girona, Spain
Purse: $2 million
Yardage: 7,353; Par: 72
Second Round
Laurie Canter, England
70-67—137
-7
Oliver Bekker, South Africa
66-72—138
-6
James Morrison, England
67-71—138
-6
Laurie Canter, England | 70-67—137 | -7 |
Oliver Bekker, South Africa | 66-72—138 | -6 |
James Morrison, England | 67-71—138 | -6 |
Thomas Bjorn, Denmark | 69-70—139 | -5 |
Ivan Cantero Gutierrez, Spain | 71-68—139 | -5 |
Ryan Fox, New Zealand | 71-68—139 | -5 |
Daniel Gavins, England | 69-70—139 | -5 |
Adrien Saddier, France | 70-69—139 | -5 |
Maverick Antcliff, Australia | 72-68—140 | -4 |
Darren Fichardt, South Africa | 66-74—140 | -4 |
Ricardo Gouveia, Portugal | 69-71—140 | -4 |
Sebastian Heisele, Germany | 67-73—140 | -4 |
Mikko Korhonen, Finland | 70-70—140 | -4 |
Thorbjorn Olesen, Denmark | 69-71—140 | -4 |
Marcel Schneider, Germany | 71-69—140 | -4 |
Ewen Ferguson, Scotland | 71-70—141 | -3 |
Nicolai Hojgaard, Denmark | 69-72—141 | -3 |
Raphael Jacquelin, France | 71-70—141 | -3 |
Pablo Larrazabal, Spain | 72-69—141 | -3 |
David Law, Scotland | 72-69—141 | -3 |
Richard Mansell, England | 70-71—141 | -3 |
Richard McEvoy, England | 69-72—141 | -3 |
Niklas Norgaard Moller, Denmark | 71-70—141 | -3 |
Nicolai Von Dellingshausen, Germany | 70-71—141 | -3 |
Jeff Winther, Denmark | 66-75—141 | -3 |
Dave Coupland, England | 73-69—142 | -2 |
Hennie Du Plessis, South Africa | 68-74—142 | -2 |
Jean-Baptiste Gonnet, France | 68-74—142 | -2 |
Gavin Green, Malaysia | 71-71—142 | -2 |
Thriston Lawrence, South Africa | 70-72—142 | -2 |
Adrian Meronk, Poland | 71-71—142 | -2 |
Edoardo Molinari, Italy | 73-69—142 | -2 |
Lukas Nemecz, Austria | 68-74—142 | -2 |
Matthias Schmid, Germany | 71-71—142 | -2 |
Wil Besseling, Netherlands | 73-70—143 | -1 |
Julien Brun, France | 68-75—143 | -1 |
David Drysdale, Scotland | 69-74—143 | -1 |
Lorenzo Gagli, Italy | 71-72—143 | -1 |
Sebastian Garcia Rodriguez, Spain | 72-71—143 | -1 |
Hao-Tong Li, China | 67-76—143 | -1 |
Yannik Paul, Germany | 70-73—143 | -1 |
Andrea Pavan, Italy | 71-72—143 | -1 |
Tapio Pulkkanen, Finland | 72-71—143 | -1 |
Sami Valimaki, Finland | 73-70—143 | -1 |
Justin Walters, South Africa | 69-74—143 | -1 |
Bernd Wiesberger, Austria | 73-70—143 | -1 |
Adri Arnaus, Spain | 68-76—144 | E |
Richard Bland, England | 73-71—144 | E |
Jonathan Caldwell, Northern Ireland | 73-71—144 | E |
Alejandro Del Rey Gonzalez, Spain | 72-72—144 | E |
Ross Fisher, England | 72-72—144 | E |
Niklas Lemke, Sweden | 73-71—144 | E |
Jordan L. Smith, England | 71-73—144 | E |
Darius Van Driel, Netherlands | 73-71—144 | E |
Wu Ashun, China | 75-70—145 | +1 |
Alexander Bjork, Sweden | 73-72—145 | +1 |
Jorge Campillo, Spain | 71-74—145 | +1 |
Marcus Helligkilde, Denmark | 70-75—145 | +1 |
Angel Hidalgo, Spain | 71-74—145 | +1 |
David Howell, England | 73-72—145 | +1 |
Espen Kofstad, Norway | 72-73—145 | +1 |
Hurly Long, Germany | 73-72—145 | +1 |
Guido Migliozzi, Italy | 72-73—145 | +1 |
Daniel Van Tonder, South Africa | 75-70—145 | +1 |
Alejandro Canizares, Spain | 72-74—146 | +2 |
Grant Forrest, Scotland | 70-76—146 | +2 |
Rasmus Hojgaard, Denmark | 72-74—146 | +2 |
Jazz Janewattananond, Thailand | 76-70—146 | +2 |
Ricardo Santos, Portugal | 70-76—146 | +2 |
Jason Scrivener, Australia | 74-72—146 | +2 |
Lars Van Meijel, Netherlands | 72-74—146 | +2 |
Oliver Wilson, England | 73-73—146 | +2 |
John Catlin, United States | 76-71—147 | +3 |
Nacho Elvira, Spain | 75-72—147 | +3 |
Oliver Farr, Wales | 73-74—147 | +3 |
Joachim B. Hansen, Denmark | 70-77—147 | +3 |
Zander Lombard, South Africa | 72-75—147 | +3 |
Mike Lorenzo-Vera, France | 73-74—147 | +3 |
Ross McGowan, England | 73-74—147 | +3 |
Pedro Oriol, Spain | 75-72—147 | +3 |
Eddie Pepperell, England | 73-74—147 | +3 |
Jack Singh Brar, England | 75-72—147 | +3 |
Joel Stalter, France | 71-76—147 | +3 |
Johannes Veerman, United States | 71-76—147 | +3 |
Marc Warren, Scotland | 76-71—147 | +3 |
Pep Angles, Spain | 71-77—148 | +4 |
Eduardo De La Riva, Spain | 73-75—148 | +4 |
Julien Guerrier, France | 72-76—148 | +4 |
Daan Huizing, Netherlands | 77-71—148 | +4 |
Rikard Karlberg, Sweden | 72-76—148 | +4 |
Marcus Kinhult, Sweden | 75-73—148 | +4 |
Frederic Lacroix, France | 72-76—148 | +4 |
Tom McKibbin, Northern Ireland | 72-76—148 | +4 |
Adrian Otaegui, Spain | 74-74—148 | +4 |
Chris Paisley, England | 73-75—148 | +4 |
Renato Paratore, Italy | 72-76—148 | +4 |
Victor Perez, France | 74-74—148 | +4 |
Benjamin Poke, Denmark | 76-72—148 | +4 |
Robin Roussel, France | 74-74—148 | +4 |
Joel Sjoholm, Sweden | 77-71—148 | +4 |
Dale Whitnell, England | 77-71—148 | +4 |
Lucas Bjerregaard, Denmark | 71-78—149 | +5 |
Shiv Chawrasia, India | 76-73—149 | +5 |
Sean Crocker, United States | 77-72—149 | +5 |
Scott Hend, Australia | 73-76—149 | +5 |
Joakim Lagergren, Sweden | 75-74—149 | +5 |
Tom Lewis, England | 75-74—149 | +5 |
Joost Luiten, Netherlands | 74-75—149 | +5 |
Wade Ormsby, Australia | 80-69—149 | +5 |
Richie Ramsay, Scotland | 73-76—149 | +5 |
Fabrizio Zanotti, Paraguay | 71-78—149 | +5 |
Ashley Chesters, England | 75-75—150 | +6 |
Pedro Figueiredo, Portugal | 75-75—150 | +6 |
Oliver Fisher, England | 76-74—150 | +6 |
Benjamin Hebert, France | 74-76—150 | +6 |
Matthew Jordan, England | 74-76—150 | +6 |
Romain Langasque, France | 72-78—150 | +6 |
Francesco Laporta, Italy | 77-73—150 | +6 |
Alvaro Quiros, Spain | 74-76—150 | +6 |
Matthew Southgate, England | 75-75—150 | +6 |
Andy Sullivan, England | 76-74—150 | +6 |
Andrew Wilson, England | 72-78—150 | +6 |
David Horsey, England | 77-74—151 | +7 |
Scott Jamieson, Scotland | 78-73—151 | +7 |
Jacques Kruyswijk, South Africa | 72-79—151 | +7 |
Garrick Porteous, England | 74-77—151 | +7 |
Robin Sciot-Siegrist, France | 74-77—151 | +7 |
Callum Shinkwin, England | 74-77—151 | +7 |
Sihwan Kim, United States | 72-80—152 | +8 |
Hugo Leon, Chile | 74-78—152 | +8 |
Zach Murray, Australia | 72-80—152 | +8 |
Eduard Rousaud, Spain | 77-75—152 | +8 |
Antoine Rozner, France | 71-81—152 | +8 |
Jack Senior, England | 75-77—152 | +8 |
Shubhankar Sharma, India | 80-72—152 | +8 |
Santiago Tarrio, Spain | 75-77—152 | +8 |
Marcus Armitage, England | 78-75—153 | +9 |
Richard Sterne, South Africa | 77-76—153 | +9 |
Ben Stow, England | 75-78—153 | +9 |
Aaron Cockerill, Canada | 80-74—154 | +10 |
Chase Hanna, United States | 78-76—154 | +10 |
Cormac Sharvin, Northern Ireland | 79-75—154 | +10 |
Marcel Siem, Germany | 77-77—154 | +10 |
Sebastian Soderberg, Sweden | 80-74—154 | +10 |
Graeme Storm, England | 82-72—154 | +10 |
Connor Syme, Scotland | 75-79—154 | +10 |
Matthieu Pavon, France | 81-74—155 | +11 |
Carlos Pigem, Spain | 76-79—155 | +11 |
Kalle Samooja, Finland | 76-79—155 | +11 |
Jamie Donaldson, Wales | 76-80—156 | +12 |
Luke Donnelly, Ireland | 76-81—157 | +13 |
Matt Ford, England | 80-79—159 | +15 |
Soren Kjeldsen, Denmark | 77-83—160 | +16 |
Brandon Stone, South Africa | 80-80—160 | +16 |
Haydn Porteous, South Africa | 81-82—163 | +19 |
Chris Wood, England | 78-88—166 | +22 |
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.