Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
New York | 18 | 6 | .750 | _ | _ | 10-0 | W-11 | 10-3 | 8-3 |
Toronto | 15 | 10 | .600 | 3½ | _ | 5-5 | L-2 | 9-6 | 6-4 |
Tampa Bay | 14 | 10 | .583 | 4 | _ | 7-3 | W-2 | 9-7 | 5-3 |
Boston | 10 | 14 | .417 | 8 | 4 | 3-7 | W-1 | 4-4 | 6-10 |
Baltimore | 8 | 16 | .333 | 10 | 6 | 3-7 | L-2 | 5-6 | 3-10 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 15 | 9 | .625 | _ | _ | 9-1 | W-4 | 8-4 | 7-5 |
Cleveland | 10 | 12 | .455 | 4 | 3 | 3-7 | W-3 | 3-3 | 7-9 |
Chicago | 10 | 13 | .435 | 4½ | 3½ | 4-6 | W-2 | 7-6 | 3-7 |
Kansas City | 8 | 14 | .364 | 6 | 5 | 3-7 | W-1 | 6-8 | 2-6 |
Detroit | 7 | 14 | .333 | 6½ | 5½ | 3-7 | L-1 | 4-8 | 3-6 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 15 | 10 | .600 | _ | _ | 7-3 | L-2 | 8-5 | 7-5 |
Houston | 13 | 11 | .542 | 1½ | 1 | 7-3 | W-2 | 4-4 | 9-7 |
Seattle | 12 | 12 | .500 | 2½ | 2 | 4-6 | L-2 | 7-2 | 5-10 |
Oakland | 10 | 14 | .417 | 4½ | 4 | 2-8 | L-5 | 4-8 | 6-6 |
Texas | 9 | 14 | .391 | 5 | 4½ | 5-5 | W-3 | 4-9 | 5-5 |
___
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
New York | 18 | 8 | .692 | _ | _ | 7-3 | W-2 | 9-4 | 9-4 |
Miami | 12 | 11 | .522 | 4½ | 2 | 7-3 | L-3 | 6-6 | 6-5 |
Philadelphia | 11 | 13 | .458 | 6 | 3½ | 5-5 | L-2 | 8-6 | 3-7 |
Atlanta | 11 | 15 | .423 | 7 | 4½ | 4-6 | L-2 | 6-7 | 5-8 |
Washington | 9 | 16 | .360 | 8½ | 6 | 3-7 | W-2 | 3-11 | 6-5 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 16 | 8 | .667 | _ | _ | 8-2 | W-1 | 8-4 | 8-4 |
St. Louis | 13 | 10 | .565 | 2½ | 1 | 4-6 | L-1 | 7-5 | 6-5 |
Pittsburgh | 9 | 13 | .409 | 6 | 4½ | 4-6 | L-1 | 5-7 | 4-6 |
Chicago | 9 | 14 | .391 | 6½ | 5 | 3-7 | L-1 | 4-7 | 5-7 |
Cincinnati | 3 | 20 | .130 | 12½ | 11 | 1-9 | L-7 | 1-7 | 2-13 |
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 15 | 7 | .682 | _ | _ | 6-4 | W-2 | 9-2 | 6-5 |
San Diego | 15 | 8 | .652 | ½ | _ | 7-3 | W-1 | 6-4 | 9-4 |
San Francisco | 14 | 9 | .609 | 1½ | _ | 6-4 | L-2 | 6-5 | 8-4 |
Colorado | 13 | 10 | .565 | 2½ | 1 | 5-5 | L-1 | 9-5 | 4-5 |
Arizona | 12 | 13 | .480 | 4½ | 3 | 6-4 | W-2 | 5-7 | 7-6 |
___
St. Louis 1, Kansas City 0
Chicago White Sox 3, L.A. Angels 0
Minnesota 2, Baltimore 1
N.Y. Yankees 3, Toronto 2
Houston 3, Seattle 0
Tampa Bay 6, Oakland 1
Boston 4, L.A. Angels 0
Texas 6, Philadelphia 4
N.Y. Yankees 9, Toronto 1
Minnesota 7, Baltimore 2
Chicago White Sox 3, Chicago Cubs 1
Kansas City 7, St. Louis 1
Houston 4, Seattle 0
Tampa Bay 10, Oakland 7, 10 innings
Pittsburgh at Detroit, ppd.
San Diego at Cleveland, ppd.
Pittsburgh (Peters 3-0) at Detroit (Pineda 1-1), 1:10 p.m., 1st game
San Diego (Clevinger 0-0) at Cleveland (Plesac 1-2), 1:10 p.m., 1st game
St. Louis (Wainwright 2-3) at Kansas City (Bubic 0-2), 1:10 p.m.
Seattle (Brash 1-2) at Houston (Verlander 2-1), 2:10 p.m.
Tampa Bay (Kluber 1-1) at Oakland (Montas 2-2), 3:37 p.m.
Pittsburgh (Quintana 0-1) at Detroit (Faedo 0-0), 4:40 p.m., 2nd game
San Diego (Gore 2-0) at Cleveland (Quantrill 1-1), 4:40 p.m., 2nd game
Texas (Pérez 0-2) at Philadelphia (Wheeler 1-3), 6:45 p.m.
Minnesota (Bundy 3-1) at Baltimore (Bradish 0-1), 7:05 p.m.
N.Y. Yankees (Cortes Jr. 1-0) at Toronto (Kikuchi 0-1), 7:07 p.m.
L.A. Angels (Detmers 1-1) at Boston (Whitlock 1-1), 7:10 p.m.
Chicago White Sox (Giolito 0-1) at Chicago Cubs (Hendricks 1-2), 7:40 p.m.
L.A. Angels at Boston, 1:35 p.m.
Toronto at Cleveland, 6:10 p.m.
Minnesota at Baltimore, 7:05 p.m.
Detroit at Houston, 8:10 p.m.
Tampa Bay at Seattle, 9:40 p.m.
___
St. Louis 1, Kansas City 0
Arizona 5, Miami 4
Atlanta 5, N.Y. Mets 2
N.Y. Mets 5, Atlanta 4, 1st game
N.Y. Mets 3, Atlanta 0, 2nd game
Texas 6, Philadelphia 4
Arizona 5, Miami 4
Chicago White Sox 3, Chicago Cubs 1
Milwaukee 6, Cincinnati 3
Kansas City 7, St. Louis 1
Washington 10, Colorado 2
L.A. Dodgers 3, San Francisco 1
Pittsburgh at Detroit, ppd.
San Diego at Cleveland, ppd.
Arizona (Bumgarner 1-1) at Miami (Hernandez 2-1), 12:40 p.m.
Atlanta (Anderson 2-1) at N.Y. Mets (Megill 4-0), 1:10 p.m.
Pittsburgh (Peters 3-0) at Detroit (Pineda 1-1), 1:10 p.m., 1st game
San Diego (Clevinger 0-0) at Cleveland (Plesac 1-2), 1:10 p.m., 1st game
St. Louis (Wainwright 2-3) at Kansas City (Bubic 0-2), 1:10 p.m.
Pittsburgh (Quintana 0-1) at Detroit (Faedo 0-0), 4:40 p.m., 2nd game
San Diego (Gore 2-0) at Cleveland (Quantrill 1-1), 4:40 p.m., 2nd game
Texas (Pérez 0-2) at Philadelphia (Wheeler 1-3), 6:45 p.m.
Chicago White Sox (Giolito 0-1) at Chicago Cubs (Hendricks 1-2), 7:40 p.m.
Cincinnati (Gutierrez 0-4) at Milwaukee (Peralta 0-1), 7:40 p.m.
Washington (Corbin 0-4) at Colorado (Gomber 1-2), 8:40 p.m.
San Francisco (Wood 2-1) at L.A. Dodgers (TBD), 10:10 p.m.
Cincinnati at Milwaukee, 1:40 p.m.
Washington at Colorado, 3:10 p.m.
N.Y. Mets at Philadelphia, 6:45 p.m.
Miami at San Diego, 9:40 p.m.
St. Louis at San Francisco, 9:45 p.m.
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.